Device Details
PCI Device
PCI Express Gen5 Port C
Vendor Details
PCI Vendor
Intel Corporation
Quick Reference
Hardware ID
PCI\VEN_8086&DEV_352C
More from Intel Corporation
View all 5,020 devicesOther devices by Intel Corporation
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 8086 | Intel Corporation | D138 | Core Processor PCI Express Root Port 1 | |
| PCI | 8086 | Intel Corporation | D139 | Core Processor PCI Express Root Port 2 | |
| PCI | 8086 | Intel Corporation | D13A | Core Processor PCI Express Root Port 3 | |
| PCI | 8086 | Intel Corporation | D13B | Core Processor PCI Express Root Port 4 | |
| PCI | 8086 | Intel Corporation | 0041 | Core Processor PCI Express x16 Root Port | |
| PCI | 8086 | Intel Corporation | 0045 | Core Processor PCI Express x16 Root Port | |
| PCI | 8086 | Intel Corporation | 0049 | Core Processor PCI Express x16 Root Port | |
| PCI | 8086 | Intel Corporation | D150 | Core Processor QPI Link | |
| PCI | 8086 | Intel Corporation | 2C90 | Core Processor QPI Link 0 | |
| PCI | 8086 | Intel Corporation | 2D10 | Core Processor QPI Link 0 | |
| PCI | 8086 | Intel Corporation | 2C91 | Core Processor QPI Physical 0 | |
| PCI | 8086 | Intel Corporation | D151 | Core Processor QPI Routing and Protocol Registers | |
| PCI | 8086 | Intel Corporation | 2C50 | Core Processor QuickPath Architecture Generic Non-Core Registers | |
| PCI | 8086 | Intel Corporation | 2C51 | Core Processor QuickPath Architecture Generic Non-Core Registers | |
| PCI | 8086 | Intel Corporation | 2C52 | Core Processor QuickPath Architecture Generic Non-Core Registers | |
| PCI | 8086 | Intel Corporation | 2C53 | Core Processor QuickPath Architecture Generic Non-Core Registers | |
| PCI | 8086 | Intel Corporation | 2C54 | Core Processor QuickPath Architecture Generic Non-Core Registers | |
| PCI | 8086 | Intel Corporation | 2C55 | Core Processor QuickPath Architecture Generic Non-Core Registers | |
| PCI | 8086 | Intel Corporation | 2C56 | Core Processor QuickPath Architecture Generic Non-Core Registers | |
| PCI | 8086 | Intel Corporation | 2C57 | Core Processor QuickPath Architecture Generic Non-Core Registers | |
| PCI | 8086 | Intel Corporation | 2C61 | Core Processor QuickPath Architecture Generic Non-core Registers | |
| PCI | 8086 | Intel Corporation | 2C62 | Core Processor QuickPath Architecture Generic Non-core Registers | |
| PCI | 8086 | Intel Corporation | 2C81 | Core Processor QuickPath Architecture System Address Decoder | |
| PCI | 8086 | Intel Corporation | 2D01 | Core Processor QuickPath Architecture System Address Decoder | |
| PCI | 8086 | Intel Corporation | 0043 | Core Processor Secondary PCI Express Root Port | |
| PCI | 8086 | Intel Corporation | 0047 | Core Processor Secondary PCI Express Root Port | |
| PCI | 8086 | Intel Corporation | 004B | Core Processor Secondary PCI Express Root Port | |
| PCI | 8086 | Intel Corporation | D156 | Core Processor Semaphore and Scratchpad Registers | |
| PCI | 8086 | Intel Corporation | D157 | Core Processor System Control and Status Registers | |
| PCI | 8086 | Intel Corporation | D155 | Core Processor System Management Registers | |
| PCI | 8086 | Intel Corporation | 0050 | Core Processor Thermal Management Controller | |
| PCI | 8086 | Intel Corporation | 674C | CRI | |
| PCI | 8086 | Intel Corporation | 0D00 | Crystal Well DRAM Controller | |
| PCI | 8086 | Intel Corporation | 0D04 | Crystal Well DRAM Controller | |
| PCI | 8086 | Intel Corporation | 0D03 | Crystal Well Dynamic Platform and Thermal Framework Processor Participant | |
| PCI | 8086 | Intel Corporation | 0D0C | Crystal Well HD Audio Controller | |
| PCI | 8086 | Intel Corporation | 0D12 | Crystal Well Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 0D16 | Crystal Well Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 0D26 | Crystal Well Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 0D36 | Crystal Well Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 0D22 | Crystal Well Integrated Iris Pro Graphics 5200 | |
| PCI | 8086 | Intel Corporation | 0D01 | Crystal Well PCI Express x16 Controller | |
| PCI | 8086 | Intel Corporation | 0D09 | Crystal Well PCI Express x4 Controller | |
| PCI | 8086 | Intel Corporation | 0D05 | Crystal Well PCI Express x8 Controller | |
| PCI | 8086 | Intel Corporation | 9D32 | CSI-2 Host Controller | |
| PCI | 8086 | Intel Corporation | 1513 | CV82524 Thunderbolt Controller [Light Ridge 4C 2010] | |
| PCI | 8086 | Intel Corporation | 151B | CVL2510 Thunderbolt Controller [Light Peak 2C 2010] | |
| PCI | 8086 | Intel Corporation | 0B25 | Data Streaming Accelerator (DSA) | |
| PCI | 8086 | Intel Corporation | 0A53 | DC P3520 SSD | |
| PCI | 8086 | Intel Corporation | 4908 | DG1 [Iris Xe Graphics] | |
| PCI | 8086 | Intel Corporation | 4909 | DG1 [Iris Xe MAX 100] | |
| PCI | 8086 | Intel Corporation | 4905 | DG1 [Iris Xe MAX Graphics] | |
| PCI | 8086 | Intel Corporation | 4906 | DG1 [Iris Xe Pod] | |
| PCI | 8086 | Intel Corporation | 56A6 | DG2 [Arc A310] | |
| PCI | 8086 | Intel Corporation | 56BB | DG2 [Arc A310E] | |
| PCI | 8086 | Intel Corporation | 56BD | DG2 [Arc A350E] | |
| PCI | 8086 | Intel Corporation | 5694 | DG2 [Arc A350M] | |
| PCI | 8086 | Intel Corporation | 56BC | DG2 [Arc A370E] | |
| PCI | 8086 | Intel Corporation | 5693 | DG2 [Arc A370M] | |
| PCI | 8086 | Intel Corporation | 56A5 | DG2 [Arc A380] | |
| PCI | 8086 | Intel Corporation | 56BA | DG2 [Arc A380E] | |
| PCI | 8086 | Intel Corporation | 5697 | DG2 [Arc A530M] | |
| PCI | 8086 | Intel Corporation | 5692 | DG2 [Arc A550M] | |
| PCI | 8086 | Intel Corporation | 5696 | DG2 [Arc A570M] | |
| PCI | 8086 | Intel Corporation | 56A2 | DG2 [Arc A580] | |
| PCI | 8086 | Intel Corporation | 56BF | DG2 [Arc A580E] | |
| PCI | 8086 | Intel Corporation | 5691 | DG2 [Arc A730M] | |
| PCI | 8086 | Intel Corporation | 56A1 | DG2 [Arc A750] | |
| PCI | 8086 | Intel Corporation | 56BE | DG2 [Arc A750E] | |
| PCI | 8086 | Intel Corporation | 56A0 | DG2 [Arc A770] | |
| PCI | 8086 | Intel Corporation | 5690 | DG2 [Arc A770M] | |
| PCI | 8086 | Intel Corporation | 56B0 | DG2 [Arc Pro A30M] | |
| PCI | 8086 | Intel Corporation | 56B1 | DG2 [Arc Pro A40/A50] | |
| PCI | 8086 | Intel Corporation | 56B3 | DG2 [Arc Pro A60] | |
| PCI | 8086 | Intel Corporation | 56B2 | DG2 [Arc Pro A60M] | |
| PCI | 8086 | Intel Corporation | 5698 | DG2 [Arc Xe Graphics] | |
| PCI | 8086 | Intel Corporation | 56A3 | DG2 [Arc Xe Graphics] | |
| PCI | 8086 | Intel Corporation | 56A4 | DG2 [Arc Xe Graphics] | |
| PCI | 8086 | Intel Corporation | 56A7 | DG2 [Arc Xe Graphics] | |
| PCI | 8086 | Intel Corporation | 56A8 | DG2 [Arc Xe Graphics] | |
| PCI | 8086 | Intel Corporation | 56A9 | DG2 [Arc Xe Graphics] | |
| PCI | 8086 | Intel Corporation | 4F80 | DG2 [Intel Xe Graphics] | |
| PCI | 8086 | Intel Corporation | 4F81 | DG2 [Intel Xe Graphics] | |
| PCI | 8086 | Intel Corporation | 4F82 | DG2 [Intel Xe Graphics] | |
| PCI | 8086 | Intel Corporation | 4F83 | DG2 [Intel Xe Graphics] | |
| PCI | 8086 | Intel Corporation | 4F84 | DG2 [Intel Xe Graphics] | |
| PCI | 8086 | Intel Corporation | 4F85 | DG2 [Intel Xe Graphics] | |
| PCI | 8086 | Intel Corporation | 4F86 | DG2 [Intel Xe Graphics] | |
| PCI | 8086 | Intel Corporation | 4F87 | DG2 [Intel Xe Graphics] | |
| PCI | 8086 | Intel Corporation | 4F88 | DG2 [Intel Xe Graphics] | |
| PCI | 8086 | Intel Corporation | 5695 | DG2 [Iris Xe MAX A200M] | |
| PCI | 8086 | Intel Corporation | 4F90 | DG2 Audio Controller | |
| PCI | 8086 | Intel Corporation | 4F91 | DG2 Audio Controller | |
| PCI | 8086 | Intel Corporation | 4F92 | DG2 Audio Controller | |
| PCI | 8086 | Intel Corporation | 0436 | DH8900CC Null Device | |
| PCI | 8086 | Intel Corporation | 043C | DH8900CC Series Gigabit Backplane Network Connection | |
| PCI | 8086 | Intel Corporation | 043A | DH8900CC Series Gigabit Fiber Network Connection | |
| PCI | 8086 | Intel Corporation | 0438 | DH8900CC Series Gigabit Network Connection | |
| PCI | 8086 | Intel Corporation | 0440 | DH8900CC Series Gigabit SFP Network Connection | |
| PCI | 8086 | Intel Corporation | 23A1 | DH895XCC Series 2-Port SATA Controller [IDE Mode] | |
| PCI | 8086 | Intel Corporation | 23A6 | DH895XCC Series 2-Port SATA Controller [IDE Mode] | |
| PCI | 8086 | Intel Corporation | 23A3 | DH895XCC Series 4-Port SATA Controller [AHCI Mode] | |
| PCI | 8086 | Intel Corporation | 23B1 | DH895XCC Series CHAP Counter | |
| PCI | 8086 | Intel Corporation | 2390 | DH895XCC Series LPC Controller | |
| PCI | 8086 | Intel Corporation | 23E4 | DH895XCC Series MEI Controller #1 | |
| PCI | 8086 | Intel Corporation | 23E5 | DH895XCC Series MEI Controller #2 | |
| PCI | 8086 | Intel Corporation | 23C2 | DH895XCC Series PCI Express Root Port #1 | |
| PCI | 8086 | Intel Corporation | 23C3 | DH895XCC Series PCI Express Root Port #1 | |
| PCI | 8086 | Intel Corporation | 23C4 | DH895XCC Series PCI Express Root Port #2 | |
| PCI | 8086 | Intel Corporation | 23C5 | DH895XCC Series PCI Express Root Port #2 | |
| PCI | 8086 | Intel Corporation | 23C7 | DH895XCC Series PCI Express Root Port #3 | |
| PCI | 8086 | Intel Corporation | 23C8 | DH895XCC Series PCI Express Root Port #4 | |
| PCI | 8086 | Intel Corporation | 23C9 | DH895XCC Series PCI Express Root Port #4 | |
| PCI | 8086 | Intel Corporation | 0435 | DH895XCC Series QAT | |
| PCI | 8086 | Intel Corporation | 0443 | DH895XCC Series QAT Virtual Function | |
| PCI | 8086 | Intel Corporation | 23B0 | DH895XCC Series SMBus Controller | |
| PCI | 8086 | Intel Corporation | 23B2 | DH895XCC Series Thermal Management Controller | |
| PCI | 8086 | Intel Corporation | 23B4 | DH895XCC Series USB2 Enhanced Host Controller #1 | |
| PCI | 8086 | Intel Corporation | 23B5 | DH895XCC Series USB2 Enhanced Host Controller #1 | |
| PCI | 8086 | Intel Corporation | 23E0 | DH895XCC Series Watchdog Timer | |
| PCI | 8086 | Intel Corporation | 2323 | DH89xxCC 4 Port SATA AHCI Controller | |
| PCI | 8086 | Intel Corporation | 2331 | DH89xxCC Chap Counter | |
| PCI | 8086 | Intel Corporation | 2310 | DH89xxCC LPC Controller | |
| PCI | 8086 | Intel Corporation | 2364 | DH89xxCC MEI 0 | |
| PCI | 8086 | Intel Corporation | 2365 | DH89xxCC MEI 1 | |
| PCI | 8086 | Intel Corporation | 2342 | DH89xxCC PCI Express Root Port #1 | |
| PCI | 8086 | Intel Corporation | 2343 | DH89xxCC PCI Express Root Port #1 | |
| PCI | 8086 | Intel Corporation | 2344 | DH89xxCC PCI Express Root Port #2 | |
| PCI | 8086 | Intel Corporation | 2345 | DH89xxCC PCI Express Root Port #2 | |
| PCI | 8086 | Intel Corporation | 2346 | DH89xxCC PCI Express Root Port #3 | |
| PCI | 8086 | Intel Corporation | 2347 | DH89xxCC PCI Express Root Port #3 | |
| PCI | 8086 | Intel Corporation | 2348 | DH89xxCC PCI Express Root Port #4 | |
| PCI | 8086 | Intel Corporation | 2349 | DH89xxCC PCI Express Root Port #4 | |
| PCI | 8086 | Intel Corporation | 0434 | DH89XXCC Series QAT | |
| PCI | 8086 | Intel Corporation | 0442 | DH89XXCC Series QAT Virtual Function | |
| PCI | 8086 | Intel Corporation | 2330 | DH89xxCC SMBus Controller | |
| PCI | 8086 | Intel Corporation | 2332 | DH89xxCC Thermal Subsystem | |
| PCI | 8086 | Intel Corporation | 2334 | DH89xxCC USB2 Enhanced Host Controller #1 | |
| PCI | 8086 | Intel Corporation | 2335 | DH89xxCC USB2 Enhanced Host Controller #1 | |
| PCI | 8086 | Intel Corporation | 2360 | DH89xxCC Watchdog Timer | |
| PCI | 8086 | Intel Corporation | 1549 | DSL2210 Thunderbolt Controller [Port Ridge 1C 2011] | |
| PCI | 8086 | Intel Corporation | 151A | DSL2310 Thunderbolt Controller [Eagle Ridge 2C 2011] | |
| PCI | 8086 | Intel Corporation | 1548 | DSL3310 Thunderbolt Controller [Cactus Ridge 2C 2012] | |
| PCI | 8086 | Intel Corporation | 1547 | DSL3510 Thunderbolt Controller [Cactus Ridge 4C 2012] | |
| PCI | 8086 | Intel Corporation | 1567 | DSL4410 Thunderbolt Bridge [Redwood Ridge 2C 2013] | |
| PCI | 8086 | Intel Corporation | 1566 | DSL4410 Thunderbolt NHI [Redwood Ridge 2C 2013] | |
| PCI | 8086 | Intel Corporation | 1569 | DSL4510 Thunderbolt Bridge [Redwood Ridge 4C 2013] | |
| PCI | 8086 | Intel Corporation | 1568 | DSL4510 Thunderbolt NHI [Redwood Ridge 4C 2013] | |
| PCI | 8086 | Intel Corporation | 157E | DSL5110 Thunderbolt 2 Bridge (Low Power) [Win Ridge 2C 2014] | |
| PCI | 8086 | Intel Corporation | 157D | DSL5110 Thunderbolt 2 NHI (Low Power) [Win Ridge 2C 2014] | |
| PCI | 8086 | Intel Corporation | 156B | DSL5320 Thunderbolt 2 Bridge [Falcon Ridge 2C 2013] | |
| PCI | 8086 | Intel Corporation | 156A | DSL5320 Thunderbolt 2 NHI [Falcon Ridge 2C 2013] | |
| PCI | 8086 | Intel Corporation | 156D | DSL5520 Thunderbolt 2 Bridge [Falcon Ridge 4C 2013] | |
| PCI | 8086 | Intel Corporation | 156C | DSL5520 Thunderbolt 2 NHI [Falcon Ridge 4C 2013] | |
| PCI | 8086 | Intel Corporation | 1576 | DSL6340 Thunderbolt 3 Bridge [Alpine Ridge 2C 2015] | |
| PCI | 8086 | Intel Corporation | 1575 | DSL6340 Thunderbolt 3 NHI [Alpine Ridge 2C 2015] | |
| PCI | 8086 | Intel Corporation | 15B5 | DSL6340 USB 3.1 Controller [Alpine Ridge] | |
| PCI | 8086 | Intel Corporation | 1578 | DSL6540 Thunderbolt 3 Bridge [Alpine Ridge 4C 2015] | |
| PCI | 8086 | Intel Corporation | 1577 | DSL6540 Thunderbolt 3 NHI [Alpine Ridge 4C 2015] | |
| PCI | 8086 | Intel Corporation | 15B6 | DSL6540 USB 3.1 Controller [Alpine Ridge] | |
| PCI | 8086 | Intel Corporation | 1231 | DSVD Modem | |
| PCI | 8086 | Intel Corporation | 3166 | Dual Band Wireless-AC 3165 Plus Bluetooth | |
| PCI | 8086 | Intel Corporation | 24FB | Dual Band Wireless-AC 3168NGW [Stone Peak] | |
| PCI | 8086 | Intel Corporation | 2710 | Dynamic Load Balancer 2.0 (DLB) | |
| PCI | 8086 | Intel Corporation | 2714 | Dynamic Load Balancer 2.5 (DLB) | |
| PCI | 8086 | Intel Corporation | 4E03 | Dynamic Tuning service | |
| PCI | 8086 | Intel Corporation | 57AD | E610 Virtual Function | |
| PCI | 8086 | Intel Corporation | 255D | E7205 Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 2588 | E7220/E7221 Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 2589 | E7220/E7221 PCI Express Root Port | |
| PCI | 8086 | Intel Corporation | 258A | E7221 Integrated Graphics Controller | |
| PCI | 8086 | Intel Corporation | 2778 | E7230/3000/3010 Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 2779 | E7230/3000/3010 PCI Express Root Port | |
| PCI | 8086 | Intel Corporation | 3593 | E7320 Error Reporting Registers | |
| PCI | 8086 | Intel Corporation | 3592 | E7320 Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 2540 | E7500 Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 2541 | E7500/E7501 Host RASUM Controller | |
| PCI | 8086 | Intel Corporation | 2543 | E7500/E7501 Hub Interface B PCI-to-PCI Bridge | |
| PCI | 8086 | Intel Corporation | 2544 | E7500/E7501 Hub Interface B RASUM Controller | |
| PCI | 8086 | Intel Corporation | 2545 | E7500/E7501 Hub Interface C PCI-to-PCI Bridge | |
| PCI | 8086 | Intel Corporation | 2546 | E7500/E7501 Hub Interface C RASUM Controller | |
| PCI | 8086 | Intel Corporation | 2547 | E7500/E7501 Hub Interface D PCI-to-PCI Bridge | |
| PCI | 8086 | Intel Corporation | 2548 | E7500/E7501 Hub Interface D RASUM Controller | |
| PCI | 8086 | Intel Corporation | 254C | E7501 Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 2553 | E7505 Hub Interface B PCI-to-PCI Bridge | |
| PCI | 8086 | Intel Corporation | 2554 | E7505 Hub Interface B PCI-to-PCI Bridge RAS Controller | |
| PCI | 8086 | Intel Corporation | 2550 | E7505 Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 2552 | E7505/E7205 PCI-to-AGP Bridge | |
| PCI | 8086 | Intel Corporation | 2551 | E7505/E7205 Series RAS Controller | |
| PCI | 8086 | Intel Corporation | 3594 | E7520 DMA Controller | |
| PCI | 8086 | Intel Corporation | 3590 | E7520 Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 3598 | E7520 PCI Express Port B1 | |
| PCI | 8086 | Intel Corporation | 3599 | E7520 PCI Express Port C | |
| PCI | 8086 | Intel Corporation | 359A | E7520 PCI Express Port C1 | |
| PCI | 8086 | Intel Corporation | 359E | E7525 Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 3591 | E7525/E7520 Error Reporting Registers | |
| PCI | 8086 | Intel Corporation | 3597 | E7525/E7520 PCI Express Port B | |
| PCI | 8086 | Intel Corporation | 359B | E7525/E7520/E7320 Extended Configuration Registers | |
| PCI | 8086 | Intel Corporation | 3595 | E7525/E7520/E7320 PCI Express Port A | |
| PCI | 8086 | Intel Corporation | 3596 | E7525/E7520/E7320 PCI Express Port A1 | |
| PCI | 8086 | Intel Corporation | 2611 | E8500/E8501 Address Mapping Registers | |
| PCI | 8086 | Intel Corporation | 2620 | E8500/E8501 eXternal Memory Bridge | |
| PCI | 8086 | Intel Corporation | 2610 | E8500/E8501 FSB Registers | |
| PCI | 8086 | Intel Corporation | 2600 | E8500/E8501 Hub Interface 1.5 | |
| PCI | 8086 | Intel Corporation | 260C | E8500/E8501 IMI Registers | |
| PCI | 8086 | Intel Corporation | 2615 | E8500/E8501 Miscellaneous Registers | |
| PCI | 8086 | Intel Corporation | 2606 | E8500/E8501 PCI Express x4 Port A0 | |
| PCI | 8086 | Intel Corporation | 2607 | E8500/E8501 PCI Express x4 Port A1 | |
| PCI | 8086 | Intel Corporation | 2604 | E8500/E8501 PCI Express x4 Port B0 | |
| PCI | 8086 | Intel Corporation | 2605 | E8500/E8501 PCI Express x4 Port B1 | |
| PCI | 8086 | Intel Corporation | 2602 | E8500/E8501 PCI Express x4 Port C0 | |
| PCI | 8086 | Intel Corporation | 2603 | E8500/E8501 PCI Express x4 Port C1 | |
| PCI | 8086 | Intel Corporation | 2601 | E8500/E8501 PCI Express x4 Port D | |
| PCI | 8086 | Intel Corporation | 260A | E8500/E8501 PCI Express x8 Port A | |
| PCI | 8086 | Intel Corporation | 2609 | E8500/E8501 PCI Express x8 Port B | |
| PCI | 8086 | Intel Corporation | 2608 | E8500/E8501 PCI Express x8 Port C | |
| PCI | 8086 | Intel Corporation | 2612 | E8500/E8501 RAS Registers | |
| PCI | 8086 | Intel Corporation | 2613 | E8500/E8501 Reserved Registers | |
| PCI | 8086 | Intel Corporation | 2614 | E8500/E8501 Reserved Registers | |
| PCI | 8086 | Intel Corporation | 2617 | E8500/E8501 Reserved Registers | |
| PCI | 8086 | Intel Corporation | 2618 | E8500/E8501 Reserved Registers | |
| PCI | 8086 | Intel Corporation | 2619 | E8500/E8501 Reserved Registers | |
| PCI | 8086 | Intel Corporation | 261A | E8500/E8501 Reserved Registers | |
| PCI | 8086 | Intel Corporation | 261B | E8500/E8501 Reserved Registers | |
| PCI | 8086 | Intel Corporation | 261C | E8500/E8501 Reserved Registers | |
| PCI | 8086 | Intel Corporation | 261D | E8500/E8501 Reserved Registers | |
| PCI | 8086 | Intel Corporation | 261E | E8500/E8501 Reserved Registers | |
| PCI | 8086 | Intel Corporation | 2623 | E8500/E8501 XMB DDR Initialization and Calibration | |
| PCI | 8086 | Intel Corporation | 2622 | E8500/E8501 XMB Memory Interleaving Registers | |
| PCI | 8086 | Intel Corporation | 2621 | E8500/E8501 XMB Miscellaneous Registers | |
| PCI | 8086 | Intel Corporation | 2624 | E8500/E8501 XMB Reserved Registers | |
| PCI | 8086 | Intel Corporation | 2625 | E8500/E8501 XMB Reserved Registers | |
| PCI | 8086 | Intel Corporation | 2626 | E8500/E8501 XMB Reserved Registers | |
| PCI | 8086 | Intel Corporation | 2627 | E8500/E8501 XMB Reserved Registers | |
| PCI | 8086 | Intel Corporation | 0501 | E8870 Memory controller | |
| PCI | 8086 | Intel Corporation | 0500 | E8870 Processor bus control | |
| PCI | 8086 | Intel Corporation | 0502 | E8870 Scalability Port 0 | |
| PCI | 8086 | Intel Corporation | 0503 | E8870 Scalability Port 1 | |
| PCI | 8086 | Intel Corporation | 0515 | E8870IO General SIOH registers | |
| PCI | 8086 | Intel Corporation | 0510 | E8870IO Hub Interface Port 0 registers (8-bit compatibility port) | |
| PCI | 8086 | Intel Corporation | 0511 | E8870IO Hub Interface Port 1 registers | |
| PCI | 8086 | Intel Corporation | 0512 | E8870IO Hub Interface Port 2 registers | |
| PCI | 8086 | Intel Corporation | 0513 | E8870IO Hub Interface Port 3 registers | |
| PCI | 8086 | Intel Corporation | 0514 | E8870IO Hub Interface Port 4 registers | |
| PCI | 8086 | Intel Corporation | 0516 | E8870IO RAS registers | |
| PCI | 8086 | Intel Corporation | 0536 | E8870SP Interleave registers 0 and 1 | |
| PCI | 8086 | Intel Corporation | 0537 | E8870SP Interleave registers 2 and 3 | |
| PCI | 8086 | Intel Corporation | 0530 | E8870SP Scalability Port 0 registers | |
| PCI | 8086 | Intel Corporation | 0531 | E8870SP Scalability Port 1 registers | |
| PCI | 8086 | Intel Corporation | 0532 | E8870SP Scalability Port 2 registers |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D138 |
| Device Name | Core Processor PCI Express Root Port 1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D139 |
| Device Name | Core Processor PCI Express Root Port 2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D13A |
| Device Name | Core Processor PCI Express Root Port 3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D13B |
| Device Name | Core Processor PCI Express Root Port 4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0041 |
| Device Name | Core Processor PCI Express x16 Root Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0045 |
| Device Name | Core Processor PCI Express x16 Root Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0049 |
| Device Name | Core Processor PCI Express x16 Root Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D150 |
| Device Name | Core Processor QPI Link |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2C90 |
| Device Name | Core Processor QPI Link 0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2D10 |
| Device Name | Core Processor QPI Link 0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2C91 |
| Device Name | Core Processor QPI Physical 0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D151 |
| Device Name | Core Processor QPI Routing and Protocol Registers |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2C50 |
| Device Name | Core Processor QuickPath Architecture Generic Non-Core Registers |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2C51 |
| Device Name | Core Processor QuickPath Architecture Generic Non-Core Registers |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2C52 |
| Device Name | Core Processor QuickPath Architecture Generic Non-Core Registers |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2C53 |
| Device Name | Core Processor QuickPath Architecture Generic Non-Core Registers |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2C54 |
| Device Name | Core Processor QuickPath Architecture Generic Non-Core Registers |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2C55 |
| Device Name | Core Processor QuickPath Architecture Generic Non-Core Registers |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2C56 |
| Device Name | Core Processor QuickPath Architecture Generic Non-Core Registers |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2C57 |
| Device Name | Core Processor QuickPath Architecture Generic Non-Core Registers |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2C61 |
| Device Name | Core Processor QuickPath Architecture Generic Non-core Registers |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2C62 |
| Device Name | Core Processor QuickPath Architecture Generic Non-core Registers |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2C81 |
| Device Name | Core Processor QuickPath Architecture System Address Decoder |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2D01 |
| Device Name | Core Processor QuickPath Architecture System Address Decoder |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0043 |
| Device Name | Core Processor Secondary PCI Express Root Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0047 |
| Device Name | Core Processor Secondary PCI Express Root Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 004B |
| Device Name | Core Processor Secondary PCI Express Root Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D156 |
| Device Name | Core Processor Semaphore and Scratchpad Registers |
| Actions |
| Type | PCI |
