Intel Corporation
PCI
VEN_8086
100 devices
PCI Vendor
Intel Corporation
Devices by Intel Corporation
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 8086 | Intel Corporation | A33E | Cannon Lake PCH PCI Express Root Port #7 | |
| PCI | 8086 | Intel Corporation | A33F | Cannon Lake PCH PCI Express Root Port #8 | |
| PCI | 8086 | Intel Corporation | A330 | Cannon Lake PCH PCI Express Root Port #9 | |
| PCI | 8086 | Intel Corporation | A3A1 | Cannon Lake PCH Power Management Controller | |
| PCI | 8086 | Intel Corporation | A352 | Cannon Lake PCH SATA AHCI Controller | |
| PCI | 8086 | Intel Corporation | A368 | Cannon Lake PCH Serial IO I2C Controller #0 | |
| PCI | 8086 | Intel Corporation | A369 | Cannon Lake PCH Serial IO I2C Controller #1 | |
| PCI | 8086 | Intel Corporation | A36A | Cannon Lake PCH Serial IO I2C Controller #2 | |
| PCI | 8086 | Intel Corporation | A36B | Cannon Lake PCH Serial IO I2C Controller #3 | |
| PCI | 8086 | Intel Corporation | A328 | Cannon Lake PCH Serial IO UART Host Controller | |
| PCI | 8086 | Intel Corporation | A36F | Cannon Lake PCH Shared SRAM | |
| PCI | 8086 | Intel Corporation | A323 | Cannon Lake PCH SMBus Controller | |
| PCI | 8086 | Intel Corporation | A324 | Cannon Lake PCH SPI Controller | |
| PCI | 8086 | Intel Corporation | A32B | Cannon Lake PCH SPI Host Controller | |
| PCI | 8086 | Intel Corporation | A379 | Cannon Lake PCH Thermal Controller | |
| PCI | 8086 | Intel Corporation | A36D | Cannon Lake PCH USB 3.1 xHCI Host Controller | |
| PCI | 8086 | Intel Corporation | 9DBF | Cannon Point PCI Express Root Port #8 | |
| PCI | 8086 | Intel Corporation | 9DF0 | Cannon Point-LP CNVi [Wireless-AC] | |
| PCI | 8086 | Intel Corporation | 9DC8 | Cannon Point-LP High Definition Audio Controller | |
| PCI | 8086 | Intel Corporation | 9DFC | Cannon Point-LP Integrated Sensor Hub | |
| PCI | 8086 | Intel Corporation | 9DE3 | Cannon Point-LP Keyboard and Text (KT) Redirection | |
| PCI | 8086 | Intel Corporation | 9D84 | Cannon Point-LP LPC Controller | |
| PCI | 8086 | Intel Corporation | 9DE0 | Cannon Point-LP MEI Controller #1 | |
| PCI | 8086 | Intel Corporation | 9DB2 | Cannon Point-LP PCI Express Root Port #1 | |
| PCI | 8086 | Intel Corporation | 9DB8 | Cannon Point-LP PCI Express Root Port #1 | |
| PCI | 8086 | Intel Corporation | 9DB1 | Cannon Point-LP PCI Express Root Port #10 | |
| PCI | 8086 | Intel Corporation | 9DB4 | Cannon Point-LP PCI Express Root Port #13 | |
| PCI | 8086 | Intel Corporation | 9DB6 | Cannon Point-LP PCI Express Root Port #15 | |
| PCI | 8086 | Intel Corporation | 9DBC | Cannon Point-LP PCI Express Root Port #5 | |
| PCI | 8086 | Intel Corporation | 9DBE | Cannon Point-LP PCI Express Root Port #7 | |
| PCI | 8086 | Intel Corporation | 9DB0 | Cannon Point-LP PCI Express Root Port #9 | |
| PCI | 8086 | Intel Corporation | 9DD3 | Cannon Point-LP SATA Controller [AHCI Mode] | |
| PCI | 8086 | Intel Corporation | 9DC4 | Cannon Point-LP SD Host Controller | |
| PCI | 8086 | Intel Corporation | 9DE8 | Cannon Point-LP Serial IO I2C Controller #0 | |
| PCI | 8086 | Intel Corporation | 9DE9 | Cannon Point-LP Serial IO I2C Controller #1 | |
| PCI | 8086 | Intel Corporation | 9DC5 | Cannon Point-LP Serial IO I2C Host Controller | |
| PCI | 8086 | Intel Corporation | 9DAA | Cannon Point-LP Serial IO SPI Controller | |
| PCI | 8086 | Intel Corporation | 9DAB | Cannon Point-LP Serial IO SPI Controller | |
| PCI | 8086 | Intel Corporation | 9DA8 | Cannon Point-LP Serial IO UART Controller #2 | |
| PCI | 8086 | Intel Corporation | 9DEF | Cannon Point-LP Shared SRAM | |
| PCI | 8086 | Intel Corporation | 9DA3 | Cannon Point-LP SMBus Controller | |
| PCI | 8086 | Intel Corporation | 9DA4 | Cannon Point-LP SPI Controller | |
| PCI | 8086 | Intel Corporation | 9DF9 | Cannon Point-LP Thermal Controller | |
| PCI | 8086 | Intel Corporation | 9DED | Cannon Point-LP USB 3.1 xHCI Controller | |
| PCI | 8086 | Intel Corporation | 2A53 | Cantiga AMT SOL Redirection | |
| PCI | 8086 | Intel Corporation | 2A50 | Cantiga MEI Controller | |
| PCI | 8086 | Intel Corporation | 2A51 | Cantiga MEI Controller | |
| PCI | 8086 | Intel Corporation | 2A52 | Cantiga PT IDER Controller | |
| PCI | 8086 | Intel Corporation | 23C6 | CDH895XCC Series PCI Express Root Port #3 | |
| PCI | 8086 | Intel Corporation | 0700 | CE Media Processor A/V Bridge | |
| PCI | 8086 | Intel Corporation | 2E5F | CE Media Processor Audio DSP | |
| PCI | 8086 | Intel Corporation | 2E60 | CE Media Processor Audio Interfaces | |
| PCI | 8086 | Intel Corporation | 2E50 | CE Media Processor CE3100 | |
| PCI | 8086 | Intel Corporation | 2E5A | CE Media Processor CE3100 A/V Bridge | |
| PCI | 8086 | Intel Corporation | 2E73 | CE Media Processor CE3100 PCI Express | |
| PCI | 8086 | Intel Corporation | 2E52 | CE Media Processor Clock and Reset Controller | |
| PCI | 8086 | Intel Corporation | 2E65 | CE Media Processor Expansion Bus Interface | |
| PCI | 8086 | Intel Corporation | 2E67 | CE Media Processor General Purpose I/Os | |
| PCI | 8086 | Intel Corporation | 2E6E | CE Media Processor Gigabit Ethernet Controller | |
| PCI | 8086 | Intel Corporation | 2E63 | CE Media Processor HDMI Tx Interface | |
| PCI | 8086 | Intel Corporation | 2E68 | CE Media Processor I2C Interface | |
| PCI | 8086 | Intel Corporation | 2E58 | CE Media Processor Interrupt Controller | |
| PCI | 8086 | Intel Corporation | 0703 | CE Media Processor Media Control Unit 1 | |
| PCI | 8086 | Intel Corporation | 2E6F | CE Media Processor Media Timing Unit | |
| PCI | 8086 | Intel Corporation | 0701 | CE Media Processor NAND Flash Controller | |
| PCI | 8086 | Intel Corporation | 2E71 | CE Media Processor SATA | |
| PCI | 8086 | Intel Corporation | 2E69 | CE Media Processor Smart Card Interface | |
| PCI | 8086 | Intel Corporation | 2E6A | CE Media Processor SPI Master Interface | |
| PCI | 8086 | Intel Corporation | 0707 | CE Media Processor SPI Slave | |
| PCI | 8086 | Intel Corporation | 2E5D | CE Media Processor Transport Stream Interface | |
| PCI | 8086 | Intel Corporation | 2E5E | CE Media Processor Transport Stream Processor 0 | |
| PCI | 8086 | Intel Corporation | 2E66 | CE Media Processor UART | |
| PCI | 8086 | Intel Corporation | 2E70 | CE Media Processor USB | |
| PCI | 8086 | Intel Corporation | 0704 | CE Media Processor Video Capture Interface | |
| PCI | 8086 | Intel Corporation | 2E5C | CE Media Processor Video Decoder | |
| PCI | 8086 | Intel Corporation | 2E61 | CE Media Processor Video Display Controller | |
| PCI | 8086 | Intel Corporation | 2E62 | CE Media Processor Video Processing Unit | |
| PCI | 8086 | Intel Corporation | 5A98 | Celeron N3350/Pentium N4200/Atom E3900 Series Audio Cluster | |
| PCI | 8086 | Intel Corporation | 5ACC | Celeron N3350/Pentium N4200/Atom E3900 Series eMMC Controller | |
| PCI | 8086 | Intel Corporation | 5AF0 | Celeron N3350/Pentium N4200/Atom E3900 Series Host Bridge | |
| PCI | 8086 | Intel Corporation | 5ABC | Celeron N3350/Pentium N4200/Atom E3900 Series HSUART Controller #1 | |
| PCI | 8086 | Intel Corporation | 5ABE | Celeron N3350/Pentium N4200/Atom E3900 Series HSUART Controller #2 | |
| PCI | 8086 | Intel Corporation | 5AC0 | Celeron N3350/Pentium N4200/Atom E3900 Series HSUART Controller #3 | |
| PCI | 8086 | Intel Corporation | 5AEE | Celeron N3350/Pentium N4200/Atom E3900 Series HSUART Controller #4 | |
| PCI | 8086 | Intel Corporation | 5AAC | Celeron N3350/Pentium N4200/Atom E3900 Series I2C Controller #1 | |
| PCI | 8086 | Intel Corporation | 5AAE | Celeron N3350/Pentium N4200/Atom E3900 Series I2C Controller #2 | |
| PCI | 8086 | Intel Corporation | 5AB0 | Celeron N3350/Pentium N4200/Atom E3900 Series I2C Controller #3 | |
| PCI | 8086 | Intel Corporation | 5AB2 | Celeron N3350/Pentium N4200/Atom E3900 Series I2C Controller #4 | |
| PCI | 8086 | Intel Corporation | 5AB4 | Celeron N3350/Pentium N4200/Atom E3900 Series I2C Controller #5 | |
| PCI | 8086 | Intel Corporation | 5AB6 | Celeron N3350/Pentium N4200/Atom E3900 Series I2C Controller #6 | |
| PCI | 8086 | Intel Corporation | 5AB8 | Celeron N3350/Pentium N4200/Atom E3900 Series I2C Controller #7 | |
| PCI | 8086 | Intel Corporation | 5ABA | Celeron N3350/Pentium N4200/Atom E3900 Series I2C Controller #8 | |
| PCI | 8086 | Intel Corporation | 5A88 | Celeron N3350/Pentium N4200/Atom E3900 Series Imaging Unit | |
| PCI | 8086 | Intel Corporation | 5AA2 | Celeron N3350/Pentium N4200/Atom E3900 Series Integrated Sensor Hub | |
| PCI | 8086 | Intel Corporation | 5AE8 | Celeron N3350/Pentium N4200/Atom E3900 Series Low Pin Count Interface | |
| PCI | 8086 | Intel Corporation | 5AD8 | Celeron N3350/Pentium N4200/Atom E3900 Series PCI Express Port A #1 | |
| PCI | 8086 | Intel Corporation | 5AD9 | Celeron N3350/Pentium N4200/Atom E3900 Series PCI Express Port A #2 | |
| PCI | 8086 | Intel Corporation | 5ADA | Celeron N3350/Pentium N4200/Atom E3900 Series PCI Express Port A #3 | |
| PCI | 8086 | Intel Corporation | 5ADB | Celeron N3350/Pentium N4200/Atom E3900 Series PCI Express Port A #4 | |
| PCI | 8086 | Intel Corporation | 5AD6 | Celeron N3350/Pentium N4200/Atom E3900 Series PCI Express Port B #1 |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | A33E |
| Device Name | Cannon Lake PCH PCI Express Root Port #7 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | A33F |
| Device Name | Cannon Lake PCH PCI Express Root Port #8 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | A330 |
| Device Name | Cannon Lake PCH PCI Express Root Port #9 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | A3A1 |
| Device Name | Cannon Lake PCH Power Management Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | A352 |
| Device Name | Cannon Lake PCH SATA AHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | A368 |
| Device Name | Cannon Lake PCH Serial IO I2C Controller #0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | A369 |
| Device Name | Cannon Lake PCH Serial IO I2C Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | A36A |
| Device Name | Cannon Lake PCH Serial IO I2C Controller #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | A36B |
| Device Name | Cannon Lake PCH Serial IO I2C Controller #3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | A328 |
| Device Name | Cannon Lake PCH Serial IO UART Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | A36F |
| Device Name | Cannon Lake PCH Shared SRAM |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | A323 |
| Device Name | Cannon Lake PCH SMBus Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | A324 |
| Device Name | Cannon Lake PCH SPI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | A32B |
| Device Name | Cannon Lake PCH SPI Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | A379 |
| Device Name | Cannon Lake PCH Thermal Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | A36D |
| Device Name | Cannon Lake PCH USB 3.1 xHCI Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DBF |
| Device Name | Cannon Point PCI Express Root Port #8 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DF0 |
| Device Name | Cannon Point-LP CNVi [Wireless-AC] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DC8 |
| Device Name | Cannon Point-LP High Definition Audio Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DFC |
| Device Name | Cannon Point-LP Integrated Sensor Hub |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DE3 |
| Device Name | Cannon Point-LP Keyboard and Text (KT) Redirection |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9D84 |
| Device Name | Cannon Point-LP LPC Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DE0 |
| Device Name | Cannon Point-LP MEI Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DB2 |
| Device Name | Cannon Point-LP PCI Express Root Port #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DB8 |
| Device Name | Cannon Point-LP PCI Express Root Port #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DB1 |
| Device Name | Cannon Point-LP PCI Express Root Port #10 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DB4 |
| Device Name | Cannon Point-LP PCI Express Root Port #13 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DB6 |
| Device Name | Cannon Point-LP PCI Express Root Port #15 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DBC |
| Device Name | Cannon Point-LP PCI Express Root Port #5 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DBE |
| Device Name | Cannon Point-LP PCI Express Root Port #7 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DB0 |
| Device Name | Cannon Point-LP PCI Express Root Port #9 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DD3 |
| Device Name | Cannon Point-LP SATA Controller [AHCI Mode] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DC4 |
| Device Name | Cannon Point-LP SD Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DE8 |
| Device Name | Cannon Point-LP Serial IO I2C Controller #0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DE9 |
| Device Name | Cannon Point-LP Serial IO I2C Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DC5 |
| Device Name | Cannon Point-LP Serial IO I2C Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DAA |
| Device Name | Cannon Point-LP Serial IO SPI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DAB |
| Device Name | Cannon Point-LP Serial IO SPI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DA8 |
| Device Name | Cannon Point-LP Serial IO UART Controller #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DEF |
| Device Name | Cannon Point-LP Shared SRAM |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DA3 |
| Device Name | Cannon Point-LP SMBus Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DA4 |
| Device Name | Cannon Point-LP SPI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DF9 |
| Device Name | Cannon Point-LP Thermal Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9DED |
| Device Name | Cannon Point-LP USB 3.1 xHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2A53 |
| Device Name | Cantiga AMT SOL Redirection |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2A50 |
| Device Name | Cantiga MEI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2A51 |
| Device Name | Cantiga MEI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2A52 |
| Device Name | Cantiga PT IDER Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 23C6 |
| Device Name | CDH895XCC Series PCI Express Root Port #3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0700 |
| Device Name | CE Media Processor A/V Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E5F |
| Device Name | CE Media Processor Audio DSP |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E60 |
| Device Name | CE Media Processor Audio Interfaces |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E50 |
| Device Name | CE Media Processor CE3100 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E5A |
| Device Name | CE Media Processor CE3100 A/V Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E73 |
| Device Name | CE Media Processor CE3100 PCI Express |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E52 |
| Device Name | CE Media Processor Clock and Reset Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E65 |
| Device Name | CE Media Processor Expansion Bus Interface |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E67 |
| Device Name | CE Media Processor General Purpose I/Os |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E6E |
| Device Name | CE Media Processor Gigabit Ethernet Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E63 |
| Device Name | CE Media Processor HDMI Tx Interface |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E68 |
| Device Name | CE Media Processor I2C Interface |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E58 |
| Device Name | CE Media Processor Interrupt Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0703 |
| Device Name | CE Media Processor Media Control Unit 1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E6F |
| Device Name | CE Media Processor Media Timing Unit |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0701 |
| Device Name | CE Media Processor NAND Flash Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E71 |
| Device Name | CE Media Processor SATA |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E69 |
| Device Name | CE Media Processor Smart Card Interface |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E6A |
| Device Name | CE Media Processor SPI Master Interface |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0707 |
| Device Name | CE Media Processor SPI Slave |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E5D |
| Device Name | CE Media Processor Transport Stream Interface |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E5E |
| Device Name | CE Media Processor Transport Stream Processor 0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E66 |
| Device Name | CE Media Processor UART |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E70 |
| Device Name | CE Media Processor USB |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0704 |
| Device Name | CE Media Processor Video Capture Interface |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E5C |
| Device Name | CE Media Processor Video Decoder |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E61 |
| Device Name | CE Media Processor Video Display Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2E62 |
| Device Name | CE Media Processor Video Processing Unit |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5A98 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series Audio Cluster |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5ACC |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series eMMC Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AF0 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5ABC |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series HSUART Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5ABE |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series HSUART Controller #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AC0 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series HSUART Controller #3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AEE |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series HSUART Controller #4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AAC |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series I2C Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AAE |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series I2C Controller #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AB0 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series I2C Controller #3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AB2 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series I2C Controller #4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AB4 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series I2C Controller #5 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AB6 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series I2C Controller #6 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AB8 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series I2C Controller #7 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5ABA |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series I2C Controller #8 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5A88 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series Imaging Unit |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AA2 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series Integrated Sensor Hub |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AE8 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series Low Pin Count Interface |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
