Intel Corporation
PCI
VEN_8086
100 devices
PCI Vendor
Intel Corporation
Devices by Intel Corporation
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 8086 | Intel Corporation | 5AD7 | Celeron N3350/Pentium N4200/Atom E3900 Series PCI Express Port B #2 | |
| PCI | 8086 | Intel Corporation | 5AC8 | Celeron N3350/Pentium N4200/Atom E3900 Series PWM Pin Controller | |
| PCI | 8086 | Intel Corporation | 5AE3 | Celeron N3350/Pentium N4200/Atom E3900 Series SATA AHCI Controller | |
| PCI | 8086 | Intel Corporation | 5AD0 | Celeron N3350/Pentium N4200/Atom E3900 Series SDIO Controller | |
| PCI | 8086 | Intel Corporation | 5ACA | Celeron N3350/Pentium N4200/Atom E3900 Series SDXC/MMC Host Controller | |
| PCI | 8086 | Intel Corporation | 5AD4 | Celeron N3350/Pentium N4200/Atom E3900 Series SMBus Controller | |
| PCI | 8086 | Intel Corporation | 5AC2 | Celeron N3350/Pentium N4200/Atom E3900 Series SPI Controller #1 | |
| PCI | 8086 | Intel Corporation | 5AC4 | Celeron N3350/Pentium N4200/Atom E3900 Series SPI Controller #2 | |
| PCI | 8086 | Intel Corporation | 5AC6 | Celeron N3350/Pentium N4200/Atom E3900 Series SPI Controller #3 | |
| PCI | 8086 | Intel Corporation | 5A9A | Celeron N3350/Pentium N4200/Atom E3900 Series Trusted Execution Engine | |
| PCI | 8086 | Intel Corporation | 5AA8 | Celeron N3350/Pentium N4200/Atom E3900 Series USB xHCI | |
| PCI | 8086 | Intel Corporation | 318C | Celeron/Pentium Silver Processor Dynamic Platform and Thermal Framework Processor Participant | |
| PCI | 8086 | Intel Corporation | 3190 | Celeron/Pentium Silver Processor Gaussian Mixture Model | |
| PCI | 8086 | Intel Corporation | 31D4 | Celeron/Pentium Silver Processor Gaussian Mixture Model | |
| PCI | 8086 | Intel Corporation | 3198 | Celeron/Pentium Silver Processor High Definition Audio | |
| PCI | 8086 | Intel Corporation | 31AC | Celeron/Pentium Silver Processor I2C 0 | |
| PCI | 8086 | Intel Corporation | 31AE | Celeron/Pentium Silver Processor I2C 1 | |
| PCI | 8086 | Intel Corporation | 31B0 | Celeron/Pentium Silver Processor I2C 2 | |
| PCI | 8086 | Intel Corporation | 31B2 | Celeron/Pentium Silver Processor I2C 3 | |
| PCI | 8086 | Intel Corporation | 31B4 | Celeron/Pentium Silver Processor I2C 4 | |
| PCI | 8086 | Intel Corporation | 31B6 | Celeron/Pentium Silver Processor I2C 5 | |
| PCI | 8086 | Intel Corporation | 31B8 | Celeron/Pentium Silver Processor I2C 6 | |
| PCI | 8086 | Intel Corporation | 31BA | Celeron/Pentium Silver Processor I2C 7 | |
| PCI | 8086 | Intel Corporation | 31A2 | Celeron/Pentium Silver Processor Integrated Sensor Solution | |
| PCI | 8086 | Intel Corporation | 31E8 | Celeron/Pentium Silver Processor LPC Controller | |
| PCI | 8086 | Intel Corporation | 318E | Celeron/Pentium Silver Processor NorthPeak | |
| PCI | 8086 | Intel Corporation | 3197 | Celeron/Pentium Silver Processor PCI-default ISA-bridge | |
| PCI | 8086 | Intel Corporation | 31E3 | Celeron/Pentium Silver Processor SATA Controller | |
| PCI | 8086 | Intel Corporation | 31CC | Celeron/Pentium Silver Processor SDA Standard Compliant SD Host Controller | |
| PCI | 8086 | Intel Corporation | 31C2 | Celeron/Pentium Silver Processor Serial IO SPI Host Controller | |
| PCI | 8086 | Intel Corporation | 31C4 | Celeron/Pentium Silver Processor Serial IO SPI Host Controller | |
| PCI | 8086 | Intel Corporation | 31C6 | Celeron/Pentium Silver Processor Serial IO SPI Host Controller | |
| PCI | 8086 | Intel Corporation | 31BC | Celeron/Pentium Silver Processor Serial IO UART Host Controller | |
| PCI | 8086 | Intel Corporation | 31BE | Celeron/Pentium Silver Processor Serial IO UART Host Controller | |
| PCI | 8086 | Intel Corporation | 31C0 | Celeron/Pentium Silver Processor Serial IO UART Host Controller | |
| PCI | 8086 | Intel Corporation | 31EE | Celeron/Pentium Silver Processor Serial IO UART Host Controller | |
| PCI | 8086 | Intel Corporation | 319A | Celeron/Pentium Silver Processor Trusted Execution Engine Interface | |
| PCI | 8086 | Intel Corporation | 31A8 | Celeron/Pentium Silver Processor USB 3.0 xHCI Controller | |
| PCI | 8086 | Intel Corporation | 0087 | Centrino Advanced-N + WiMAX 6250 [Kilmer Peak] | |
| PCI | 8086 | Intel Corporation | 0089 | Centrino Advanced-N + WiMAX 6250 [Kilmer Peak] | |
| PCI | 8086 | Intel Corporation | 422C | Centrino Advanced-N 6200 | |
| PCI | 8086 | Intel Corporation | 4239 | Centrino Advanced-N 6200 | |
| PCI | 8086 | Intel Corporation | 0082 | Centrino Advanced-N 6205 [Taylor Peak] | |
| PCI | 8086 | Intel Corporation | 0085 | Centrino Advanced-N 6205 [Taylor Peak] | |
| PCI | 8086 | Intel Corporation | 0090 | Centrino Advanced-N 6230 [Rainbow Peak] | |
| PCI | 8086 | Intel Corporation | 0091 | Centrino Advanced-N 6230 [Rainbow Peak] | |
| PCI | 8086 | Intel Corporation | 088E | Centrino Advanced-N 6235 | |
| PCI | 8086 | Intel Corporation | 088F | Centrino Advanced-N 6235 | |
| PCI | 8086 | Intel Corporation | 422B | Centrino Ultimate-N 6300 | |
| PCI | 8086 | Intel Corporation | 4238 | Centrino Ultimate-N 6300 | |
| PCI | 8086 | Intel Corporation | 0885 | Centrino Wireless-N + WiMAX 6150 | |
| PCI | 8086 | Intel Corporation | 0886 | Centrino Wireless-N + WiMAX 6150 | |
| PCI | 8086 | Intel Corporation | 08AE | Centrino Wireless-N 100 | |
| PCI | 8086 | Intel Corporation | 08AF | Centrino Wireless-N 100 | |
| PCI | 8086 | Intel Corporation | 0083 | Centrino Wireless-N 1000 [Condor Peak] | |
| PCI | 8086 | Intel Corporation | 0084 | Centrino Wireless-N 1000 [Condor Peak] | |
| PCI | 8086 | Intel Corporation | 008A | Centrino Wireless-N 1030 [Rainbow Peak] | |
| PCI | 8086 | Intel Corporation | 008B | Centrino Wireless-N 1030 [Rainbow Peak] | |
| PCI | 8086 | Intel Corporation | 0894 | Centrino Wireless-N 105 | |
| PCI | 8086 | Intel Corporation | 0895 | Centrino Wireless-N 105 | |
| PCI | 8086 | Intel Corporation | 0896 | Centrino Wireless-N 130 | |
| PCI | 8086 | Intel Corporation | 0897 | Centrino Wireless-N 130 | |
| PCI | 8086 | Intel Corporation | 0892 | Centrino Wireless-N 135 | |
| PCI | 8086 | Intel Corporation | 0893 | Centrino Wireless-N 135 | |
| PCI | 8086 | Intel Corporation | 0890 | Centrino Wireless-N 2200 | |
| PCI | 8086 | Intel Corporation | 0891 | Centrino Wireless-N 2200 | |
| PCI | 8086 | Intel Corporation | 0887 | Centrino Wireless-N 2230 | |
| PCI | 8086 | Intel Corporation | 0888 | Centrino Wireless-N 2230 | |
| PCI | 8086 | Intel Corporation | A150 | CM236 Chipset LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | A154 | CM238 Chipset LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | A30E | CM246 Chipset LPC/eSPI Controller | |
| PCI | 8086 | Intel Corporation | 3E34 | Coffee Lake HOST and DRAM Controller | |
| PCI | 8086 | Intel Corporation | 3E35 | Coffee Lake Host Bridge/DRAM Registers | |
| PCI | 8086 | Intel Corporation | 3E9C | Coffee Lake-S GT1 [UHD Graphics 610] | |
| PCI | 8086 | Intel Corporation | 3E94 | Coffee Lake-S GT2 [UHD Graphics P630] | |
| PCI | 8086 | Intel Corporation | 3E9A | Coffee Lake-S GT2 [UHD Graphics P630] | |
| PCI | 8086 | Intel Corporation | 9BF6 | Coffee Lake-S GT2 [UHD Graphics P630] | |
| PCI | 8086 | Intel Corporation | 3EA9 | Coffee Lake-U GT2 [UHD Graphics 620] | |
| PCI | 8086 | Intel Corporation | 3EA6 | Coffee Lake-U GT3 [Iris Plus Graphics 645] | |
| PCI | 8086 | Intel Corporation | 3EA8 | Coffee Lake-U GT3 [Iris Plus Graphics 655] | |
| PCI | 8086 | Intel Corporation | 3E9B | CoffeeLake-H GT2 [UHD Graphics 630] | |
| PCI | 8086 | Intel Corporation | 3E90 | CoffeeLake-S GT1 [UHD Graphics 610] | |
| PCI | 8086 | Intel Corporation | 3E93 | CoffeeLake-S GT1 [UHD Graphics 610] | |
| PCI | 8086 | Intel Corporation | 3E91 | CoffeeLake-S GT2 [UHD Graphics 630] | |
| PCI | 8086 | Intel Corporation | 3E92 | CoffeeLake-S GT2 [UHD Graphics 630] | |
| PCI | 8086 | Intel Corporation | 3E98 | CoffeeLake-S GT2 [UHD Graphics 630] | |
| PCI | 8086 | Intel Corporation | 3E96 | CoffeeLake-S GT2 [UHD Graphics P630] | |
| PCI | 8086 | Intel Corporation | 3EA5 | CoffeeLake-U GT3e [Iris Plus Graphics 655] | |
| PCI | 8086 | Intel Corporation | 02E3 | Comet Lake AMT SOL Redirection | |
| PCI | 8086 | Intel Corporation | 06E0 | Comet Lake HECI Controller | |
| PCI | 8086 | Intel Corporation | 02FC | Comet Lake Integrated Sensor Solution | |
| PCI | 8086 | Intel Corporation | 06E3 | Comet Lake Keyboard and Text (KT) Redirection | |
| PCI | 8086 | Intel Corporation | 02E0 | Comet Lake Management Engine Interface | |
| PCI | 8086 | Intel Corporation | 02A6 | Comet Lake North Peak | |
| PCI | 8086 | Intel Corporation | 06C8 | Comet Lake PCH cAVS | |
| PCI | 8086 | Intel Corporation | 06F0 | Comet Lake PCH CNVi WiFi | |
| PCI | 8086 | Intel Corporation | 06FC | Comet Lake PCH Integrated Sensor Solution | |
| PCI | 8086 | Intel Corporation | 06E8 | Comet Lake PCH Serial IO I2C Controller #0 | |
| PCI | 8086 | Intel Corporation | 06E9 | Comet Lake PCH Serial IO I2C Controller #1 | |
| PCI | 8086 | Intel Corporation | 06EA | Comet Lake PCH Serial IO I2C Controller #2 |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AD7 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series PCI Express Port B #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AC8 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series PWM Pin Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AE3 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series SATA AHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AD0 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series SDIO Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5ACA |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series SDXC/MMC Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AD4 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series SMBus Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AC2 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series SPI Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AC4 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series SPI Controller #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AC6 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series SPI Controller #3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5A9A |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series Trusted Execution Engine |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 5AA8 |
| Device Name | Celeron N3350/Pentium N4200/Atom E3900 Series USB xHCI |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 318C |
| Device Name | Celeron/Pentium Silver Processor Dynamic Platform and Thermal Framework Processor Participant |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3190 |
| Device Name | Celeron/Pentium Silver Processor Gaussian Mixture Model |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31D4 |
| Device Name | Celeron/Pentium Silver Processor Gaussian Mixture Model |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3198 |
| Device Name | Celeron/Pentium Silver Processor High Definition Audio |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31AC |
| Device Name | Celeron/Pentium Silver Processor I2C 0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31AE |
| Device Name | Celeron/Pentium Silver Processor I2C 1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31B0 |
| Device Name | Celeron/Pentium Silver Processor I2C 2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31B2 |
| Device Name | Celeron/Pentium Silver Processor I2C 3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31B4 |
| Device Name | Celeron/Pentium Silver Processor I2C 4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31B6 |
| Device Name | Celeron/Pentium Silver Processor I2C 5 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31B8 |
| Device Name | Celeron/Pentium Silver Processor I2C 6 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31BA |
| Device Name | Celeron/Pentium Silver Processor I2C 7 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31A2 |
| Device Name | Celeron/Pentium Silver Processor Integrated Sensor Solution |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31E8 |
| Device Name | Celeron/Pentium Silver Processor LPC Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 318E |
| Device Name | Celeron/Pentium Silver Processor NorthPeak |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3197 |
| Device Name | Celeron/Pentium Silver Processor PCI-default ISA-bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31E3 |
| Device Name | Celeron/Pentium Silver Processor SATA Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31CC |
| Device Name | Celeron/Pentium Silver Processor SDA Standard Compliant SD Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31C2 |
| Device Name | Celeron/Pentium Silver Processor Serial IO SPI Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31C4 |
| Device Name | Celeron/Pentium Silver Processor Serial IO SPI Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31C6 |
| Device Name | Celeron/Pentium Silver Processor Serial IO SPI Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31BC |
| Device Name | Celeron/Pentium Silver Processor Serial IO UART Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31BE |
| Device Name | Celeron/Pentium Silver Processor Serial IO UART Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31C0 |
| Device Name | Celeron/Pentium Silver Processor Serial IO UART Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31EE |
| Device Name | Celeron/Pentium Silver Processor Serial IO UART Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 319A |
| Device Name | Celeron/Pentium Silver Processor Trusted Execution Engine Interface |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 31A8 |
| Device Name | Celeron/Pentium Silver Processor USB 3.0 xHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0087 |
| Device Name | Centrino Advanced-N + WiMAX 6250 [Kilmer Peak] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0089 |
| Device Name | Centrino Advanced-N + WiMAX 6250 [Kilmer Peak] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 422C |
| Device Name | Centrino Advanced-N 6200 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4239 |
| Device Name | Centrino Advanced-N 6200 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0082 |
| Device Name | Centrino Advanced-N 6205 [Taylor Peak] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0085 |
| Device Name | Centrino Advanced-N 6205 [Taylor Peak] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0090 |
| Device Name | Centrino Advanced-N 6230 [Rainbow Peak] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0091 |
| Device Name | Centrino Advanced-N 6230 [Rainbow Peak] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 088E |
| Device Name | Centrino Advanced-N 6235 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 088F |
| Device Name | Centrino Advanced-N 6235 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 422B |
| Device Name | Centrino Ultimate-N 6300 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4238 |
| Device Name | Centrino Ultimate-N 6300 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0885 |
| Device Name | Centrino Wireless-N + WiMAX 6150 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0886 |
| Device Name | Centrino Wireless-N + WiMAX 6150 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 08AE |
| Device Name | Centrino Wireless-N 100 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 08AF |
| Device Name | Centrino Wireless-N 100 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0083 |
| Device Name | Centrino Wireless-N 1000 [Condor Peak] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0084 |
| Device Name | Centrino Wireless-N 1000 [Condor Peak] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 008A |
| Device Name | Centrino Wireless-N 1030 [Rainbow Peak] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 008B |
| Device Name | Centrino Wireless-N 1030 [Rainbow Peak] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0894 |
| Device Name | Centrino Wireless-N 105 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0895 |
| Device Name | Centrino Wireless-N 105 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0896 |
| Device Name | Centrino Wireless-N 130 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0897 |
| Device Name | Centrino Wireless-N 130 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0892 |
| Device Name | Centrino Wireless-N 135 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0893 |
| Device Name | Centrino Wireless-N 135 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0890 |
| Device Name | Centrino Wireless-N 2200 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0891 |
| Device Name | Centrino Wireless-N 2200 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0887 |
| Device Name | Centrino Wireless-N 2230 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0888 |
| Device Name | Centrino Wireless-N 2230 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | A150 |
| Device Name | CM236 Chipset LPC/eSPI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | A154 |
| Device Name | CM238 Chipset LPC/eSPI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | A30E |
| Device Name | CM246 Chipset LPC/eSPI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3E34 |
| Device Name | Coffee Lake HOST and DRAM Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3E35 |
| Device Name | Coffee Lake Host Bridge/DRAM Registers |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3E9C |
| Device Name | Coffee Lake-S GT1 [UHD Graphics 610] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3E94 |
| Device Name | Coffee Lake-S GT2 [UHD Graphics P630] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3E9A |
| Device Name | Coffee Lake-S GT2 [UHD Graphics P630] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 9BF6 |
| Device Name | Coffee Lake-S GT2 [UHD Graphics P630] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3EA9 |
| Device Name | Coffee Lake-U GT2 [UHD Graphics 620] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3EA6 |
| Device Name | Coffee Lake-U GT3 [Iris Plus Graphics 645] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3EA8 |
| Device Name | Coffee Lake-U GT3 [Iris Plus Graphics 655] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3E9B |
| Device Name | CoffeeLake-H GT2 [UHD Graphics 630] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3E90 |
| Device Name | CoffeeLake-S GT1 [UHD Graphics 610] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3E93 |
| Device Name | CoffeeLake-S GT1 [UHD Graphics 610] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3E91 |
| Device Name | CoffeeLake-S GT2 [UHD Graphics 630] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3E92 |
| Device Name | CoffeeLake-S GT2 [UHD Graphics 630] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3E98 |
| Device Name | CoffeeLake-S GT2 [UHD Graphics 630] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3E96 |
| Device Name | CoffeeLake-S GT2 [UHD Graphics P630] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 3EA5 |
| Device Name | CoffeeLake-U GT3e [Iris Plus Graphics 655] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 02E3 |
| Device Name | Comet Lake AMT SOL Redirection |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 06E0 |
| Device Name | Comet Lake HECI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 02FC |
| Device Name | Comet Lake Integrated Sensor Solution |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 06E3 |
| Device Name | Comet Lake Keyboard and Text (KT) Redirection |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 02E0 |
| Device Name | Comet Lake Management Engine Interface |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 02A6 |
| Device Name | Comet Lake North Peak |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
