Intel Corporation
PCI
VEN_8086
100 devices
PCI Vendor
Intel Corporation
Devices by Intel Corporation
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 8086 | Intel Corporation | 2A11 | Mobile GME965/GLE960 PCI Express Root Port | |
| PCI | 8086 | Intel Corporation | 2A16 | Mobile GME965/GLE960 PT IDER Controller | |
| PCI | 8086 | Intel Corporation | 2A07 | Mobile PM965/GM965 KT Controller | |
| PCI | 8086 | Intel Corporation | 2A04 | Mobile PM965/GM965 MEI Controller | |
| PCI | 8086 | Intel Corporation | 2A05 | Mobile PM965/GM965 MEI Controller | |
| PCI | 8086 | Intel Corporation | 2A06 | Mobile PM965/GM965 PT IDER Controller | |
| PCI | 8086 | Intel Corporation | 2A00 | Mobile PM965/GM965/GL960 Memory Controller Hub | |
| PCI | 8086 | Intel Corporation | 2A01 | Mobile PM965/GM965/GL960 PCI Express Root Port | |
| PCI | 8086 | Intel Corporation | 1C41 | Mobile SFF 6 Series Chipset Family LPC Controller | |
| PCI | 8086 | Intel Corporation | 080A | Moorestown Audio Ctrl | |
| PCI | 8086 | Intel Corporation | 080D | Moorestown External Displays | |
| PCI | 8086 | Intel Corporation | 080F | Moorestown GPIO Controller | |
| PCI | 8086 | Intel Corporation | 4100 | Moorestown Graphics and Video | |
| PCI | 8086 | Intel Corporation | 0802 | Moorestown I2C 0 | |
| PCI | 8086 | Intel Corporation | 0803 | Moorestown I2C 1 | |
| PCI | 8086 | Intel Corporation | 0804 | Moorestown I2C 2 | |
| PCI | 8086 | Intel Corporation | 080B | Moorestown ISP | |
| PCI | 8086 | Intel Corporation | 0805 | Moorestown Keyboard Ctrl | |
| PCI | 8086 | Intel Corporation | 0814 | Moorestown LPE DMA | |
| PCI | 8086 | Intel Corporation | 0809 | Moorestown NAND Ctrl | |
| PCI | 8086 | Intel Corporation | 0811 | Moorestown OTG Ctrl | |
| PCI | 8086 | Intel Corporation | 0810 | Moorestown Power Management Unit | |
| PCI | 8086 | Intel Corporation | 0813 | Moorestown SC DMA | |
| PCI | 8086 | Intel Corporation | 080E | Moorestown SCU IPC | |
| PCI | 8086 | Intel Corporation | 0807 | Moorestown SD Host Ctrl 0 | |
| PCI | 8086 | Intel Corporation | 0808 | Moorestown SD Host Ctrl 1 | |
| PCI | 8086 | Intel Corporation | 080C | Moorestown Security Controller | |
| PCI | 8086 | Intel Corporation | 0800 | Moorestown SPI Ctrl 0 | |
| PCI | 8086 | Intel Corporation | 0801 | Moorestown SPI Ctrl 1 | |
| PCI | 8086 | Intel Corporation | 0812 | Moorestown SPI Ctrl 2 | |
| PCI | 8086 | Intel Corporation | 0815 | Moorestown SSP0 | |
| PCI | 8086 | Intel Corporation | 0806 | Moorestown USB Ctrl | |
| PCI | 8086 | Intel Corporation | 27BC | NM10 Family LPC Controller | |
| PCI | 8086 | Intel Corporation | 27D8 | NM10/ICH7 Family High Definition Audio Controller | |
| PCI | 8086 | Intel Corporation | 27DC | NM10/ICH7 Family LAN Controller | |
| PCI | 8086 | Intel Corporation | 27D0 | NM10/ICH7 Family PCI Express Port 1 | |
| PCI | 8086 | Intel Corporation | 27D2 | NM10/ICH7 Family PCI Express Port 2 | |
| PCI | 8086 | Intel Corporation | 27D4 | NM10/ICH7 Family PCI Express Port 3 | |
| PCI | 8086 | Intel Corporation | 27D6 | NM10/ICH7 Family PCI Express Port 4 | |
| PCI | 8086 | Intel Corporation | 27C1 | NM10/ICH7 Family SATA Controller [AHCI mode] | |
| PCI | 8086 | Intel Corporation | 27C0 | NM10/ICH7 Family SATA Controller [IDE mode] | |
| PCI | 8086 | Intel Corporation | 27DA | NM10/ICH7 Family SMBus Controller | |
| PCI | 8086 | Intel Corporation | 27C8 | NM10/ICH7 Family USB UHCI Controller #1 | |
| PCI | 8086 | Intel Corporation | 27C9 | NM10/ICH7 Family USB UHCI Controller #2 | |
| PCI | 8086 | Intel Corporation | 27CA | NM10/ICH7 Family USB UHCI Controller #3 | |
| PCI | 8086 | Intel Corporation | 27CB | NM10/ICH7 Family USB UHCI Controller #4 | |
| PCI | 8086 | Intel Corporation | 27CC | NM10/ICH7 Family USB2 EHCI Controller | |
| PCI | 8086 | Intel Corporation | 1E5F | NM70 Express Chipset LPC Controller | |
| PCI | 8086 | Intel Corporation | D378 | Nova Lake PCD-H Serial IO I2C Controller #0 | |
| PCI | 8086 | Intel Corporation | D379 | Nova Lake PCD-H Serial IO I2C Controller #1 | |
| PCI | 8086 | Intel Corporation | D37A | Nova Lake PCD-H Serial IO I2C Controller #2 | |
| PCI | 8086 | Intel Corporation | D37B | Nova Lake PCD-H Serial IO I2C Controller #3 | |
| PCI | 8086 | Intel Corporation | D350 | Nova Lake PCD-H Serial IO I2C Controller #4 | |
| PCI | 8086 | Intel Corporation | D351 | Nova Lake PCD-H Serial IO I2C Controller #5 | |
| PCI | 8086 | Intel Corporation | D327 | Nova Lake PCD-H Serial IO SPI Controller #0 | |
| PCI | 8086 | Intel Corporation | D330 | Nova Lake PCD-H Serial IO SPI Controller #1 | |
| PCI | 8086 | Intel Corporation | D347 | Nova Lake PCD-H Serial IO SPI Controller #2 | |
| PCI | 8086 | Intel Corporation | D325 | Nova Lake PCD-H Serial IO UART Controller #0 | |
| PCI | 8086 | Intel Corporation | D326 | Nova Lake PCD-H Serial IO UART Controller #1 | |
| PCI | 8086 | Intel Corporation | D352 | Nova Lake PCD-H Serial IO UART Controller #2 | |
| PCI | 8086 | Intel Corporation | D323 | Nova Lake PCD-H SPI Controller | |
| PCI | 8086 | Intel Corporation | 6E4C | Nova Lake PCH-S Serial IO I2C Controller #0 | |
| PCI | 8086 | Intel Corporation | 6E4D | Nova Lake PCH-S Serial IO I2C Controller #1 | |
| PCI | 8086 | Intel Corporation | 6E4E | Nova Lake PCH-S Serial IO I2C Controller #2 | |
| PCI | 8086 | Intel Corporation | 6E4F | Nova Lake PCH-S Serial IO I2C Controller #3 | |
| PCI | 8086 | Intel Corporation | 6E7A | Nova Lake PCH-S Serial IO I2C Controller #4 | |
| PCI | 8086 | Intel Corporation | 6E7B | Nova Lake PCH-S Serial IO I2C Controller #5 | |
| PCI | 8086 | Intel Corporation | 6E2A | Nova Lake PCH-S Serial IO SPI Controller #0 | |
| PCI | 8086 | Intel Corporation | 6E2B | Nova Lake PCH-S Serial IO SPI Controller #1 | |
| PCI | 8086 | Intel Corporation | 6E5E | Nova Lake PCH-S Serial IO SPI Controller #2 | |
| PCI | 8086 | Intel Corporation | 6E28 | Nova Lake PCH-S Serial IO UART Controller #0 | |
| PCI | 8086 | Intel Corporation | 6E29 | Nova Lake PCH-S Serial IO UART Controller #1 | |
| PCI | 8086 | Intel Corporation | 6E23 | Nova Lake PCH-S SMbus Controller | |
| PCI | 8086 | Intel Corporation | 6E24 | Nova Lake PCH-S SPI Controller | |
| PCI | 8086 | Intel Corporation | D333 | Nova Lake-H Thunderbolt 5 NHI #0 | |
| PCI | 8086 | Intel Corporation | D34E | Nova Lake-H Thunderbolt 5 PCI Express Root Port #0 | |
| PCI | 8086 | Intel Corporation | D34F | Nova Lake-H Thunderbolt 5 PCI Express Root Port #1 | |
| PCI | 8086 | Intel Corporation | D360 | Nova Lake-H Thunderbolt 5 PCI Express Root Port #2 | |
| PCI | 8086 | Intel Corporation | D331 | Nova Lake-H Thunderbolt 5 USB Controller | |
| PCI | 8086 | Intel Corporation | D433 | Nova Lake-S Thunderbolt 5 NHI #0 | |
| PCI | 8086 | Intel Corporation | D44E | Nova Lake-S Thunderbolt 5 PCI Express Root Port #0 | |
| PCI | 8086 | Intel Corporation | D44F | Nova Lake-S Thunderbolt 5 PCI Express Root Port #1 | |
| PCI | 8086 | Intel Corporation | D460 | Nova Lake-S Thunderbolt 5 PCI Express Root Port #2 | |
| PCI | 8086 | Intel Corporation | D431 | Nova Lake-S Thunderbolt 5 USB Controller | |
| PCI | 8086 | Intel Corporation | D742 | NVL-H | |
| PCI | 8086 | Intel Corporation | D743 | NVL-HX | |
| PCI | 8086 | Intel Corporation | D745 | NVL-HX | |
| PCI | 8086 | Intel Corporation | D750 | NVL-P | |
| PCI | 8086 | Intel Corporation | D751 | NVL-P | |
| PCI | 8086 | Intel Corporation | D752 | NVL-P | |
| PCI | 8086 | Intel Corporation | D753 | NVL-P | |
| PCI | 8086 | Intel Corporation | D754 | NVL-P | |
| PCI | 8086 | Intel Corporation | D755 | NVL-P | |
| PCI | 8086 | Intel Corporation | D756 | NVL-P | |
| PCI | 8086 | Intel Corporation | D757 | NVL-P | |
| PCI | 8086 | Intel Corporation | D75F | NVL-P | |
| PCI | 8086 | Intel Corporation | D740 | NVL-S | |
| PCI | 8086 | Intel Corporation | D741 | NVL-U | |
| PCI | 8086 | Intel Corporation | D744 | NVL-UL | |
| PCI | 8086 | Intel Corporation | 1457 | NVMe Data Path Function |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2A11 |
| Device Name | Mobile GME965/GLE960 PCI Express Root Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2A16 |
| Device Name | Mobile GME965/GLE960 PT IDER Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2A07 |
| Device Name | Mobile PM965/GM965 KT Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2A04 |
| Device Name | Mobile PM965/GM965 MEI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2A05 |
| Device Name | Mobile PM965/GM965 MEI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2A06 |
| Device Name | Mobile PM965/GM965 PT IDER Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2A00 |
| Device Name | Mobile PM965/GM965/GL960 Memory Controller Hub |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 2A01 |
| Device Name | Mobile PM965/GM965/GL960 PCI Express Root Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1C41 |
| Device Name | Mobile SFF 6 Series Chipset Family LPC Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 080A |
| Device Name | Moorestown Audio Ctrl |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 080D |
| Device Name | Moorestown External Displays |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 080F |
| Device Name | Moorestown GPIO Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 4100 |
| Device Name | Moorestown Graphics and Video |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0802 |
| Device Name | Moorestown I2C 0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0803 |
| Device Name | Moorestown I2C 1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0804 |
| Device Name | Moorestown I2C 2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 080B |
| Device Name | Moorestown ISP |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0805 |
| Device Name | Moorestown Keyboard Ctrl |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0814 |
| Device Name | Moorestown LPE DMA |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0809 |
| Device Name | Moorestown NAND Ctrl |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0811 |
| Device Name | Moorestown OTG Ctrl |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0810 |
| Device Name | Moorestown Power Management Unit |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0813 |
| Device Name | Moorestown SC DMA |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 080E |
| Device Name | Moorestown SCU IPC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0807 |
| Device Name | Moorestown SD Host Ctrl 0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0808 |
| Device Name | Moorestown SD Host Ctrl 1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 080C |
| Device Name | Moorestown Security Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0800 |
| Device Name | Moorestown SPI Ctrl 0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0801 |
| Device Name | Moorestown SPI Ctrl 1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0812 |
| Device Name | Moorestown SPI Ctrl 2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0815 |
| Device Name | Moorestown SSP0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 0806 |
| Device Name | Moorestown USB Ctrl |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 27BC |
| Device Name | NM10 Family LPC Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 27D8 |
| Device Name | NM10/ICH7 Family High Definition Audio Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 27DC |
| Device Name | NM10/ICH7 Family LAN Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 27D0 |
| Device Name | NM10/ICH7 Family PCI Express Port 1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 27D2 |
| Device Name | NM10/ICH7 Family PCI Express Port 2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 27D4 |
| Device Name | NM10/ICH7 Family PCI Express Port 3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 27D6 |
| Device Name | NM10/ICH7 Family PCI Express Port 4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 27C1 |
| Device Name | NM10/ICH7 Family SATA Controller [AHCI mode] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 27C0 |
| Device Name | NM10/ICH7 Family SATA Controller [IDE mode] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 27DA |
| Device Name | NM10/ICH7 Family SMBus Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 27C8 |
| Device Name | NM10/ICH7 Family USB UHCI Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 27C9 |
| Device Name | NM10/ICH7 Family USB UHCI Controller #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 27CA |
| Device Name | NM10/ICH7 Family USB UHCI Controller #3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 27CB |
| Device Name | NM10/ICH7 Family USB UHCI Controller #4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 27CC |
| Device Name | NM10/ICH7 Family USB2 EHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 1E5F |
| Device Name | NM70 Express Chipset LPC Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D378 |
| Device Name | Nova Lake PCD-H Serial IO I2C Controller #0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D379 |
| Device Name | Nova Lake PCD-H Serial IO I2C Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D37A |
| Device Name | Nova Lake PCD-H Serial IO I2C Controller #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D37B |
| Device Name | Nova Lake PCD-H Serial IO I2C Controller #3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D350 |
| Device Name | Nova Lake PCD-H Serial IO I2C Controller #4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D351 |
| Device Name | Nova Lake PCD-H Serial IO I2C Controller #5 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D327 |
| Device Name | Nova Lake PCD-H Serial IO SPI Controller #0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D330 |
| Device Name | Nova Lake PCD-H Serial IO SPI Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D347 |
| Device Name | Nova Lake PCD-H Serial IO SPI Controller #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D325 |
| Device Name | Nova Lake PCD-H Serial IO UART Controller #0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D326 |
| Device Name | Nova Lake PCD-H Serial IO UART Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D352 |
| Device Name | Nova Lake PCD-H Serial IO UART Controller #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D323 |
| Device Name | Nova Lake PCD-H SPI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E4C |
| Device Name | Nova Lake PCH-S Serial IO I2C Controller #0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E4D |
| Device Name | Nova Lake PCH-S Serial IO I2C Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E4E |
| Device Name | Nova Lake PCH-S Serial IO I2C Controller #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E4F |
| Device Name | Nova Lake PCH-S Serial IO I2C Controller #3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E7A |
| Device Name | Nova Lake PCH-S Serial IO I2C Controller #4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E7B |
| Device Name | Nova Lake PCH-S Serial IO I2C Controller #5 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E2A |
| Device Name | Nova Lake PCH-S Serial IO SPI Controller #0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E2B |
| Device Name | Nova Lake PCH-S Serial IO SPI Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E5E |
| Device Name | Nova Lake PCH-S Serial IO SPI Controller #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E28 |
| Device Name | Nova Lake PCH-S Serial IO UART Controller #0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E29 |
| Device Name | Nova Lake PCH-S Serial IO UART Controller #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E23 |
| Device Name | Nova Lake PCH-S SMbus Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | 6E24 |
| Device Name | Nova Lake PCH-S SPI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D333 |
| Device Name | Nova Lake-H Thunderbolt 5 NHI #0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D34E |
| Device Name | Nova Lake-H Thunderbolt 5 PCI Express Root Port #0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D34F |
| Device Name | Nova Lake-H Thunderbolt 5 PCI Express Root Port #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D360 |
| Device Name | Nova Lake-H Thunderbolt 5 PCI Express Root Port #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D331 |
| Device Name | Nova Lake-H Thunderbolt 5 USB Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D433 |
| Device Name | Nova Lake-S Thunderbolt 5 NHI #0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D44E |
| Device Name | Nova Lake-S Thunderbolt 5 PCI Express Root Port #0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D44F |
| Device Name | Nova Lake-S Thunderbolt 5 PCI Express Root Port #1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D460 |
| Device Name | Nova Lake-S Thunderbolt 5 PCI Express Root Port #2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 8086 |
| Vendor Name | Intel Corporation |
| Device ID | D431 |
| Device Name | Nova Lake-S Thunderbolt 5 USB Controller |
| Actions |