Advanced Micro Devices, Inc. [AMD]
PCI
VEN_1022
100 devices
PCI Vendor
Advanced Micro Devices, Inc. [AMD]
Devices by Advanced Micro Devices, Inc. [AMD]
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43B4 | 300 Series Chipset PCIe Port | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43B7 | 300 Series Chipset SATA Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43BB | 300 Series Chipset USB 3.1 xHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43C6 | 400 Series Chipset PCIe Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43C7 | 400 Series Chipset PCIe Port | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43C8 | 400 Series Chipset SATA Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43D5 | 400 Series Chipset USB 3.1 xHCI Compliant Host Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43EB | 500 Series Chipset SATA Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43EA | 500 Series Chipset Switch Downstream Port | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43E9 | 500 Series Chipset Switch Upstream Port | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43EE | 500 Series Chipset USB 3.1 XHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43F5 | 600 Series Chipset PCIe Switch Downstream Port | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43F4 | 600 Series Chipset PCIe Switch Upstream Port | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43F6 | 600 Series Chipset SATA Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43F7 | 600 Series Chipset USB 3.2 Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 2040 | 79c974 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 2000 | 79C97x [PCnet32 LANCE] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43FC | 800 Series Chipset USB 3.x XHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43FD | 800 Series Chipset USB 3.x XHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43B8 | A320 Chipset SATA Controller [AHCI mode] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43BC | A320 USB 3.1 XHCI Host Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43EC | A520 Series Chipset USB 3.1 XHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 2003 | Am 1771 MBW [Alchemy] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 2020 | AM53/79C974 [PC-SCSI] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 2625 | Am79C973 [Lance/PCI PCNet/32] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 2627 | Am79C975 [Lance/PCI PCNet/32] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 2001 | Am79C978 PCnet Home (HomePNA) 1/10 PCI Ethernet Adapter [Am79C971 PHY] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1502 | AMD IPU Device | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7007 | AMD-751 [Irongate] AGP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7006 | AMD-751 [Irongate] System Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7403 | AMD-755 [Cobra] ACPI | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7401 | AMD-755 [Cobra] IDE | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7400 | AMD-755 [Cobra] ISA | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7404 | AMD-755 [Cobra] USB | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 740B | AMD-756 [Viper] ACPI | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7409 | AMD-756 [Viper] IDE | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7408 | AMD-756 [Viper] ISA | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 740C | AMD-756 [Viper] USB | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 700F | AMD-760 [IGD4-1P] AGP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 700E | AMD-760 [IGD4-1P] System Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 700D | AMD-760 MP [IGD4-2P] AGP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 700C | AMD-760 MP [IGD4-2P] System Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7413 | AMD-766 [ViperPlus] ACPI | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7411 | AMD-766 [ViperPlus] IDE | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7410 | AMD-766 [ViperPlus] ISA | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7414 | AMD-766 [ViperPlus] USB | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7443 | AMD-768 [Opus] ACPI | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7445 | AMD-768 [Opus] Audio | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7441 | AMD-768 [Opus] IDE | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7440 | AMD-768 [Opus] ISA | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7446 | AMD-768 [Opus] MC97 Modem | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7448 | AMD-768 [Opus] PCI | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7449 | AMD-768 [Opus] USB | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 746D | AMD-8111 AC97 Audio | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 746B | AMD-8111 ACPI | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 756B | AMD-8111 ACPI | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7462 | AMD-8111 Ethernet | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7469 | AMD-8111 IDE | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7468 | AMD-8111 LPC | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 746E | AMD-8111 MC97 Modem | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7460 | AMD-8111 PCI | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 746A | AMD-8111 SMBus 2.0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7461 | AMD-8111 USB | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7463 | AMD-8111 USB EHCI | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7464 | AMD-8111 USB OHCI | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7450 | AMD-8131 PCI-X Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7451 | AMD-8131 PCI-X IOAPIC | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7458 | AMD-8132 PCI-X Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7459 | AMD-8132 PCI-X IOAPIC | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7455 | AMD-8151 AGP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7454 | AMD-8151 System Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 700A | AMD-IGR4 AGP Host to PCI Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 700B | AMD-IGR4 PCI to PCI Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 159D | Amur Function 6: Gasket | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1591 | Amur/Nolan Address Maps | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1592 | Amur/Nolan DRAM Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1590 | Amur/Nolan HT Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1597 | Amur/Nolan IOMMU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1593 | Amur/Nolan Miscellaneous Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1595 | Amur/Nolan NB Performance Monitor | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1599 | Amur/Nolan PCIe Dummy Host Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1598 | Amur/Nolan Platform Security Processor | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1594 | Amur/Nolan PM Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1596 | Amur/Nolan Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1621 | Anubis Address Maps | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 154F | Anubis Audio Processor | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1622 | Anubis DRAM Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1620 | Anubis HT Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 155C | Anubis IOMMU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1623 | Anubis Miscellaneous Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1625 | Anubis NB Performance Monitor | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 155E | Anubis P2P Bridge for PCIe Ports [4:0] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1624 | Anubis PM Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 155B | Anubis Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1560 | Anubis Security Processor | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 155D | Anubis UMI PCIe Dummy Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1608 | Arden Device 18h: Function 0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1609 | Arden Device 18h: Function 1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 160A | Arden Device 18h: Function 2 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 160B | Arden Device 18h: Function 3 |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43B4 |
| Device Name | 300 Series Chipset PCIe Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43B7 |
| Device Name | 300 Series Chipset SATA Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43BB |
| Device Name | 300 Series Chipset USB 3.1 xHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43C6 |
| Device Name | 400 Series Chipset PCIe Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43C7 |
| Device Name | 400 Series Chipset PCIe Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43C8 |
| Device Name | 400 Series Chipset SATA Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43D5 |
| Device Name | 400 Series Chipset USB 3.1 xHCI Compliant Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43EB |
| Device Name | 500 Series Chipset SATA Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43EA |
| Device Name | 500 Series Chipset Switch Downstream Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43E9 |
| Device Name | 500 Series Chipset Switch Upstream Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43EE |
| Device Name | 500 Series Chipset USB 3.1 XHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43F5 |
| Device Name | 600 Series Chipset PCIe Switch Downstream Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43F4 |
| Device Name | 600 Series Chipset PCIe Switch Upstream Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43F6 |
| Device Name | 600 Series Chipset SATA Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43F7 |
| Device Name | 600 Series Chipset USB 3.2 Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 2040 |
| Device Name | 79c974 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 2000 |
| Device Name | 79C97x [PCnet32 LANCE] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43FC |
| Device Name | 800 Series Chipset USB 3.x XHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43FD |
| Device Name | 800 Series Chipset USB 3.x XHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43B8 |
| Device Name | A320 Chipset SATA Controller [AHCI mode] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43BC |
| Device Name | A320 USB 3.1 XHCI Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43EC |
| Device Name | A520 Series Chipset USB 3.1 XHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 2003 |
| Device Name | Am 1771 MBW [Alchemy] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 2020 |
| Device Name | AM53/79C974 [PC-SCSI] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 2625 |
| Device Name | Am79C973 [Lance/PCI PCNet/32] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 2627 |
| Device Name | Am79C975 [Lance/PCI PCNet/32] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 2001 |
| Device Name | Am79C978 PCnet Home (HomePNA) 1/10 PCI Ethernet Adapter [Am79C971 PHY] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1502 |
| Device Name | AMD IPU Device |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7007 |
| Device Name | AMD-751 [Irongate] AGP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7006 |
| Device Name | AMD-751 [Irongate] System Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7403 |
| Device Name | AMD-755 [Cobra] ACPI |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7401 |
| Device Name | AMD-755 [Cobra] IDE |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7400 |
| Device Name | AMD-755 [Cobra] ISA |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7404 |
| Device Name | AMD-755 [Cobra] USB |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 740B |
| Device Name | AMD-756 [Viper] ACPI |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7409 |
| Device Name | AMD-756 [Viper] IDE |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7408 |
| Device Name | AMD-756 [Viper] ISA |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 740C |
| Device Name | AMD-756 [Viper] USB |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 700F |
| Device Name | AMD-760 [IGD4-1P] AGP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 700E |
| Device Name | AMD-760 [IGD4-1P] System Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 700D |
| Device Name | AMD-760 MP [IGD4-2P] AGP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 700C |
| Device Name | AMD-760 MP [IGD4-2P] System Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7413 |
| Device Name | AMD-766 [ViperPlus] ACPI |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7411 |
| Device Name | AMD-766 [ViperPlus] IDE |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7410 |
| Device Name | AMD-766 [ViperPlus] ISA |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7414 |
| Device Name | AMD-766 [ViperPlus] USB |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7443 |
| Device Name | AMD-768 [Opus] ACPI |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7445 |
| Device Name | AMD-768 [Opus] Audio |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7441 |
| Device Name | AMD-768 [Opus] IDE |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7440 |
| Device Name | AMD-768 [Opus] ISA |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7446 |
| Device Name | AMD-768 [Opus] MC97 Modem |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7448 |
| Device Name | AMD-768 [Opus] PCI |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7449 |
| Device Name | AMD-768 [Opus] USB |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 746D |
| Device Name | AMD-8111 AC97 Audio |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 746B |
| Device Name | AMD-8111 ACPI |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 756B |
| Device Name | AMD-8111 ACPI |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7462 |
| Device Name | AMD-8111 Ethernet |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7469 |
| Device Name | AMD-8111 IDE |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7468 |
| Device Name | AMD-8111 LPC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 746E |
| Device Name | AMD-8111 MC97 Modem |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7460 |
| Device Name | AMD-8111 PCI |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 746A |
| Device Name | AMD-8111 SMBus 2.0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7461 |
| Device Name | AMD-8111 USB |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7463 |
| Device Name | AMD-8111 USB EHCI |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7464 |
| Device Name | AMD-8111 USB OHCI |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7450 |
| Device Name | AMD-8131 PCI-X Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7451 |
| Device Name | AMD-8131 PCI-X IOAPIC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7458 |
| Device Name | AMD-8132 PCI-X Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7459 |
| Device Name | AMD-8132 PCI-X IOAPIC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7455 |
| Device Name | AMD-8151 AGP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7454 |
| Device Name | AMD-8151 System Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 700A |
| Device Name | AMD-IGR4 AGP Host to PCI Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 700B |
| Device Name | AMD-IGR4 PCI to PCI Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 159D |
| Device Name | Amur Function 6: Gasket |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1591 |
| Device Name | Amur/Nolan Address Maps |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1592 |
| Device Name | Amur/Nolan DRAM Configuration |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1590 |
| Device Name | Amur/Nolan HT Configuration |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1597 |
| Device Name | Amur/Nolan IOMMU |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1593 |
| Device Name | Amur/Nolan Miscellaneous Configuration |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1595 |
| Device Name | Amur/Nolan NB Performance Monitor |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
