Advanced Micro Devices, Inc. [AMD]
PCI
VEN_1022
64 devices
PCI Vendor
Advanced Micro Devices, Inc. [AMD]
Devices by Advanced Micro Devices, Inc. [AMD]
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 150B | Strix/Strix Halo GPP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 150C | Strix/Strix Halo Internal GPP Bridge to Bus [C:A] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1508 | Strix/Strix Halo IOMMU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 150D | Strix/Strix Halo PCIe Dummy Function | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 150A | Strix/Strix Halo PCIe USB4 Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1507 | Strix/Strix Halo Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 156E | Turin CCP/ASP | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 12C0 | Turin Data Fabric; Function 0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 12C1 | Turin Data Fabric; Function 1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 12C2 | Turin Data Fabric; Function 2 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 12C3 | Turin Data Fabric; Function 3 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 12C4 | Turin Data Fabric; Function 4 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 12C5 | Turin Data Fabric; Function 5 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 12C6 | Turin Data Fabric; Function 6 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 12C7 | Turin Data Fabric; Function 7 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 153E | Turin GPP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1554 | Turin GPP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1555 | Turin Internal PCIe GPP Bridge to Bus [D:C] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 153B | Turin IOMMU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1556 | Turin PCIe Dummy Function | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 153D | Turin PCIe Dummy Host Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 153C | Turin RCEC | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 153A | Turin Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1559 | Turin Secondary PCIe Dummy Function | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1557 | Turin USB 3.1 xHCI | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 151C | USB4 Router 0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 151D | USB4 Router 1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 149D | Vangogh CVIP | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1660 | VanGogh Data Fabric; Function 0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1661 | VanGogh Data Fabric; Function 1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1662 | VanGogh Data Fabric; Function 2 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1663 | VanGogh Data Fabric; Function 3 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1664 | VanGogh Data Fabric; Function 4 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1665 | VanGogh Data Fabric; Function 5 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1666 | VanGogh Data Fabric; Function 6 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1667 | VanGogh Data Fabric; Function 7 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 163E | VanGogh HSP | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1648 | VanGogh Internal PCIe GPP Bridge to Bus | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1646 | VanGogh IOMMU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1647 | VanGogh PCIe GPP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1645 | VanGogh Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 163D | VanGogh SecureFunction | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 163C | VanGogh SecUSB | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 163A | VanGogh USB0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 163B | VanGogh USB1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 162C | VanGogh USB2 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1470 | Vega 10 PCIe Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1471 | Vega 10 PCIe Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1314 | Wrestler/Bheem/Ontario/Krishna Audio Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43B0 | X370 Series Chipset PCIe Upstream Port | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43B5 | X370 Series Chipset SATA Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43B9 | X370 Series Chipset USB 3.1 xHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43B1 | X399 Series Chipset PCIe Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43B6 | X399 Series Chipset SATA Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43BA | X399 Series Chipset USB 3.1 xHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1458 | XGMAC 10GbE Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1459 | XGMAC 10GbE Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1468 | Zeppelin Cryptographic Coprocessor NTBCCP | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 145B | Zeppelin Non-Transparent Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 145E | Zeppelin Switch Downstream (PCIE SW.DS) | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 145D | Zeppelin Switch Upstream (PCIE SW.US) | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 145F | Zeppelin USB 3.0 xHCI Compliant Host Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 145A | Zeppelin/Raven/Raven2 PCIe Dummy Function | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1455 | Zeppelin/Renoir PCIe Dummy Function |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 150B |
| Device Name | Strix/Strix Halo GPP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 150C |
| Device Name | Strix/Strix Halo Internal GPP Bridge to Bus [C:A] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1508 |
| Device Name | Strix/Strix Halo IOMMU |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 150D |
| Device Name | Strix/Strix Halo PCIe Dummy Function |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 150A |
| Device Name | Strix/Strix Halo PCIe USB4 Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1507 |
| Device Name | Strix/Strix Halo Root Complex |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 156E |
| Device Name | Turin CCP/ASP |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 12C0 |
| Device Name | Turin Data Fabric; Function 0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 12C1 |
| Device Name | Turin Data Fabric; Function 1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 12C2 |
| Device Name | Turin Data Fabric; Function 2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 12C3 |
| Device Name | Turin Data Fabric; Function 3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 12C4 |
| Device Name | Turin Data Fabric; Function 4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 12C5 |
| Device Name | Turin Data Fabric; Function 5 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 12C6 |
| Device Name | Turin Data Fabric; Function 6 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 12C7 |
| Device Name | Turin Data Fabric; Function 7 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 153E |
| Device Name | Turin GPP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1554 |
| Device Name | Turin GPP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1555 |
| Device Name | Turin Internal PCIe GPP Bridge to Bus [D:C] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 153B |
| Device Name | Turin IOMMU |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1556 |
| Device Name | Turin PCIe Dummy Function |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 153D |
| Device Name | Turin PCIe Dummy Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 153C |
| Device Name | Turin RCEC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 153A |
| Device Name | Turin Root Complex |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1559 |
| Device Name | Turin Secondary PCIe Dummy Function |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1557 |
| Device Name | Turin USB 3.1 xHCI |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 151C |
| Device Name | USB4 Router 0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 151D |
| Device Name | USB4 Router 1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 149D |
| Device Name | Vangogh CVIP |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1660 |
| Device Name | VanGogh Data Fabric; Function 0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1661 |
| Device Name | VanGogh Data Fabric; Function 1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1662 |
| Device Name | VanGogh Data Fabric; Function 2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1663 |
| Device Name | VanGogh Data Fabric; Function 3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1664 |
| Device Name | VanGogh Data Fabric; Function 4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1665 |
| Device Name | VanGogh Data Fabric; Function 5 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1666 |
| Device Name | VanGogh Data Fabric; Function 6 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1667 |
| Device Name | VanGogh Data Fabric; Function 7 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 163E |
| Device Name | VanGogh HSP |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1648 |
| Device Name | VanGogh Internal PCIe GPP Bridge to Bus |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1646 |
| Device Name | VanGogh IOMMU |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1647 |
| Device Name | VanGogh PCIe GPP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1645 |
| Device Name | VanGogh Root Complex |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 163D |
| Device Name | VanGogh SecureFunction |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 163C |
| Device Name | VanGogh SecUSB |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 163A |
| Device Name | VanGogh USB0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 163B |
| Device Name | VanGogh USB1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 162C |
| Device Name | VanGogh USB2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1470 |
| Device Name | Vega 10 PCIe Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1471 |
| Device Name | Vega 10 PCIe Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1314 |
| Device Name | Wrestler/Bheem/Ontario/Krishna Audio Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43B0 |
| Device Name | X370 Series Chipset PCIe Upstream Port |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43B5 |
| Device Name | X370 Series Chipset SATA Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43B9 |
| Device Name | X370 Series Chipset USB 3.1 xHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43B1 |
| Device Name | X399 Series Chipset PCIe Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43B6 |
| Device Name | X399 Series Chipset SATA Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43BA |
| Device Name | X399 Series Chipset USB 3.1 xHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1458 |
| Device Name | XGMAC 10GbE Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1459 |
| Device Name | XGMAC 10GbE Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1468 |
| Device Name | Zeppelin Cryptographic Coprocessor NTBCCP |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 145B |
| Device Name | Zeppelin Non-Transparent Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 145E |
| Device Name | Zeppelin Switch Downstream (PCIE SW.DS) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 145D |
| Device Name | Zeppelin Switch Upstream (PCIE SW.US) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 145F |
| Device Name | Zeppelin USB 3.0 xHCI Compliant Host Controller |
| Actions |