Advanced Micro Devices, Inc. [AMD]
PCI
VEN_1022
100 devices
PCI Vendor
Advanced Micro Devices, Inc. [AMD]
Devices by Advanced Micro Devices, Inc. [AMD]
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7807 | FCH USB OHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7809 | FCH USB OHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7812 | FCH USB XHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7814 | FCH USB XHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 7914 | FCH USB XHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15FF | FireFlight Bus A; Device 0: Function 0: Internal GPU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F0 | FireFlight Device 24: Function 0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F1 | FireFlight Device 24: Function 1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F2 | FireFlight Device 24: Function 2 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F3 | FireFlight Device 24: Function 3 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F4 | FireFlight Device 24: Function 4 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F5 | FireFlight Device 24: Function 5 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F6 | FireFlight Device 24: Function 6 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F7 | FireFlight Device 24: Function 7 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15FD | FireFlight Internal PCIe GPP Bridge 0 to Bus A | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15FE | FireFlight Internal PCIe GPP Bridge 0 to Bus B | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F9 | FireFlight IOMMU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15FA | FireFlight PCIe Dummy Host Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15FC | FireFlight PCIe Dummy Host Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15FB | FireFlight PCIe GPP Bride 3:0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15F8 | FireFlight Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15D4 | FireFlight USB 3.1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 15D5 | FireFlight USB 3.1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1550 | Garfield+/Arlene/Pooky/Anubis SPLL Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14CA | Genoa CCP/PSP 4.0 Device | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14AD | Genoa/Bergamo Data Fabric; Function 0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14AE | Genoa/Bergamo Data Fabric; Function 1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14AF | Genoa/Bergamo Data Fabric; Function 2 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14B0 | Genoa/Bergamo Data Fabric; Function 3 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14B1 | Genoa/Bergamo Data Fabric; Function 4 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14B2 | Genoa/Bergamo Data Fabric; Function 5 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14B3 | Genoa/Bergamo Data Fabric; Function 6 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14B4 | Genoa/Bergamo Data Fabric; Function 7 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14AC | Genoa/Bergamo Dummy Function | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 149F | Genoa/Bergamo Dummy Host Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14A5 | Genoa/Bergamo GPP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14AA | Genoa/Bergamo GPP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14AB | Genoa/Bergamo GPP Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14A7 | Genoa/Bergamo Internal PCIe GPP Bridge to Bus [D:B] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 149E | Genoa/Bergamo IOMMU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14A6 | Genoa/Bergamo RCEC | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 14A4 | Genoa/Bergamo Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 2082 | Geode LX AES Security Block | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 2081 | Geode LX Video | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1305 | Griffin Function 5 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1306 | Griffin Function 6 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1307 | Griffin Function 7 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43A0 | Hudson PCI to PCI bridge (PCIE port 0) | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43A1 | Hudson PCI to PCI bridge (PCIE port 1) | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43A2 | Hudson PCI to PCI bridge (PCIE port 2) | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43A3 | Hudson PCI to PCI bridge (PCIE port 3) | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1101 | K8 [Athlon64/Opteron] Address Map | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1102 | K8 [Athlon64/Opteron] DRAM Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1100 | K8 [Athlon64/Opteron] HyperTransport Technology Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1103 | K8 [Athlon64/Opteron] Miscellaneous Control | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1539 | Kabini P2P Bridge for PCIe Ports[4:0] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1537 | Kabini/Mullins PSP-Platform Security Processor | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 780A | Kabini/Mullins SATA Raid/AHCI Mode (DotHill driver) | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1308 | Kaveri Audio Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1425 | Kaveri P2P Bridge for GFX PCIe Port [1:0] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 143B | Kingston/Clayton/Gladius/Montego P2P Bridge for UMI Link | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 143A | Kingston/Clayton/Gladius/Montego Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1248 | Krackan Data Fabric; Function 0 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1249 | Krackan Data Fabric; Function 1 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 124A | Krackan Data Fabric; Function 2 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 124B | Krackan Data Fabric; Function 3 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 124C | Krackan Data Fabric; Function 4 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 124D | Krackan Data Fabric; Function 5 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 124E | Krackan Data Fabric; Function 6 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 124F | Krackan Data Fabric; Function 7 | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1110 | Krackan Internal PCIe GPP Bridge 0 to Bus A | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1111 | Krackan Internal PCIe GPP Bridge 0 to Bus B | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1112 | Krackan Internal PCIe GPP Bridge 0 to Bus C | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1123 | Krackan IOMMU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1113 | Krackan PCIe Dummy Function | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1116 | Krackan PCIe Dummy Function | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1117 | Krackan PCIe Dummy Function | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1122 | Krackan Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1549 | Kryptos/Cato/Garfield/Garfield+ P2P Bridge for PCIe Port [3:0] | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1541 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky Address Maps | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 154A | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky Audio Processor | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1542 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky DRAM Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1540 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky HT Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1547 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky IOMMU | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1543 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky Miscellaneous Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1545 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky NB Performance Monitor | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1544 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky PM Configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1546 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 154B | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky Security Processor | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1548 | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky UMI PCIe Dummy Host Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 154D | Kryptos/Cato/Garfield/Garfield+/Arlene/Pooky/Anubis HDMI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1437 | Liverpool I/O Memory Management Unit | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 142F | Liverpool Processor Address Maps | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1430 | Liverpool Processor DRAM configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 142E | Liverpool Processor HT configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1431 | Liverpool Processor Misc configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1433 | Liverpool Processor NB Performance Monitor | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1432 | Liverpool Processor PM configuration | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1436 | Liverpool Processor Root Complex | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1434 | Liverpool Processor SPLL Configuration |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7807 |
| Device Name | FCH USB OHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7809 |
| Device Name | FCH USB OHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7812 |
| Device Name | FCH USB XHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7814 |
| Device Name | FCH USB XHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 7914 |
| Device Name | FCH USB XHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 15FF |
| Device Name | FireFlight Bus A; Device 0: Function 0: Internal GPU |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 15F0 |
| Device Name | FireFlight Device 24: Function 0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 15F1 |
| Device Name | FireFlight Device 24: Function 1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 15F2 |
| Device Name | FireFlight Device 24: Function 2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 15F3 |
| Device Name | FireFlight Device 24: Function 3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 15F4 |
| Device Name | FireFlight Device 24: Function 4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 15F5 |
| Device Name | FireFlight Device 24: Function 5 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 15F6 |
| Device Name | FireFlight Device 24: Function 6 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 15F7 |
| Device Name | FireFlight Device 24: Function 7 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 15FD |
| Device Name | FireFlight Internal PCIe GPP Bridge 0 to Bus A |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 15FE |
| Device Name | FireFlight Internal PCIe GPP Bridge 0 to Bus B |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 15F9 |
| Device Name | FireFlight IOMMU |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 15FA |
| Device Name | FireFlight PCIe Dummy Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 15FC |
| Device Name | FireFlight PCIe Dummy Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 15FB |
| Device Name | FireFlight PCIe GPP Bride 3:0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 15F8 |
| Device Name | FireFlight Root Complex |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 15D4 |
| Device Name | FireFlight USB 3.1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 15D5 |
| Device Name | FireFlight USB 3.1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1550 |
| Device Name | Garfield+/Arlene/Pooky/Anubis SPLL Configuration |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 14CA |
| Device Name | Genoa CCP/PSP 4.0 Device |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 14AD |
| Device Name | Genoa/Bergamo Data Fabric; Function 0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 14AE |
| Device Name | Genoa/Bergamo Data Fabric; Function 1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 14AF |
| Device Name | Genoa/Bergamo Data Fabric; Function 2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 14B0 |
| Device Name | Genoa/Bergamo Data Fabric; Function 3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 14B1 |
| Device Name | Genoa/Bergamo Data Fabric; Function 4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 14B2 |
| Device Name | Genoa/Bergamo Data Fabric; Function 5 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 14B3 |
| Device Name | Genoa/Bergamo Data Fabric; Function 6 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 14B4 |
| Device Name | Genoa/Bergamo Data Fabric; Function 7 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 14AC |
| Device Name | Genoa/Bergamo Dummy Function |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 149F |
| Device Name | Genoa/Bergamo Dummy Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 14A5 |
| Device Name | Genoa/Bergamo GPP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 14AA |
| Device Name | Genoa/Bergamo GPP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 14AB |
| Device Name | Genoa/Bergamo GPP Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 14A7 |
| Device Name | Genoa/Bergamo Internal PCIe GPP Bridge to Bus [D:B] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 149E |
| Device Name | Genoa/Bergamo IOMMU |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 14A6 |
| Device Name | Genoa/Bergamo RCEC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 14A4 |
| Device Name | Genoa/Bergamo Root Complex |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 2082 |
| Device Name | Geode LX AES Security Block |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 2081 |
| Device Name | Geode LX Video |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1305 |
| Device Name | Griffin Function 5 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1306 |
| Device Name | Griffin Function 6 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1307 |
| Device Name | Griffin Function 7 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43A0 |
| Device Name | Hudson PCI to PCI bridge (PCIE port 0) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43A1 |
| Device Name | Hudson PCI to PCI bridge (PCIE port 1) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43A2 |
| Device Name | Hudson PCI to PCI bridge (PCIE port 2) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43A3 |
| Device Name | Hudson PCI to PCI bridge (PCIE port 3) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1101 |
| Device Name | K8 [Athlon64/Opteron] Address Map |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1102 |
| Device Name | K8 [Athlon64/Opteron] DRAM Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1100 |
| Device Name | K8 [Athlon64/Opteron] HyperTransport Technology Configuration |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1103 |
| Device Name | K8 [Athlon64/Opteron] Miscellaneous Control |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1539 |
| Device Name | Kabini P2P Bridge for PCIe Ports[4:0] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1537 |
| Device Name | Kabini/Mullins PSP-Platform Security Processor |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 780A |
| Device Name | Kabini/Mullins SATA Raid/AHCI Mode (DotHill driver) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1308 |
| Device Name | Kaveri Audio Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1425 |
| Device Name | Kaveri P2P Bridge for GFX PCIe Port [1:0] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 143B |
| Device Name | Kingston/Clayton/Gladius/Montego P2P Bridge for UMI Link |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 143A |
| Device Name | Kingston/Clayton/Gladius/Montego Root Complex |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1248 |
| Device Name | Krackan Data Fabric; Function 0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1249 |
| Device Name | Krackan Data Fabric; Function 1 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 124A |
| Device Name | Krackan Data Fabric; Function 2 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 124B |
| Device Name | Krackan Data Fabric; Function 3 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 124C |
| Device Name | Krackan Data Fabric; Function 4 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 124D |
| Device Name | Krackan Data Fabric; Function 5 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 124E |
| Device Name | Krackan Data Fabric; Function 6 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 124F |
| Device Name | Krackan Data Fabric; Function 7 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1110 |
| Device Name | Krackan Internal PCIe GPP Bridge 0 to Bus A |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1111 |
| Device Name | Krackan Internal PCIe GPP Bridge 0 to Bus B |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1112 |
| Device Name | Krackan Internal PCIe GPP Bridge 0 to Bus C |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1123 |
| Device Name | Krackan IOMMU |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
