Advanced Micro Devices, Inc. [AMD]
PCI
VEN_1022
10 devices
PCI Vendor
Advanced Micro Devices, Inc. [AMD]
Devices by Advanced Micro Devices, Inc. [AMD]
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 43BA | X399 Series Chipset USB 3.1 xHCI Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1458 | XGMAC 10GbE Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1459 | XGMAC 10GbE Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1468 | Zeppelin Cryptographic Coprocessor NTBCCP | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 145B | Zeppelin Non-Transparent Bridge | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 145E | Zeppelin Switch Downstream (PCIE SW.DS) | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 145D | Zeppelin Switch Upstream (PCIE SW.US) | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 145F | Zeppelin USB 3.0 xHCI Compliant Host Controller | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 145A | Zeppelin/Raven/Raven2 PCIe Dummy Function | |
| PCI | 1022 | Advanced Micro Devices, Inc. [AMD] | 1455 | Zeppelin/Renoir PCIe Dummy Function |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 43BA |
| Device Name | X399 Series Chipset USB 3.1 xHCI Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1458 |
| Device Name | XGMAC 10GbE Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1459 |
| Device Name | XGMAC 10GbE Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 1468 |
| Device Name | Zeppelin Cryptographic Coprocessor NTBCCP |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 145B |
| Device Name | Zeppelin Non-Transparent Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 145E |
| Device Name | Zeppelin Switch Downstream (PCIE SW.DS) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 145D |
| Device Name | Zeppelin Switch Upstream (PCIE SW.US) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1022 |
| Vendor Name | Advanced Micro Devices, Inc. [AMD] |
| Device ID | 145F |
| Device Name | Zeppelin USB 3.0 xHCI Compliant Host Controller |
| Actions |