DEEPX Co., Ltd.
PCI
VEN_1FF4
11 devices
PCI Vendor
DEEPX Co., Ltd.
Devices by DEEPX Co., Ltd.
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 1FF4 | DEEPX Co., Ltd. | 1000 | DX_H1 | |
| PCI | 1FF4 | DEEPX Co., Ltd. | 0000 | DX_M1 | |
| PCI | 1FF4 | DEEPX Co., Ltd. | 0001 | DX_M1A | |
| PCI | 1FF4 | DEEPX Co., Ltd. | 2000 | DX_VNPU_M1 | |
| PCI | 1FF4 | DEEPX Co., Ltd. | 0102 | M1 [H1 V-NPU] | |
| PCI | 1FF4 | DEEPX Co., Ltd. | 0101 | M1 [H1] | |
| PCI | 1FF4 | DEEPX Co., Ltd. | 0100 | M1 [Series] | |
| PCI | 1FF4 | DEEPX Co., Ltd. | 0112 | M1M [H1M V-NPU] | |
| PCI | 1FF4 | DEEPX Co., Ltd. | 0111 | M1M [H1M] | |
| PCI | 1FF4 | DEEPX Co., Ltd. | 0110 | M1M [Series] | |
| PCI | 1FF4 | DEEPX Co., Ltd. | 2001 | VPU [H1/H1M V-NPU] |
| Type | PCI |
|---|---|
| Vendor ID | 1FF4 |
| Vendor Name | DEEPX Co., Ltd. |
| Device ID | 0102 |
| Device Name | M1 [H1 V-NPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1FF4 |
| Vendor Name | DEEPX Co., Ltd. |
| Device ID | 0112 |
| Device Name | M1M [H1M V-NPU] |
| Actions |