Device Details
PCI Device
SED Systems Modulator/Demodulator
Vendor Details
PCI Vendor
Xilinx Corporation
Quick Reference
Hardware ID
PCI\VEN_10EE&DEV_EBF0
More from Xilinx Corporation
View all 44 devicesOther devices by Xilinx Corporation
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 10EE | Xilinx Corporation | 7011 | 7-Series FPGA Hard PCIe block (AXI/debug) | |
| PCI | 10EE | Xilinx Corporation | D000 | Alveo U200 Golden Image | |
| PCI | 10EE | Xilinx Corporation | 5000 | Alveo U200 XDMA Platform | |
| PCI | 10EE | Xilinx Corporation | 5005 | Alveo U250 | |
| PCI | 10EE | Xilinx Corporation | D004 | Alveo U250 Golden Image | |
| PCI | 10EE | Xilinx Corporation | 5004 | Alveo U250 XDMA Platform | |
| PCI | 10EE | Xilinx Corporation | D00C | Alveo U280 Golden Image | |
| PCI | 10EE | Xilinx Corporation | 500C | Alveo U280 XDMA Platform | |
| PCI | 10EE | Xilinx Corporation | D020 | Alveo U50 Golden Image | |
| PCI | 10EE | Xilinx Corporation | 5020 | Alveo U50 XMDA Platform | |
| PCI | 10EE | Xilinx Corporation | 505C | Alveo U55C | |
| PCI | 10EE | Xilinx Corporation | 5074 | Alveo X3522, Quad Port, 10/25GbE Adaptable Accelerator Card | |
| PCI | 10EE | Xilinx Corporation | 5084 | Alveo X3522, Quad Port, 10/25GbE Low Latency Network Adapter | |
| PCI | 10EE | Xilinx Corporation | D154 | Copley Controls CAN card (PCI-CAN-02) | |
| PCI | 10EE | Xilinx Corporation | 0007 | Default PCIe endpoint ID | |
| PCI | 10EE | Xilinx Corporation | 8380 | Ellips ProfiXpress Profibus Master | |
| PCI | 10EE | Xilinx Corporation | 8381 | Ellips Santos Frame Grabber | |
| PCI | 10EE | Xilinx Corporation | 0001 | EUROCOM for PCI (ECOMP) | |
| PCI | 10EE | Xilinx Corporation | 7038 | FPGA Card XC7VX690T | |
| PCI | 10EE | Xilinx Corporation | 8019 | Memory controller | |
| PCI | 10EE | Xilinx Corporation | 0002 | Octal E1/T1 for PCI ETP Card | |
| PCI | 10EE | Xilinx Corporation | 3FC0 | RME Digi96 | |
| PCI | 10EE | Xilinx Corporation | 3FC1 | RME Digi96/8 | |
| PCI | 10EE | Xilinx Corporation | 3FC3 | RME Digi96/8 Pad | |
| PCI | 10EE | Xilinx Corporation | 3FC2 | RME Digi96/8 Pro | |
| PCI | 10EE | Xilinx Corporation | 3FC4 | RME Digi9652 (Hammerfall) | |
| PCI | 10EE | Xilinx Corporation | 3FC5 | RME Hammerfall DSP | |
| PCI | 10EE | Xilinx Corporation | 3FC6 | RME Hammerfall DSP MADI | |
| PCI | 10EE | Xilinx Corporation | EBF1 | SED Systems Audio Interface Card | |
| PCI | 10EE | Xilinx Corporation | EBF2 | SED Systems Common PCI Interface | |
| PCI | 10EE | Xilinx Corporation | EBF0 | SED Systems Modulator/Demodulator | |
| PCI | 10EE | Xilinx Corporation | EBF3 | SED Systems PCIe-AXI Bridge | |
| PCI | 10EE | Xilinx Corporation | 9134 | SmartSSD | |
| PCI | 10EE | Xilinx Corporation | 9234 | SmartSSD | |
| PCI | 10EE | Xilinx Corporation | 9434 | SmartSSD | |
| PCI | 10EE | Xilinx Corporation | 6988 | SmartSSD | |
| PCI | 10EE | Xilinx Corporation | 6987 | SmartSSD | |
| PCI | 10EE | Xilinx Corporation | 0300 | Spartan 3 Designs (Xilinx IP) | |
| PCI | 10EE | Xilinx Corporation | 0205 | Wildcard TE205P | |
| PCI | 10EE | Xilinx Corporation | 0210 | Wildcard TE210P | |
| PCI | 10EE | Xilinx Corporation | 0405 | Wildcard TE405P (2nd Gen) | |
| PCI | 10EE | Xilinx Corporation | 0314 | Wildcard TE405P/TE410P (1st Gen) | |
| PCI | 10EE | Xilinx Corporation | 0410 | Wildcard TE410P (2nd Gen) | |
| PCI | 10EE | Xilinx Corporation | 0600 | Xilinx 6 Designs (Xilinx IP) |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 7011 |
| Device Name | 7-Series FPGA Hard PCIe block (AXI/debug) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | D000 |
| Device Name | Alveo U200 Golden Image |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 5000 |
| Device Name | Alveo U200 XDMA Platform |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 5005 |
| Device Name | Alveo U250 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | D004 |
| Device Name | Alveo U250 Golden Image |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 5004 |
| Device Name | Alveo U250 XDMA Platform |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | D00C |
| Device Name | Alveo U280 Golden Image |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 500C |
| Device Name | Alveo U280 XDMA Platform |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | D020 |
| Device Name | Alveo U50 Golden Image |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 5020 |
| Device Name | Alveo U50 XMDA Platform |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 505C |
| Device Name | Alveo U55C |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 5074 |
| Device Name | Alveo X3522, Quad Port, 10/25GbE Adaptable Accelerator Card |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 5084 |
| Device Name | Alveo X3522, Quad Port, 10/25GbE Low Latency Network Adapter |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | D154 |
| Device Name | Copley Controls CAN card (PCI-CAN-02) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 0007 |
| Device Name | Default PCIe endpoint ID |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 8380 |
| Device Name | Ellips ProfiXpress Profibus Master |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 8381 |
| Device Name | Ellips Santos Frame Grabber |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 0001 |
| Device Name | EUROCOM for PCI (ECOMP) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 7038 |
| Device Name | FPGA Card XC7VX690T |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 8019 |
| Device Name | Memory controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 0002 |
| Device Name | Octal E1/T1 for PCI ETP Card |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 3FC0 |
| Device Name | RME Digi96 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 3FC1 |
| Device Name | RME Digi96/8 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 3FC3 |
| Device Name | RME Digi96/8 Pad |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 3FC2 |
| Device Name | RME Digi96/8 Pro |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 3FC4 |
| Device Name | RME Digi9652 (Hammerfall) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 3FC5 |
| Device Name | RME Hammerfall DSP |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 3FC6 |
| Device Name | RME Hammerfall DSP MADI |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | EBF1 |
| Device Name | SED Systems Audio Interface Card |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | EBF2 |
| Device Name | SED Systems Common PCI Interface |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | EBF0 |
| Device Name | SED Systems Modulator/Demodulator |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | EBF3 |
| Device Name | SED Systems PCIe-AXI Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 0300 |
| Device Name | Spartan 3 Designs (Xilinx IP) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 0205 |
| Device Name | Wildcard TE205P |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 0210 |
| Device Name | Wildcard TE210P |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 0405 |
| Device Name | Wildcard TE405P (2nd Gen) |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10EE |
| Vendor Name | Xilinx Corporation |
| Device ID | 0314 |
| Device Name | Wildcard TE405P/TE410P (1st Gen) |
| Actions |