Device Details
Ellips ProfiXpress Profibus Master
Type | ID |
Information | 8380 |
Type | Information |
---|---|
ID | 8380 |
Vendor Details
Xilinx Corporation
Type | ID |
Information | 10EE |
Type | Information |
---|---|
ID | 10EE |
Drivers
Vendor Devices
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | ebf1 |
Device Name | SED Systems Audio Interface Card |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | ebf2 |
Device Name | SED Systems Common PCI Interface |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | ebf3 |
Device Name | SED Systems PCIe-AXI Bridge |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | d154 |
Device Name | Copley Controls CAN card (PCI-CAN-02) |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | ebf0 |
Device Name | SED Systems Modulator/Demodulator |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | d000 |
Device Name | Alveo U200 Golden Image |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | d004 |
Device Name | Alveo U250 Golden Image |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | d00c |
Device Name | Alveo U280 Golden Image |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | d020 |
Device Name | Alveo U50 Golden Image |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 9434 |
Device Name | SmartSSD |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 8019 |
Device Name | Memory controller |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 7038 |
Device Name | FPGA Card XC7VX690T |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 8380 |
Device Name | Ellips ProfiXpress Profibus Master |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 8381 |
Device Name | Ellips Santos Frame Grabber |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 7011 |
Device Name | 7-Series FPGA Hard PCIe block (AXI/debug) |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 9134 |
Device Name | SmartSSD |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 9234 |
Device Name | SmartSSD |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 500c |
Device Name | Alveo U280 XDMA Platform |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 5020 |
Device Name | Alveo U50 XMDA Platform |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 505c |
Device Name | Alveo U55C |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 5005 |
Device Name | Alveo U250 |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 6987 |
Device Name | SmartSSD |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 6988 |
Device Name | SmartSSD |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 3fc1 |
Device Name | RME Digi96/8 |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 3fc2 |
Device Name | RME Digi96/8 Pro |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 3fc3 |
Device Name | RME Digi96/8 Pad |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 3fc4 |
Device Name | RME Digi9652 (Hammerfall) |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 3fc5 |
Device Name | RME Hammerfall DSP |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 3fc6 |
Device Name | RME Hammerfall DSP MADI |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 5000 |
Device Name | Alveo U200 XDMA Platform |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 5004 |
Device Name | Alveo U250 XDMA Platform |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 0300 |
Device Name | Spartan 3 Designs (Xilinx IP) |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 0314 |
Device Name | Wildcard TE405P/TE410P (1st Gen) |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 0405 |
Device Name | Wildcard TE405P (2nd Gen) |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 0410 |
Device Name | Wildcard TE410P (2nd Gen) |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 0600 |
Device Name | Xilinx 6 Designs (Xilinx IP) |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 3fc0 |
Device Name | RME Digi96 |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 0001 |
Device Name | EUROCOM for PCI (ECOMP) |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 0002 |
Device Name | Octal E1/T1 for PCI ETP Card |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 0007 |
Device Name | Default PCIe endpoint ID |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 0205 |
Device Name | Wildcard TE205P |
More |
Type | PCI |
Vendor ID | 10ee |
Vendor Name | Xilinx Corporation |
Device ID | 0210 |
Device Name | Wildcard TE210P |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
PCI | 10ee | Xilinx Corporation | ebf1 | SED Systems Audio Interface Card | |
PCI | 10ee | Xilinx Corporation | ebf2 | SED Systems Common PCI Interface | |
PCI | 10ee | Xilinx Corporation | ebf3 | SED Systems PCIe-AXI Bridge | |
PCI | 10ee | Xilinx Corporation | d154 | Copley Controls CAN card (PCI-CAN-02) | |
PCI | 10ee | Xilinx Corporation | ebf0 | SED Systems Modulator/Demodulator | |
PCI | 10ee | Xilinx Corporation | d000 | Alveo U200 Golden Image | |
PCI | 10ee | Xilinx Corporation | d004 | Alveo U250 Golden Image | |
PCI | 10ee | Xilinx Corporation | d00c | Alveo U280 Golden Image | |
PCI | 10ee | Xilinx Corporation | d020 | Alveo U50 Golden Image | |
PCI | 10ee | Xilinx Corporation | 9434 | SmartSSD | |
PCI | 10ee | Xilinx Corporation | 8019 | Memory controller | |
PCI | 10ee | Xilinx Corporation | 7038 | FPGA Card XC7VX690T | |
PCI | 10ee | Xilinx Corporation | 8380 | Ellips ProfiXpress Profibus Master | |
PCI | 10ee | Xilinx Corporation | 8381 | Ellips Santos Frame Grabber | |
PCI | 10ee | Xilinx Corporation | 7011 | 7-Series FPGA Hard PCIe block (AXI/debug) | |
PCI | 10ee | Xilinx Corporation | 9134 | SmartSSD | |
PCI | 10ee | Xilinx Corporation | 9234 | SmartSSD | |
PCI | 10ee | Xilinx Corporation | 500c | Alveo U280 XDMA Platform | |
PCI | 10ee | Xilinx Corporation | 5020 | Alveo U50 XMDA Platform | |
PCI | 10ee | Xilinx Corporation | 505c | Alveo U55C | |
PCI | 10ee | Xilinx Corporation | 5005 | Alveo U250 | |
PCI | 10ee | Xilinx Corporation | 6987 | SmartSSD | |
PCI | 10ee | Xilinx Corporation | 6988 | SmartSSD | |
PCI | 10ee | Xilinx Corporation | 3fc1 | RME Digi96/8 | |
PCI | 10ee | Xilinx Corporation | 3fc2 | RME Digi96/8 Pro | |
PCI | 10ee | Xilinx Corporation | 3fc3 | RME Digi96/8 Pad | |
PCI | 10ee | Xilinx Corporation | 3fc4 | RME Digi9652 (Hammerfall) | |
PCI | 10ee | Xilinx Corporation | 3fc5 | RME Hammerfall DSP | |
PCI | 10ee | Xilinx Corporation | 3fc6 | RME Hammerfall DSP MADI | |
PCI | 10ee | Xilinx Corporation | 5000 | Alveo U200 XDMA Platform | |
PCI | 10ee | Xilinx Corporation | 5004 | Alveo U250 XDMA Platform | |
PCI | 10ee | Xilinx Corporation | 0300 | Spartan 3 Designs (Xilinx IP) | |
PCI | 10ee | Xilinx Corporation | 0314 | Wildcard TE405P/TE410P (1st Gen) | |
PCI | 10ee | Xilinx Corporation | 0405 | Wildcard TE405P (2nd Gen) | |
PCI | 10ee | Xilinx Corporation | 0410 | Wildcard TE410P (2nd Gen) | |
PCI | 10ee | Xilinx Corporation | 0600 | Xilinx 6 Designs (Xilinx IP) | |
PCI | 10ee | Xilinx Corporation | 3fc0 | RME Digi96 | |
PCI | 10ee | Xilinx Corporation | 0001 | EUROCOM for PCI (ECOMP) | |
PCI | 10ee | Xilinx Corporation | 0002 | Octal E1/T1 for PCI ETP Card | |
PCI | 10ee | Xilinx Corporation | 0007 | Default PCIe endpoint ID | |
PCI | 10ee | Xilinx Corporation | 0205 | Wildcard TE205P | |
PCI | 10ee | Xilinx Corporation | 0210 | Wildcard TE210P |