Device Details
Madison [Mobility Radeon HD 5650/5750 / 6530M/6550M]
Type | ID |
Information | 68C1 |
Type | Information |
---|---|
ID | 68C1 |
Vendor Details
Advanced Micro Devices, Inc. [AMD/ATI]
Type | ID |
Information | 1002 |
Type | Information |
---|---|
ID | 1002 |
Drivers
Windows XP
Title | AMD FirePro HP Mobile Software Suite Multilanguage |
Bitness | 64-Bit |
Released | 2012-11-09 |
File Size | 191.97 MB |
More |
Title | Catalyst Software Suite |
Bitness | 64-Bit |
Released | 2014-04-26 |
File Size | 179.18 MB |
More |
Title | Bitness | Released | File Size | More |
---|---|---|---|---|
AMD FirePro HP Mobile Software Suite Multilanguage | 64-Bit | 2012-11-09 | 191.97 MB | |
Catalyst Software Suite | 64-Bit | 2014-04-26 | 179.18 MB |
Windows Vista
Title | AMD FirePro HP Mobile Software Suite Multilanguage |
Bitness | 64-Bit |
Released | 2013-06-26 |
File Size | 212.18 MB |
More |
Title | Catalyst Software Suite |
Bitness | 64-Bit |
Released | 2013-12-19 |
File Size | 208.54 MB |
More |
Title | Catalyst Software Suite |
Bitness | 32-Bit |
Released | 2013-12-19 |
File Size | 151 MB |
More |
Windows 7
Title | Radeon Pro and AMD FirePro™ Software Dell Mobile |
Bitness | 64-Bit |
Released | 2016-10-28 |
File Size | 408.38 MB |
More |
Title | AMD FirePro HP Mobile Software Suite Multilanguage |
Bitness | 64-Bit |
Released | 2015-12-02 |
File Size | 424.81 MB |
More |
Title | Radeon Pro and AMD FirePro™ Software Enterprise |
Bitness | 64-Bit |
Released | 2017-01-05 |
File Size | 423.48 MB |
More |
Title | Radeon Software Crimson Edition Beta |
Bitness | 64-Bit |
Released | 2016-03-02 |
File Size | 342.6 MB |
More |
Title | Catalyst Software Suite |
Bitness | 64-Bit |
Released | 2015-07-30 |
File Size | 302.48 MB |
More |
Windows 8
Title | AMD FirePro HP Mobile Software Suite Multilanguage |
Bitness | 64-Bit |
Released | 2014-12-02 |
File Size | 346.12 MB |
More |
Title | AMD Catalyst Driver Windows 8 Release Preview |
Bitness | 64-Bit |
Released | 2012-06-07 |
File Size | 162.03 MB |
More |
Title | Catalyst Software Suite |
Bitness | 64-Bit |
Released | 2014-04-26 |
File Size | 260.22 MB |
More |
Title | Catalyst Software Suite |
Bitness | 32-Bit |
Released | 2014-04-26 |
File Size | 205.27 MB |
More |
Windows 8.1
Title | Radeon Pro Software Enterprise HP Mobile |
Bitness | 64-Bit |
Released | 2017-07-28 |
File Size | 422.08 MB |
More |
Title | Radeon Pro Software Enterprise Dell Mobile |
Bitness | 64-Bit |
Released | 2017-07-28 |
File Size | 572.57 MB |
More |
Title | Radeon Pro Software Enterprise |
Bitness | 64-Bit |
Released | 2017-09-20 |
File Size | 618.39 MB |
More |
Windows 10
Title | Radeon™ Pro Software for Enterprise |
Bitness | 32-Bit |
Released | 2019-01-18 |
File Size | 202.44 MB |
More |
Title | Radeon Software Crimson Edition Beta |
Bitness | 32-Bit |
Released | 2016-03-02 |
File Size | 199.39 MB |
More |
Title | Catalyst Software Suite |
Bitness | 32-Bit |
Released | 2015-07-30 |
File Size | 153.86 MB |
More |
Title | Radeon Software |
Bitness | 32-Bit |
Released | 2018-11-06 |
File Size | 202.67 MB |
More |
Title | Radeon Software |
Bitness | 64-Bit |
Released | 2020-04-10 |
File Size | 187.59 MB |
More |
Title | Radeon Software |
Bitness | 64-Bit |
Released | 2020-04-30 |
File Size | 417.23 MB |
More |
Title | Radeon™ Pro Software Adrenalin Edition for Windows® 10 (64-bit) |
Bitness | 64-Bit |
Released | 2018-07-18 |
File Size | 477.21 MB |
More |
Title | Radeon™ Pro Software Adrenalin Edition for Windows® 10 (64-bit) |
Bitness | 64-Bit |
Released | 2017-12-20 |
File Size | 462.24 MB |
More |
Title | Radeon™ Pro Software for Enterprise on Windows® 10 (64-bit) |
Bitness | 64-Bit |
Released | 2020-02-22 |
File Size | 441.92 MB |
More |
Title | Radeon Software Crimson Edition Beta |
Bitness | 64-Bit |
Released | 2016-03-02 |
File Size | 259.77 MB |
More |
Title | Catalyst Software Suite |
Bitness | 64-Bit |
Released | 2015-07-30 |
File Size | 217.42 MB |
More |
Windows Server 2016
Title | Radeon™ Pro Software Adrenalin Edition for Windows Server® 2016 (64-bit) |
Bitness | 64-Bit |
Released | 2018-07-20 |
File Size | 477.15 MB |
More |
Title | Radeon™ Pro Software for Enterprise on Windows® Server 2016 (64-bit) |
Bitness | 64-Bit |
Released | 2020-02-22 |
File Size | 411.96 MB |
More |
Windows Server 2019
Title | Radeon™ Pro Software for Enterprise on Windows® Server 2019 (64-bit) |
Bitness | 64-Bit |
Released | 2020-02-22 |
File Size | 395.17 MB |
More |
Title | Bitness | Released | File Size | More |
---|---|---|---|---|
Radeon™ Pro Software for Enterprise on Windows® Server 2019 (64-bit) | 64-Bit | 2020-02-22 | 395.17 MB |
Ubuntu 12.04.4
Title | AMD Catalyst™ 15.9 Proprietary Ubuntu 12.04.4 x86_64 Catalyst Control Center |
Bitness | 64-Bit |
Released | 2015-09-16 |
File Size | 6.38 MB |
More |
Title | AMD Catalyst™ 15.9 Proprietary Ubuntu 12.04.4 x86_64 Video Driver for Graphics Accelerators Devel Files (OGL, OCL) |
Bitness | 64-Bit |
Released | 2015-09-16 |
File Size | 51.56 KB |
More |
Title | AMD Catalyst™ 15.9 Proprietary Ubuntu 12.04.4 x86_64 Minimal Video Driver for Graphics Accelerators (Non-X Support) |
Bitness | 64-Bit |
Released | 2015-09-16 |
File Size | 79.01 MB |
More |
Title | AMD Catalyst™ 15.9 Proprietary Ubuntu 12.04.4x86_64 Video Driver for Graphics Accelerators |
Bitness | 64-Bit |
Released | 2015-09-16 |
File Size | 55.45 MB |
More |
Title | AMD Radeon Software Crimson Edition 15.12 Proprietary Ubuntu 12.04.4 x86_64 Radeon Setting |
Bitness | 64-Bit |
Released | 2015-12-19 |
File Size | 6.46 MB |
More |
Title | AMD Radeon Software Crimson Edition 15.12 Proprietary Ubuntu 12.04.4x86_64 Video Driver for Graphics Accelerators |
Bitness | 64-Bit |
Released | 2015-12-19 |
File Size | 56.25 MB |
More |
Title | AMD Catalyst™ 15.9 Proprietary Ubuntu 12.04.4 x86 Catalyst Control Center |
Bitness | 32-Bit |
Released | 2015-09-16 |
File Size | 6.36 MB |
More |
Title | AMD Catalyst™ 15.9 Proprietary Ubuntu 12.04.4 x86 Video Driver for Graphics Accelerators Devel Files (OGL, OCL) |
Bitness | 32-Bit |
Released | 2015-09-16 |
File Size | 63.95 KB |
More |
Title | AMD Catalyst™ 15.9 Proprietary Ubuntu 12.04.4 x86 Minimal Video Driver for Graphics Accelerators (Non-X Support) |
Bitness | 32-Bit |
Released | 2015-09-16 |
File Size | 41.96 MB |
More |
Title | AMD Catalyst™ 15.9 Proprietary Ubuntu 12.04.4 x86 Video Driver for Graphics Accelerators |
Bitness | 32-Bit |
Released | 2015-09-16 |
File Size | 34.6 MB |
More |
Title | AMD Radeon Software Crimson Edition 15.12 Proprietary Ubuntu 12.04.4 x86 Radeon Setting |
Bitness | 32-Bit |
Released | 2015-12-19 |
File Size | 6.44 MB |
More |
Title | AMD Radeon Software Crimson Edition 15.12 Proprietary Ubuntu 12.04.4 x86 Video Driver for Graphics Accelerators Devel Files (OGL, OCL) |
Bitness | 32-Bit |
Released | 2015-12-19 |
File Size | 63.94 KB |
More |
Title | AMD Radeon Software Crimson Edition 15.12 Proprietary Ubuntu 12.04.4 x86 Video Driver for Graphics Accelerators |
Bitness | 32-Bit |
Released | 2015-12-19 |
File Size | 35.2 MB |
More |
Ubuntu 14.04.0
Title | AMD Catalyst™ 15.9 Proprietary Ubuntu 14.04 x86_64 Catalyst Control Center |
Bitness | 64-Bit |
Released | 2015-09-16 |
File Size | 6.38 MB |
More |
Title | AMD Catalyst™ 15.9 Proprietary Ubuntu 14.04 x86_64 Video Driver for Graphics Accelerators Devel Files (OGL, OCL) |
Bitness | 64-Bit |
Released | 2015-09-16 |
File Size | 51.55 KB |
More |
Title | AMD Catalyst™ 15.9 Proprietary Ubuntu 14.04 x86_64 Minimal Video Driver for Graphics Accelerators (Non-X Support) |
Bitness | 64-Bit |
Released | 2015-09-16 |
File Size | 79.01 MB |
More |
Title | AMD Catalyst™ 15.9 Proprietary Ubuntu 14.04 x86_64 Video Driver for Graphics Accelerators |
Bitness | 64-Bit |
Released | 2015-09-16 |
File Size | 55.45 MB |
More |
Title | AMD Radeon Software Crimson Edition 15.12 Proprietary Ubuntu 14.04 x86_64 Radeon Setting |
Bitness | 64-Bit |
Released | 2015-12-19 |
File Size | 6.46 MB |
More |
Title | AMD Radeon Software Crimson Edition 15.12 Proprietary Ubuntu 14.04 x86_64 Video Driver for Graphics Accelerators |
Bitness | 64-Bit |
Released | 2015-12-19 |
File Size | 56.25 MB |
More |
Title | AMD Catalyst™ 15.9 Proprietary Ubuntu 14.04 x86 Catalyst Control Center |
Bitness | 32-Bit |
Released | 2015-09-16 |
File Size | 6.36 MB |
More |
Title | AMD Catalyst™ 15.9 Proprietary Ubuntu 14.04 x86 Video Driver for Graphics Accelerators Devel Files (OGL, OCL) |
Bitness | 32-Bit |
Released | 2015-09-16 |
File Size | 63.94 KB |
More |
Title | AMD Catalyst™ 15.9 Proprietary Ubuntu 14.04 x86 Minimal Video Driver for Graphics Accelerators (Non-X Support) |
Bitness | 32-Bit |
Released | 2015-09-16 |
File Size | 41.96 MB |
More |
Title | AMD Catalyst™ 15.9 Proprietary Ubuntu 14.04 x86 Video Driver for Graphics Accelerators |
Bitness | 32-Bit |
Released | 2015-09-16 |
File Size | 34.6 MB |
More |
Title | AMD Radeon Software Crimson Edition 15.12 Proprietary Ubuntu 14.04 x86 Radeon Setting |
Bitness | 32-Bit |
Released | 2015-12-19 |
File Size | 6.44 MB |
More |
Title | AMD Radeon Software Crimson Edition 15.12 Proprietary Ubuntu 14.04 x86 Video Driver for Graphics Accelerators Devel Files (OGL, OCL) |
Bitness | 32-Bit |
Released | 2015-12-19 |
File Size | 63.95 KB |
More |
Title | AMD Radeon Software Crimson Edition 15.12 Proprietary Ubuntu 14.04 x86 Minimal Video Driver for Graphics Accelerators (Non-X Support) |
Bitness | 32-Bit |
Released | 2015-12-19 |
File Size | 43.42 MB |
More |
Title | AMD Radeon Software Crimson Edition 15.12 Proprietary Ubuntu 14.04 x86 Video Driver for Graphics Accelerators |
Bitness | 32-Bit |
Released | 2015-12-19 |
File Size | 35.2 MB |
More |
Ubuntu 16.04.3
Title | Radeon™ Pro Software Enterprise Edition for Ubuntu 16.04.3 |
Bitness | x86_64 |
Released | 2018-02-20 |
File Size | 524.05 MB |
More |
Title | Bitness | Released | File Size | More |
---|---|---|---|---|
Radeon™ Pro Software Enterprise Edition for Ubuntu 16.04.3 | x86_64 | 2018-02-20 | 524.05 MB |
Ubuntu 18.04.2
Title | Radeon™ Pro Software for Enterprise on Ubuntu 18.04.2 |
Bitness | Any |
Released | 2020-02-22 |
File Size | 307.83 MB |
More |
Title | Bitness | Released | File Size | More |
---|---|---|---|---|
Radeon™ Pro Software for Enterprise on Ubuntu 18.04.2 | Any | 2020-02-22 | 307.83 MB |
Ubuntu 18.04.4
Title | Radeon™ Software for Linux® Driver for Ubuntu 18.04.4 HWE |
Bitness | 64-Bit |
Released | 2020-04-17 |
File Size | 305.71 MB |
More |
Title | Bitness | Released | File Size | More |
---|---|---|---|---|
Radeon™ Software for Linux® Driver for Ubuntu 18.04.4 HWE | 64-Bit | 2020-04-17 | 305.71 MB |
RHEL/CentOS 6.0
Title | AMD Catalyst™ 15.9 Proprietary RHEL 6.0 x86_64 Display Driver |
Bitness | 64-Bit |
Released | 2015-09-16 |
File Size | 142.58 MB |
More |
Title | AMD Radeon Software Crimson Edition 15.12 Proprietary RHEL 6.0 x86_64 Display Driver |
Bitness | 64-Bit |
Released | 2015-12-19 |
File Size | 145.73 MB |
More |
Title | AMD Catalyst™ 15.9 Proprietary RHEL 6.0 x86 Display Driver |
Bitness | 32-Bit |
Released | 2015-09-16 |
File Size | 87.44 MB |
More |
Title | AMD Radeon Software Crimson Edition 15.12 Proprietary RHEL 6.0 x86 Display Driver |
Bitness | 32-Bit |
Released | 2015-12-19 |
File Size | 89.6 MB |
More |
RHEL/CentOS 6.9
Title | AMDGPU-Pro 17.40 Driver for RHEL 6.9 / CentOS 6.9 |
Bitness | Any |
Released | 2017-12-16 |
File Size | 114.26 MB |
More |
Title | Bitness | Released | File Size | More |
---|---|---|---|---|
AMDGPU-Pro 17.40 Driver for RHEL 6.9 / CentOS 6.9 | Any | 2017-12-16 | 114.26 MB |
RHEL/CentOS 7.0
Title | AMD Catalyst™ 15.9 Proprietary RHEL 7.0 x86_64 Display Driver |
Bitness | 64-Bit |
Released | 2015-09-16 |
File Size | 142.58 MB |
More |
Title | AMD Radeon Software Crimson Edition 15.12 Proprietary RHEL 7.0 x86_64 Display Driver |
Bitness | 64-Bit |
Released | 2015-12-19 |
File Size | 145.73 MB |
More |
Title | AMD Catalyst™ 15.9 Proprietary RHEL 7.0 x86 Display Driver |
Bitness | 32-Bit |
Released | 2015-09-16 |
File Size | 87.44 MB |
More |
Title | AMD Radeon Software Crimson Edition 15.12 Proprietary RHEL 7.0 x86 Display Driver |
Bitness | 32-Bit |
Released | 2015-12-19 |
File Size | 89.6 MB |
More |
RHEL/CentOS 7.4
Title | Radeon™ Pro Software Enterprise Edition for RHEL 7.4 / CentOS 7.4 |
Bitness | Any |
Released | 2018-02-20 |
File Size | 281.09 MB |
More |
Title | Bitness | Released | File Size | More |
---|---|---|---|---|
Radeon™ Pro Software Enterprise Edition for RHEL 7.4 / CentOS 7.4 | Any | 2018-02-20 | 281.09 MB |
RHEL/CentOS 7.7
Title | Radeon™ Pro Software for Enterprise on RHEL 7.7/ CentOS 7.7 |
Bitness | Any |
Released | 2020-02-22 |
File Size | 207.96 MB |
More |
Title | Bitness | Released | File Size | More |
---|---|---|---|---|
Radeon™ Pro Software for Enterprise on RHEL 7.7/ CentOS 7.7 | Any | 2020-02-22 | 207.96 MB |
RHEL/CentOS 7.8
Title | Radeon™ Software for Linux® Driver for RHEL 7.8 / CentOS 7.8 |
Bitness | Any |
Released | 2020-04-17 |
File Size | 204.83 MB |
More |
Title | Bitness | Released | File Size | More |
---|---|---|---|---|
Radeon™ Software for Linux® Driver for RHEL 7.8 / CentOS 7.8 | Any | 2020-04-17 | 204.83 MB |
RHEL/CentOS 8.1
Title | Radeon™ Pro Software for Enterprise on RHEL 8.1/ CentOS 8.1 |
Bitness | Any |
Released | 2020-02-22 |
File Size | 209.14 MB |
More |
Title | Radeon™ Software for Linux® Driver for RHEL 8.1 / CentOS 8.1 |
Bitness | Any |
Released | 2020-04-17 |
File Size | 208.54 MB |
More |
Linux x86_64
Title | AMD FirePro HP Mobile Software Suite Multilanguage |
Bitness | Any |
Released | 2015-12-02 |
File Size | 172.88 MB |
More |
Title | AMD FirePro Dell Mobile Software Suite Multilanguage |
Bitness | Any |
Released | 2015-12-02 |
File Size | 172.91 MB |
More |
Title | AMDGPU-Pro 17.40 Driver for SLED / SLES 12 SP2 |
Bitness | Any |
Released | 2017-12-16 |
File Size | 166.21 MB |
More |
Title | Radeon™ Pro Software for Enterprise on SLED / SLES 15.1 |
Bitness | Any |
Released | 2020-02-22 |
File Size | 190.5 MB |
More |
Title | AMD Catalyst™ 15.9 Proprietary Linux x86 Display Driver |
Bitness | Any |
Released | 2015-09-16 |
File Size | 172.61 MB |
More |
Title | AMD Radeon Software Crimson Edition 15.12 Proprietary Linux x86 Display Driver |
Bitness | Any |
Released | 2015-12-19 |
File Size | 176.8 MB |
More |
Linux x86
Title | AMD Catalyst Pro for older Linux distros for FirePro W Series |
Bitness | Any |
Released | 2016-07-27 |
File Size | 176.82 MB |
More |
Title | Bitness | Released | File Size | More |
---|---|---|---|---|
AMD Catalyst Pro for older Linux distros for FirePro W Series | Any | 2016-07-27 | 176.82 MB |
SLED/SLES 15
Title | Radeon™ Software for Linux® driver for SLED/SLES 15 SP1 |
Bitness | SP1 |
Released | 2020-04-17 |
File Size | 187.5 MB |
More |
Title | Bitness | Released | File Size | More |
---|---|---|---|---|
Radeon™ Software for Linux® driver for SLED/SLES 15 SP1 | SP1 | 2020-04-17 | 187.5 MB |
VMware ESXi
Title | AMD FirePro vSphere ESXi 5.5 vSGA Driver |
Bitness | 5.5 |
Released | 2015-06-12 |
File Size | 17.72 MB |
More |
Title | Radeon™ Pro Software for VMware vSphere® (ESXi™) 6.0 |
Bitness | 6.0 |
Released | 2018-02-08 |
File Size | 362.28 KB |
More |
Title | Radeon™ Pro Settings for VMware vSphere® |
Bitness | 6.0 |
Released | 2017-07-06 |
File Size | 6.01 MB |
More |
Title | Radeon™ Pro Settings Registration Tool |
Bitness | 6.0 |
Released | 2017-07-06 |
File Size | 19.58 MB |
More |
Title | MxGPU Setup Script |
Bitness | 6.0 |
Released | 2017-08-18 |
File Size | 28.02 KB |
More |
Title | AMD FirePro VMware Vsphere ESXi 6.0 vSGA Driver |
Bitness | 6.0 |
Released | 2016-04-08 |
File Size | 35.98 MB |
More |
Title | AMD Linked Clones Solution |
Bitness | 6.5 |
Released | 2018-03-14 |
File Size | 23.71 MB |
More |
Title | Radeon™ Pro Software for VMware vSphere® (ESXi™) 6.5 |
Bitness | 6.5 |
Released | 2017-08-03 |
File Size | 443.82 KB |
More |
Title | Radeon™ Pro Software for Enterprise on Windows® Server 2016 (64-bit) |
Bitness | 6.5 |
Released | 2019-06-20 |
File Size | 351.41 MB |
More |
Title | Radeon™ Pro Software for Enterprise on Windows® 10 (64-bit) |
Bitness | 6.5 |
Released | 2019-06-20 |
File Size | 350.77 MB |
More |
Title | Radeon™ Pro Software for VMware vSphere® (ESXi™) 6.5 |
Bitness | 6.5 |
Released | 2018-12-12 |
File Size | 825.25 KB |
More |
Citrix XenServer
Title | Radeon™ Pro Software for Citrix® XenServer® |
Bitness | Any |
Released | 2018-03-01 |
File Size | 562 KB |
More |
Title | Bitness | Released | File Size | More |
---|---|---|---|---|
Radeon™ Pro Software for Citrix® XenServer® | Any | 2018-03-01 | 562 KB |
Vendor Devices
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ac0c |
Device Name | Theater 506A USB |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ac0d |
Device Name | Theater 506A USB |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ac0e |
Device Name | Theater 506A External USB |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ac0f |
Device Name | Theater 506A External USB |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ac12 |
Device Name | Theater HD T507 (DVB-T) TV tuner/capture device |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | cab0 |
Device Name | RS100 Host Bridge |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | cab2 |
Device Name | RS200 Host Bridge |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | cab3 |
Device Name | RS250 Host Bridge |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | cbb2 |
Device Name | RS200 Host Bridge |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ac02 |
Device Name | TV Wonder HD 600 PCIe |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ac03 |
Device Name | Theater 506 PCIe |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ac04 |
Device Name | Theater 506 USB |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ac05 |
Device Name | Theater 506 USB |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ac06 |
Device Name | Theater 506 External USB |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ac07 |
Device Name | Theater 506 External USB |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ac08 |
Device Name | Theater 506A World-Wide Analog Decoder + Demodulator |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ac09 |
Device Name | Theater 506A World-Wide Analog Decoder + Demodulator |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ac0a |
Device Name | Theater 506A PCIe |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ac0b |
Device Name | Theater 506A PCIe |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ab30 |
Device Name | Navi 31 HDMI/DP Audio |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ab08 |
Device Name | Polaris 22 HDMI Audio |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ab10 |
Device Name | Lexa HDMI Audio |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ab18 |
Device Name | Vega 12 HDMI Audio |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ab20 |
Device Name | Vega 20 HDMI Audio [Radeon VII] |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ab38 |
Device Name | Navi 10 HDMI Audio |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ac00 |
Device Name | Theater 506 World-Wide Analog Decoder |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ac01 |
Device Name | Theater 506 World-Wide Analog Decoder |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ab28 |
Device Name | Navi 21/23 HDMI/DP Audio Controller |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | aac0 |
Device Name | Tobago HDMI Audio [Radeon R7 360 / R9 360 OEM] |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | aac8 |
Device Name | Hawaii HDMI Audio [Radeon R9 290/290X / 390/390X] |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | aad8 |
Device Name | Tonga HDMI Audio [Radeon R9 285/380] |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | aae0 |
Device Name | Baffin HDMI/DP Audio [Radeon RX 550 640SP / RX 560/560X] |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | aae8 |
Device Name | Fiji HDMI/DP Audio [Radeon R9 Nano / FURY/FURY X] |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | aaf0 |
Device Name | Ellesmere HDMI Audio [Radeon RX 470/480 / 570/580/590] |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | aaf8 |
Device Name | Vega 10 HDMI Audio [Radeon Vega 56/64] |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | ab00 |
Device Name | Baffin HDMI/DP Audio [Radeon RX 550 640SP / RX 560/560X] |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | aa68 |
Device Name | Cedar HDMI Audio [Radeon HD 5400/6300/7300 Series] |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | aa80 |
Device Name | Cayman/Antilles HDMI Audio [Radeon HD 6930/6950/6970/6990] |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | aa88 |
Device Name | Barts HDMI Audio [Radeon HD 6790/6850/6870 / 7720 OEM] |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | aa90 |
Device Name | Turks HDMI Audio [Radeon HD 6500/6600 / 6700M Series] |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | aa98 |
Device Name | Caicos HDMI Audio [Radeon HD 6450 / 7450/8450/8490 OEM / R5 230/235/235X OEM] |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | aaa0 |
Device Name | Tahiti HDMI Audio [Radeon HD 7870 XT / 7950/7970] |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | aab0 |
Device Name | Oland/Hainan/Cape Verde/Pitcairn HDMI Audio [Radeon HD 7000 Series] |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | aab8 |
Device Name | Tiran HDMI Audio |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | aa18 |
Device Name | RV670/680 HDMI Audio [Radeon HD 3690/3800 Series] |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | aa20 |
Device Name | RV635 HDMI Audio [Radeon HD 3650/3730/3750] |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | aa28 |
Device Name | RV620 HDMI Audio [Radeon HD 3450/3470/3550/3570] |
More |
Type | PCI |
Vendor ID | 1002 |
Vendor Name | Advanced Micro Devices, Inc. [AMD/ATI] |
Device ID | aa30 |
Device Name | RV770 HDMI Audio [Radeon HD 4850/4870] |
More |
Type | PCI |
Vendor ID | 1002 |
