Device Details
Anansi
Type | ID |
Information | 010F |
Type | Information |
---|---|
ID | 010F |
Vendor Details
Razer USA, Ltd
Type | ID |
Information | 1532 |
Type | Information |
---|---|
ID | 1532 |
Drivers
Vendor Devices
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 110d |
Device Name | Bootloader (Alternate) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 800e |
Device Name | Bootloader |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 1009 |
Device Name | Gaming Controller [Raiju 2 Ultimate Edition (BT)] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 100a |
Device Name | Gaming Controller [Raiju 2 Tournament Edition (BT)] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 1004 |
Device Name | Gaming Controller [Raiju Ultimate Wired] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 1007 |
Device Name | Gaming Controller [Raiju 2 Tournament Edition (USB)] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 1008 |
Device Name | Gaming Flightstick [Panthera Evo] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0f1a |
Device Name | Core X Chroma |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 1000 |
Device Name | Gaming Controller [Raiju] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0f09 |
Device Name | Chroma HDK |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0f0d |
Device Name | Laptop Stand Chroma |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0f13 |
Device Name | Lian Li O11 Dynamic Razer Edition |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0f07 |
Device Name | Chroma Mug Holder |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0f08 |
Device Name | Base Station Chroma |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0c04 |
Device Name | Firefly V2 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0e03 |
Device Name | Gaming Webcam [Kiyo] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0f03 |
Device Name | Tiamat 7.1 V2 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0c01 |
Device Name | Goliathus |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0c02 |
Device Name | Goliathus Extended |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0c00 |
Device Name | RZ02-0135 Hard Gaming Mouse Mat [Firefly] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0a15 |
Device Name | RZ06-0199, Gaming Controller [Wolverine Tournament Edition] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0a00 |
Device Name | Atrox Arcade Stick for Xbox One |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0a02 |
Device Name | ManO'War |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0a03 |
Device Name | Wildcat |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0527 |
Device Name | RZ04-0318 Gaming Headset [Kraken Ultimate] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0904 |
Device Name | R201-0282 Gaming Keyboard, Mouse Combination [Turret For Xbox One] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0520 |
Device Name | Kraken Tournament Edition |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0521 |
Device Name | Kraken Kitty Edition |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 051f |
Device Name | RC30-026901, Gaming Headset [Nari Essential, Wired] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 051c |
Device Name | Nari (Wireless) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 051d |
Device Name | Nari (Wired) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 051e |
Device Name | RC30-026902, Gaming Headset [Nari Essential, Wireless, Receiver] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0518 |
Device Name | Nommo Pro |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 051a |
Device Name | Nari Ultimate |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0514 |
Device Name | Electra V2 USB |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0517 |
Device Name | Nommo Chroma |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0506 |
Device Name | Kraken 7.1 (Alternate Version) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0510 |
Device Name | Kraken 7.1 V2 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0511 |
Device Name | RZ19-0229 Gaming Microphone |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0502 |
Device Name | Gaming Headset [Kraken USB] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0504 |
Device Name | Kraken 7.1 Chroma |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0501 |
Device Name | Kraken 7.1 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0401 |
Device Name | Gaming Arcade Stick [Panthera] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0300 |
Device Name | RZ06-0063 Motion Sensing Controllers [Hydra] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 025d |
Device Name | RZ03-0338, Gaming Keyboard [Ornata V2] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0253 |
Device Name | RZ09-0330, Gaming Laptop [Blade 15 Advanced (Early 2020)] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0255 |
Device Name | RZ09-0328, Gaming Laptop [Blade 15 Base Model (2020)] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0256 |
Device Name | RZ09--0329, Gaming Laptop [Blade Pro 17 Full HD (2020)] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 024c |
Device Name | Gaming Laptop [Blade Pro (Late 2019)] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 024d |
Device Name | Blade 15 Studio Edition (2019) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 024a |
Device Name | Blade Stealth (Late 2019) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 024b |
Device Name | Gaming Laptop [Blade 15 Advanced (Late 2019)] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0244 |
Device Name | RZ07-0311 Gaming Keypad [Tartarus Pro] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0245 |
Device Name | Blade 15 (Mid 2019) Mercury |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0246 |
Device Name | Blade 15 (Mid 2019) Base Model |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0241 |
Device Name | BlackWidow (2019) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0243 |
Device Name | Huntsman Tournament Edition |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 023f |
Device Name | RZ03-0274 Gaming Keyboard [Cynosa Lite] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0240 |
Device Name | Blade 15 (2018) Mercury |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0239 |
Device Name | Blade Stealth (2019) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 023a |
Device Name | Blade 15 (2019) Advanced |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 023b |
Device Name | Blade 15 (2018) Base Model |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0235 |
Device Name | BlackWidow Lite (2018) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0237 |
Device Name | BlackWidow Essential |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0232 |
Device Name | Blade Stealth (Late 2017) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0233 |
Device Name | Blade 15 (2018) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0234 |
Device Name | Blade Pro 17 (2019) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 022d |
Device Name | Blade Stealth (Mid 2017) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 022f |
Device Name | Blade Pro FullHD (2017) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 022a |
Device Name | Cynosa Chroma |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 022b |
Device Name | Tartarus V2 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 022c |
Device Name | Cynosa Chroma Pro |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0227 |
Device Name | Huntsman |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0228 |
Device Name | BlackWidow Elite |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0224 |
Device Name | Blade (Late 2016) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0225 |
Device Name | Blade Pro (2017) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0226 |
Device Name | Huntsman Elite |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0220 |
Device Name | Blade Stealth (2016) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0221 |
Device Name | RZ03-0203 Gaming Keyboard [BlackWidow Chroma V2] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 021e |
Device Name | Ornata Chroma |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 021f |
Device Name | Ornata |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0217 |
Device Name | BlackWidow X Ultimate |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 021a |
Device Name | BlackWidow X Tournament Edition Chroma |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 021b |
Device Name | Gaming Keyboard [BlackWidow X Tournament Edition] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0215 |
Device Name | Core |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0216 |
Device Name | BlackWidow X Chroma |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0210 |
Device Name | Blade Pro (Late 2016) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0211 |
Device Name | BlackWidow Chroma (Overwatch) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0214 |
Device Name | BlackWidow Ultimate 2016 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0209 |
Device Name | BlackWidow Tournament Edition Chroma |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 020d |
Device Name | Cynosa Pro keyboard (Cynosa Pro Bundle) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 020f |
Device Name | Blade QHD |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0207 |
Device Name | Orbweaver Chroma keypad |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0208 |
Device Name | Tartarus Chroma |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0203 |
Device Name | BlackWidow Chroma |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0204 |
Device Name | DeathStalker Chroma |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0205 |
Device Name | Blade Stealth |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0201 |
Device Name | Tartarus |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0202 |
Device Name | DeathStalker Expert |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 011f |
Device Name | Deathstalker Essential 2014 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0200 |
Device Name | Gaming Keyboard [Reclusa] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 011d |
Device Name | Blade 2013 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 011e |
Device Name | Gaming Keyboard Dock [Edge Keyboard Dock] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 011a |
Device Name | BlackWidow Ultimate 2013 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 011b |
Device Name | BlackWidow Classic |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 011c |
Device Name | BlackWidow Tournament Edition Stealth |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0118 |
Device Name | RZ03-0080, Gaming Keyboard [Deathstalker Essential] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0119 |
Device Name | Gaming Keyboard [Lycosa] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0114 |
Device Name | DeathStalker Ultimate |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0116 |
Device Name | Blade Pro (2015) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0113 |
Device Name | RZ07-0074 Gaming Keypad [Orbweaver] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0111 |
Device Name | Nostromo |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 010f |
Device Name | Anansi |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0110 |
Device Name | Cyclosa |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 010d |
Device Name | BlackWidow Ultimate 2012 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 010e |
Device Name | BlackWidow Classic (Alternate) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0106 |
Device Name | Gaming Keyboard [ProType] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0109 |
Device Name | Lycosa Keyboard |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 010b |
Device Name | Gaming Keyboard [Arctosa] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0103 |
Device Name | Gaming Keyboard [Reclusa] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0105 |
Device Name | Gaming Keyboard [ProType] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0101 |
Device Name | Copperhead Mouse |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0102 |
Device Name | Tarantula Keyboard |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 008a |
Device Name | RZ01-0325, Gaming Mouse [Viper Mini] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0088 |
Device Name | Gaming Mouse [Basilisk Ultimate, Wireless, Receiver] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0086 |
Device Name | Gaming Mouse [Basilisk Ultimate, Wired] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0084 |
Device Name | RZ01-0321 Gaming Mouse [DeathAdder V2] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0085 |
Device Name | RZ01-0316 Gaming Mouse [Basilisk V2] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0083 |
Device Name | RC30-0315, Gaming Mouse [Basilisk X HyperSpeed] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 007b |
Device Name | RC30-0305 Gaming Mouse Dongle [Viper Ultimate (Wireless)] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 007e |
Device Name | RC30-030502 Mouse Dock |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0073 |
Device Name | Mamba 2018 (Wired) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0078 |
Device Name | Viper (wired) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 007a |
Device Name | RC30-0305 Gaming Mouse [Viper Ultimate (Wired)] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0071 |
Device Name | RZ01-0254 Gaming Mouse [DeathAdder Essential White Edition] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0072 |
Device Name | Mamba 2018 (Wireless) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 006e |
Device Name | DeathAdder Essential |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 006f |
Device Name | RZ01-0257 Gaming Mouse [Lancehead Wireless (2019, Wireless, Receiver)] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0070 |
Device Name | RZ01-0257 Gaming Mouse [Lancehead Wireless (2019, Wired)] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 006b |
Device Name | Abyssus Essential |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 006c |
Device Name | Mamba Elite (Wired) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 006a |
Device Name | Abyssus Elite (D.Va Edition) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0069 |
Device Name | Gaming Mouse [Mamba Hyperflux] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0067 |
Device Name | Naga Trinity |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0068 |
Device Name | Gaming Mouse Mat [Firefly Hyperflux] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0064 |
Device Name | Basilisk |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0065 |
Device Name | RZ01-0265, Gaming Mouse [Basilisk Essential] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 005f |
Device Name | DeathAdder 2000 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0060 |
Device Name | RZ01-0213 Gaming Mouse [Lancehead Tournament Edition] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0062 |
Device Name | Atheris |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 005c |
Device Name | DeathAdder Elite |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 005e |
Device Name | Abyssus 2000 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 005a |
Device Name | RZ01-0212 Gaming Mouse [Lancehead (Wireless)] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 005b |
Device Name | Abyssus V2 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0054 |
Device Name | DeathAdder 3500 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0056 |
Device Name | Orochi 2015 (Wireless) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0059 |
Device Name | RZ01-0212 Gaming Mouse [Lancehead (Wired)] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0050 |
Device Name | Naga Hex V2 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0053 |
Device Name | Naga Chroma |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 004f |
Device Name | RZ01-0145, Gaming Mouse [DeathAdder 2000 (Alternate)] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 004c |
Device Name | Diamondback Chroma |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 004d |
Device Name | DeathAdder 2000 (Cynosa Pro Bundle) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0048 |
Device Name | Orochi 2015 (Wired) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 004a |
Device Name | RZ03-0133 Gaming Lapboard, Keyboard Mouse Combo, Dongle [Turret Dongle] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0044 |
Device Name | Mamba Chroma (Wired) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0045 |
Device Name | Mamba Chroma (Wireless) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0046 |
Device Name | Mamba 2015 Tournament Edition [RZ01-01370100-R3] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0041 |
Device Name | Naga Hex |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0042 |
Device Name | Abyssus 2014 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0043 |
Device Name | DeathAdder Chroma |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 003f |
Device Name | Naga Epic Chroma (Wireless) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0040 |
Device Name | Naga 2014 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0038 |
Device Name | DeathAdder 1800 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0039 |
Device Name | Orochi 2013 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 003e |
Device Name | Naga Epic Chroma (Wired) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0036 |
Device Name | RZ01-0075, Gaming Mouse [Naga Hex (Red)] |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0037 |
Device Name | DeathAdder 2013 |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0033 |
Device Name | Ouroboros 2012 (Wireless) |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
Device ID | 0034 |
Device Name | Taipan |
More |
Type | USB |
Vendor ID | 1532 |
Vendor Name | Razer USA, Ltd |
