Device Details
USB Device
Ouroboros 2012 (Wired)
Vendor Details
USB Vendor
Razer USA, Ltd
Quick Reference
Hardware ID
USB\VID_1532&PID_0032
More from Razer USA, Ltd
View all 216 devicesOther devices by Razer USA, Ltd
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| USB | 1532 | Razer USA, Ltd | 0020 | Abyssus 1800 | |
| USB | 1532 | Razer USA, Ltd | 005E | Abyssus 2000 | |
| USB | 1532 | Razer USA, Ltd | 0042 | Abyssus 2014 | |
| USB | 1532 | Razer USA, Ltd | 006A | Abyssus Elite (D.Va Edition) | |
| USB | 1532 | Razer USA, Ltd | 006B | Abyssus Essential | |
| USB | 1532 | Razer USA, Ltd | 005B | Abyssus V2 | |
| USB | 1532 | Razer USA, Ltd | 010F | Anansi | |
| USB | 1532 | Razer USA, Ltd | 0062 | Atheris | |
| USB | 1532 | Razer USA, Ltd | 0A00 | Atrox Arcade Stick for Xbox One | |
| USB | 1532 | Razer USA, Ltd | 0F08 | Base Station Chroma | |
| USB | 1532 | Razer USA, Ltd | 0064 | Basilisk | |
| USB | 1532 | Razer USA, Ltd | 0241 | BlackWidow (2019) | |
| USB | 1532 | Razer USA, Ltd | 0203 | BlackWidow Chroma | |
| USB | 1532 | Razer USA, Ltd | 0211 | BlackWidow Chroma (Overwatch) | |
| USB | 1532 | Razer USA, Ltd | 011B | BlackWidow Classic | |
| USB | 1532 | Razer USA, Ltd | 010E | BlackWidow Classic (Alternate) | |
| USB | 1532 | Razer USA, Ltd | 0228 | BlackWidow Elite | |
| USB | 1532 | Razer USA, Ltd | 0237 | BlackWidow Essential | |
| USB | 1532 | Razer USA, Ltd | 0235 | BlackWidow Lite (2018) | |
| USB | 1532 | Razer USA, Ltd | 0209 | BlackWidow Tournament Edition Chroma | |
| USB | 1532 | Razer USA, Ltd | 011C | BlackWidow Tournament Edition Stealth | |
| USB | 1532 | Razer USA, Ltd | 010D | BlackWidow Ultimate 2012 | |
| USB | 1532 | Razer USA, Ltd | 011A | BlackWidow Ultimate 2013 | |
| USB | 1532 | Razer USA, Ltd | 0214 | BlackWidow Ultimate 2016 | |
| USB | 1532 | Razer USA, Ltd | 0216 | BlackWidow X Chroma | |
| USB | 1532 | Razer USA, Ltd | 021A | BlackWidow X Tournament Edition Chroma | |
| USB | 1532 | Razer USA, Ltd | 0217 | BlackWidow X Ultimate | |
| USB | 1532 | Razer USA, Ltd | 0224 | Blade (Late 2016) | |
| USB | 1532 | Razer USA, Ltd | 0233 | Blade 15 (2018) | |
| USB | 1532 | Razer USA, Ltd | 023B | Blade 15 (2018) Base Model | |
| USB | 1532 | Razer USA, Ltd | 0240 | Blade 15 (2018) Mercury | |
| USB | 1532 | Razer USA, Ltd | 023A | Blade 15 (2019) Advanced | |
| USB | 1532 | Razer USA, Ltd | 0246 | Blade 15 (Mid 2019) Base Model | |
| USB | 1532 | Razer USA, Ltd | 0245 | Blade 15 (Mid 2019) Mercury | |
| USB | 1532 | Razer USA, Ltd | 024D | Blade 15 Studio Edition (2019) | |
| USB | 1532 | Razer USA, Ltd | 011D | Blade 2013 | |
| USB | 1532 | Razer USA, Ltd | 0116 | Blade Pro (2015) | |
| USB | 1532 | Razer USA, Ltd | 0225 | Blade Pro (2017) | |
| USB | 1532 | Razer USA, Ltd | 0210 | Blade Pro (Late 2016) | |
| USB | 1532 | Razer USA, Ltd | 0234 | Blade Pro 17 (2019) | |
| USB | 1532 | Razer USA, Ltd | 022F | Blade Pro FullHD (2017) | |
| USB | 1532 | Razer USA, Ltd | 020F | Blade QHD | |
| USB | 1532 | Razer USA, Ltd | 0205 | Blade Stealth | |
| USB | 1532 | Razer USA, Ltd | 0220 | Blade Stealth (2016) | |
| USB | 1532 | Razer USA, Ltd | 0239 | Blade Stealth (2019) | |
| USB | 1532 | Razer USA, Ltd | 0232 | Blade Stealth (Late 2017) | |
| USB | 1532 | Razer USA, Ltd | 024A | Blade Stealth (Late 2019) | |
| USB | 1532 | Razer USA, Ltd | 022D | Blade Stealth (Mid 2017) | |
| USB | 1532 | Razer USA, Ltd | 0005 | Boomslang CE | |
| USB | 1532 | Razer USA, Ltd | 800E | Bootloader | |
| USB | 1532 | Razer USA, Ltd | 110D | Bootloader (Alternate) | |
| USB | 1532 | Razer USA, Ltd | 0F09 | Chroma HDK | |
| USB | 1532 | Razer USA, Ltd | 0F07 | Chroma Mug Holder | |
| USB | 1532 | Razer USA, Ltd | 0101 | Copperhead Mouse | |
| USB | 1532 | Razer USA, Ltd | 0215 | Core | |
| USB | 1532 | Razer USA, Ltd | 0F1A | Core X Chroma | |
| USB | 1532 | Razer USA, Ltd | 0110 | Cyclosa | |
| USB | 1532 | Razer USA, Ltd | 022A | Cynosa Chroma | |
| USB | 1532 | Razer USA, Ltd | 022C | Cynosa Chroma Pro | |
| USB | 1532 | Razer USA, Ltd | 020D | Cynosa Pro keyboard (Cynosa Pro Bundle) | |
| USB | 1532 | Razer USA, Ltd | 0038 | DeathAdder 1800 | |
| USB | 1532 | Razer USA, Ltd | 005F | DeathAdder 2000 | |
| USB | 1532 | Razer USA, Ltd | 004D | DeathAdder 2000 (Cynosa Pro Bundle) | |
| USB | 1532 | Razer USA, Ltd | 0037 | DeathAdder 2013 | |
| USB | 1532 | Razer USA, Ltd | 0016 | DeathAdder 3.5G | |
| USB | 1532 | Razer USA, Ltd | 0054 | DeathAdder 3500 | |
| USB | 1532 | Razer USA, Ltd | 0029 | DeathAdder Black Edition | |
| USB | 1532 | Razer USA, Ltd | 0043 | DeathAdder Chroma | |
| USB | 1532 | Razer USA, Ltd | 005C | DeathAdder Elite | |
| USB | 1532 | Razer USA, Ltd | 006E | DeathAdder Essential | |
| USB | 1532 | Razer USA, Ltd | 0007 | DeathAdder Mouse | |
| USB | 1532 | Razer USA, Ltd | 0204 | DeathStalker Chroma | |
| USB | 1532 | Razer USA, Ltd | 011F | Deathstalker Essential 2014 | |
| USB | 1532 | Razer USA, Ltd | 0202 | DeathStalker Expert | |
| USB | 1532 | Razer USA, Ltd | 0114 | DeathStalker Ultimate | |
| USB | 1532 | Razer USA, Ltd | 000D | DiamondBack 3G | |
| USB | 1532 | Razer USA, Ltd | 004C | Diamondback Chroma | |
| USB | 1532 | Razer USA, Ltd | 0002 | Diamondback Optical Mouse | |
| USB | 1532 | Razer USA, Ltd | 0514 | Electra V2 USB | |
| USB | 1532 | Razer USA, Ltd | 0C04 | Firefly V2 | |
| USB | 1532 | Razer USA, Ltd | 0401 | Gaming Arcade Stick [Panthera] | |
| USB | 1532 | Razer USA, Ltd | 100A | Gaming Controller [Raiju 2 Tournament Edition (BT)] | |
| USB | 1532 | Razer USA, Ltd | 1007 | Gaming Controller [Raiju 2 Tournament Edition (USB)] | |
| USB | 1532 | Razer USA, Ltd | 1009 | Gaming Controller [Raiju 2 Ultimate Edition (BT)] | |
| USB | 1532 | Razer USA, Ltd | 1004 | Gaming Controller [Raiju Ultimate Wired] | |
| USB | 1532 | Razer USA, Ltd | 1000 | Gaming Controller [Raiju] | |
| USB | 1532 | Razer USA, Ltd | 1008 | Gaming Flightstick [Panthera Evo] | |
| USB | 1532 | Razer USA, Ltd | 001B | Gaming Headset | |
| USB | 1532 | Razer USA, Ltd | 0502 | Gaming Headset [Kraken USB] | |
| USB | 1532 | Razer USA, Ltd | 002C | Gaming Headset [Star Wars: The Old Republic] | |
| USB | 1532 | Razer USA, Ltd | 010B | Gaming Keyboard [Arctosa] | |
| USB | 1532 | Razer USA, Ltd | 021B | Gaming Keyboard [BlackWidow X Tournament Edition] | |
| USB | 1532 | Razer USA, Ltd | 0119 | Gaming Keyboard [Lycosa] | |
| USB | 1532 | Razer USA, Ltd | 0105 | Gaming Keyboard [ProType] | |
| USB | 1532 | Razer USA, Ltd | 0106 | Gaming Keyboard [ProType] | |
| USB | 1532 | Razer USA, Ltd | 0103 | Gaming Keyboard [Reclusa] | |
| USB | 1532 | Razer USA, Ltd | 0200 | Gaming Keyboard [Reclusa] | |
| USB | 1532 | Razer USA, Ltd | 002B | Gaming Keyboard [Star Wars: The Old Republic] | |
| USB | 1532 | Razer USA, Ltd | 0023 | Gaming Keyboard [TRON] | |
| USB | 1532 | Razer USA, Ltd | 011E | Gaming Keyboard Dock [Edge Keyboard Dock] | |
| USB | 1532 | Razer USA, Ltd | 024B | Gaming Laptop [Blade 15 Advanced (Late 2019)] | |
| USB | 1532 | Razer USA, Ltd | 024C | Gaming Laptop [Blade Pro (Late 2019)] | |
| USB | 1532 | Razer USA, Ltd | 0086 | Gaming Mouse [Basilisk Ultimate, Wired] | |
| USB | 1532 | Razer USA, Ltd | 0088 | Gaming Mouse [Basilisk Ultimate, Wireless, Receiver] | |
| USB | 1532 | Razer USA, Ltd | 0069 | Gaming Mouse [Mamba Hyperflux] | |
| USB | 1532 | Razer USA, Ltd | 0012 | Gaming Mouse [Salmosa] | |
| USB | 1532 | Razer USA, Ltd | 002A | Gaming Mouse [Star Wars: The Old Republic] | |
| USB | 1532 | Razer USA, Ltd | 0009 | Gaming Mouse [Tempest Habu] | |
| USB | 1532 | Razer USA, Ltd | 0022 | Gaming Mouse [TRON] | |
| USB | 1532 | Razer USA, Ltd | 0031 | Gaming Mouse Dock [Star Wars: The Old Republic] | |
| USB | 1532 | Razer USA, Ltd | 0068 | Gaming Mouse Mat [Firefly Hyperflux] | |
| USB | 1532 | Razer USA, Ltd | 0E03 | Gaming Webcam [Kiyo] | |
| USB | 1532 | Razer USA, Ltd | 0C01 | Goliathus | |
| USB | 1532 | Razer USA, Ltd | 0C02 | Goliathus Extended | |
| USB | 1532 | Razer USA, Ltd | 0227 | Huntsman | |
| USB | 1532 | Razer USA, Ltd | 0226 | Huntsman Elite | |
| USB | 1532 | Razer USA, Ltd | 0243 | Huntsman Tournament Edition | |
| USB | 1532 | Razer USA, Ltd | 002F | Imperator 2012 | |
| USB | 1532 | Razer USA, Ltd | 0035 | Krait 2013 Essential | |
| USB | 1532 | Razer USA, Ltd | 0003 | Krait Mouse | |
| USB | 1532 | Razer USA, Ltd | 0501 | Kraken 7.1 | |
| USB | 1532 | Razer USA, Ltd | 0506 | Kraken 7.1 (Alternate Version) | |
| USB | 1532 | Razer USA, Ltd | 0504 | Kraken 7.1 Chroma | |
| USB | 1532 | Razer USA, Ltd | 0510 | Kraken 7.1 V2 | |
| USB | 1532 | Razer USA, Ltd | 0521 | Kraken Kitty Edition | |
| USB | 1532 | Razer USA, Ltd | 0520 | Kraken Tournament Edition | |
| USB | 1532 | Razer USA, Ltd | 000C | Lachesis | |
| USB | 1532 | Razer USA, Ltd | 001E | Lachesis (5600 DPI) | |
| USB | 1532 | Razer USA, Ltd | 0F0D | Laptop Stand Chroma | |
| USB | 1532 | Razer USA, Ltd | 0F13 | Lian Li O11 Dynamic Razer Edition | |
| USB | 1532 | Razer USA, Ltd | 0109 | Lycosa Keyboard | |
| USB | 1532 | Razer USA, Ltd | 000A | Mamba (Wired) | |
| USB | 1532 | Razer USA, Ltd | 000F | Mamba (Wireless) | |
| USB | 1532 | Razer USA, Ltd | 0024 | Mamba 2012 (Wired) | |
| USB | 1532 | Razer USA, Ltd | 0025 | Mamba 2012 (Wireless) | |
| USB | 1532 | Razer USA, Ltd | 0046 | Mamba 2015 Tournament Edition [RZ01-01370100-R3] | |
| USB | 1532 | Razer USA, Ltd | 0073 | Mamba 2018 (Wired) | |
| USB | 1532 | Razer USA, Ltd | 0072 | Mamba 2018 (Wireless) | |
| USB | 1532 | Razer USA, Ltd | 0044 | Mamba Chroma (Wired) | |
| USB | 1532 | Razer USA, Ltd | 0045 | Mamba Chroma (Wireless) | |
| USB | 1532 | Razer USA, Ltd | 006C | Mamba Elite (Wired) | |
| USB | 1532 | Razer USA, Ltd | 0A02 | ManO'War | |
| USB | 1532 | Razer USA, Ltd | 0019 | Marauder | |
| USB | 1532 | Razer USA, Ltd | 000E | Megalodon | |
| USB | 1532 | Razer USA, Ltd | 0040 | Naga 2014 | |
| USB | 1532 | Razer USA, Ltd | 0053 | Naga Chroma | |
| USB | 1532 | Razer USA, Ltd | 001F | Naga Epic (Wired) | |
| USB | 1532 | Razer USA, Ltd | 003E | Naga Epic Chroma (Wired) | |
| USB | 1532 | Razer USA, Ltd | 003F | Naga Epic Chroma (Wireless) | |
| USB | 1532 | Razer USA, Ltd | 0021 | Naga Epic Dock (Wireless, Bluetooth) | |
| USB | 1532 | Razer USA, Ltd | 0041 | Naga Hex | |
| USB | 1532 | Razer USA, Ltd | 0050 | Naga Hex V2 | |
| USB | 1532 | Razer USA, Ltd | 0015 | Naga Mouse | |
| USB | 1532 | Razer USA, Ltd | 0067 | Naga Trinity | |
| USB | 1532 | Razer USA, Ltd | 051D | Nari (Wired) | |
| USB | 1532 | Razer USA, Ltd | 051C | Nari (Wireless) | |
| USB | 1532 | Razer USA, Ltd | 051A | Nari Ultimate | |
| USB | 1532 | Razer USA, Ltd | 0517 | Nommo Chroma | |
| USB | 1532 | Razer USA, Ltd | 0518 | Nommo Pro | |
| USB | 1532 | Razer USA, Ltd | 0111 | Nostromo | |
| USB | 1532 | Razer USA, Ltd | 0207 | Orbweaver Chroma keypad | |
| USB | 1532 | Razer USA, Ltd | 021F | Ornata | |
| USB | 1532 | Razer USA, Ltd | 021E | Ornata Chroma | |
| USB | 1532 | Razer USA, Ltd | 0013 | Orochi 2011 | |
| USB | 1532 | Razer USA, Ltd | 0039 | Orochi 2013 | |
| USB | 1532 | Razer USA, Ltd | 0048 | Orochi 2015 (Wired) | |
| USB | 1532 | Razer USA, Ltd | 0056 | Orochi 2015 (Wireless) | |
| USB | 1532 | Razer USA, Ltd | 0032 | Ouroboros 2012 (Wired) | |
| USB | 1532 | Razer USA, Ltd | 0033 | Ouroboros 2012 (Wireless) | |
| USB | 1532 | Razer USA, Ltd | 0904 | R201-0282 Gaming Keyboard, Mouse Combination [Turret For Xbox One] | |
| USB | 1532 | Razer USA, Ltd | 051F | RC30-026901, Gaming Headset [Nari Essential, Wired] | |
| USB | 1532 | Razer USA, Ltd | 051E | RC30-026902, Gaming Headset [Nari Essential, Wireless, Receiver] | |
| USB | 1532 | Razer USA, Ltd | 007A | RC30-0305 Gaming Mouse [Viper Ultimate (Wired)] | |
| USB | 1532 | Razer USA, Ltd | 007B | RC30-0305 Gaming Mouse Dongle [Viper Ultimate (Wireless)] | |
| USB | 1532 | Razer USA, Ltd | 007E | RC30-030502 Mouse Dock | |
| USB | 1532 | Razer USA, Ltd | 0083 | RC30-0315, Gaming Mouse [Basilisk X HyperSpeed] | |
| USB | 1532 | Razer USA, Ltd | 0017 | RZ01-0035 Laser Gaming Mouse [Imperator] | |
| USB | 1532 | Razer USA, Ltd | 001C | RZ01-0036 Optical Gaming Mouse [Abyssus] | |
| USB | 1532 | Razer USA, Ltd | 002E | RZ01-0058 Gaming Mouse [Naga 2012] | |
| USB | 1532 | Razer USA, Ltd | 0036 | RZ01-0075, Gaming Mouse [Naga Hex (Red)] | |
| USB | 1532 | Razer USA, Ltd | 004F | RZ01-0145, Gaming Mouse [DeathAdder 2000 (Alternate)] | |
| USB | 1532 | Razer USA, Ltd | 0001 | RZ01-020300 Optical Mouse [Diamondback] | |
| USB | 1532 | Razer USA, Ltd | 0059 | RZ01-0212 Gaming Mouse [Lancehead (Wired)] | |
| USB | 1532 | Razer USA, Ltd | 005A | RZ01-0212 Gaming Mouse [Lancehead (Wireless)] | |
| USB | 1532 | Razer USA, Ltd | 0060 | RZ01-0213 Gaming Mouse [Lancehead Tournament Edition] | |
| USB | 1532 | Razer USA, Ltd | 0071 | RZ01-0254 Gaming Mouse [DeathAdder Essential White Edition] | |
| USB | 1532 | Razer USA, Ltd | 0070 | RZ01-0257 Gaming Mouse [Lancehead Wireless (2019, Wired)] | |
| USB | 1532 | Razer USA, Ltd | 006F | RZ01-0257 Gaming Mouse [Lancehead Wireless (2019, Wireless, Receiver)] | |
| USB | 1532 | Razer USA, Ltd | 0065 | RZ01-0265, Gaming Mouse [Basilisk Essential] | |
| USB | 1532 | Razer USA, Ltd | 0085 | RZ01-0316 Gaming Mouse [Basilisk V2] | |
| USB | 1532 | Razer USA, Ltd | 0084 | RZ01-0321 Gaming Mouse [DeathAdder V2] | |
| USB | 1532 | Razer USA, Ltd | 008A | RZ01-0325, Gaming Mouse [Viper Mini] | |
| USB | 1532 | Razer USA, Ltd | 0C00 | RZ02-0135 Hard Gaming Mouse Mat [Firefly] | |
| USB | 1532 | Razer USA, Ltd | 0118 | RZ03-0080, Gaming Keyboard [Deathstalker Essential] | |
| USB | 1532 | Razer USA, Ltd | 004A | RZ03-0133 Gaming Lapboard, Keyboard Mouse Combo, Dongle [Turret Dongle] | |
| USB | 1532 | Razer USA, Ltd | 0221 | RZ03-0203 Gaming Keyboard [BlackWidow Chroma V2] | |
| USB | 1532 | Razer USA, Ltd | 023F | RZ03-0274 Gaming Keyboard [Cynosa Lite] | |
| USB | 1532 | Razer USA, Ltd | 025D | RZ03-0338, Gaming Keyboard [Ornata V2] | |
| USB | 1532 | Razer USA, Ltd | 0527 | RZ04-0318 Gaming Headset [Kraken Ultimate] | |
| USB | 1532 | Razer USA, Ltd | 0300 | RZ06-0063 Motion Sensing Controllers [Hydra] | |
| USB | 1532 | Razer USA, Ltd | 0A15 | RZ06-0199, Gaming Controller [Wolverine Tournament Edition] | |
| USB | 1532 | Razer USA, Ltd | 0113 | RZ07-0074 Gaming Keypad [Orbweaver] | |
| USB | 1532 | Razer USA, Ltd | 0244 | RZ07-0311 Gaming Keypad [Tartarus Pro] | |
| USB | 1532 | Razer USA, Ltd | 0256 | RZ09--0329, Gaming Laptop [Blade Pro 17 Full HD (2020)] | |
| USB | 1532 | Razer USA, Ltd | 0255 | RZ09-0328, Gaming Laptop [Blade 15 Base Model (2020)] | |
| USB | 1532 | Razer USA, Ltd | 0253 | RZ09-0330, Gaming Laptop [Blade 15 Advanced (Early 2020)] | |
| USB | 1532 | Razer USA, Ltd | 0511 | RZ19-0229 Gaming Microphone | |
| USB | 1532 | Razer USA, Ltd | 001A | Spectre | |
| USB | 1532 | Razer USA, Ltd | 0034 | Taipan | |
| USB | 1532 | Razer USA, Ltd | 0102 | Tarantula Keyboard | |
| USB | 1532 | Razer USA, Ltd | 0201 | Tartarus | |
| USB | 1532 | Razer USA, Ltd | 0208 | Tartarus Chroma | |
| USB | 1532 | Razer USA, Ltd | 022B | Tartarus V2 | |
| USB | 1532 | Razer USA, Ltd | 0F03 | Tiamat 7.1 V2 | |
| USB | 1532 | Razer USA, Ltd | 0078 | Viper (wired) | |
| USB | 1532 | Razer USA, Ltd | 0A03 | Wildcat |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 006A |
| Device Name | Abyssus Elite (D.Va Edition) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 006B |
| Device Name | Abyssus Essential |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0A00 |
| Device Name | Atrox Arcade Stick for Xbox One |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0F08 |
| Device Name | Base Station Chroma |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0241 |
| Device Name | BlackWidow (2019) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0203 |
| Device Name | BlackWidow Chroma |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0211 |
| Device Name | BlackWidow Chroma (Overwatch) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 011B |
| Device Name | BlackWidow Classic |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 010E |
| Device Name | BlackWidow Classic (Alternate) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0228 |
| Device Name | BlackWidow Elite |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0237 |
| Device Name | BlackWidow Essential |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0235 |
| Device Name | BlackWidow Lite (2018) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0209 |
| Device Name | BlackWidow Tournament Edition Chroma |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 011C |
| Device Name | BlackWidow Tournament Edition Stealth |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 010D |
| Device Name | BlackWidow Ultimate 2012 |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 011A |
| Device Name | BlackWidow Ultimate 2013 |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0214 |
| Device Name | BlackWidow Ultimate 2016 |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0216 |
| Device Name | BlackWidow X Chroma |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 021A |
| Device Name | BlackWidow X Tournament Edition Chroma |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0217 |
| Device Name | BlackWidow X Ultimate |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0224 |
| Device Name | Blade (Late 2016) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0233 |
| Device Name | Blade 15 (2018) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 023B |
| Device Name | Blade 15 (2018) Base Model |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0240 |
| Device Name | Blade 15 (2018) Mercury |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 023A |
| Device Name | Blade 15 (2019) Advanced |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0246 |
| Device Name | Blade 15 (Mid 2019) Base Model |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0245 |
| Device Name | Blade 15 (Mid 2019) Mercury |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 024D |
| Device Name | Blade 15 Studio Edition (2019) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0116 |
| Device Name | Blade Pro (2015) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0225 |
| Device Name | Blade Pro (2017) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0210 |
| Device Name | Blade Pro (Late 2016) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0234 |
| Device Name | Blade Pro 17 (2019) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 022F |
| Device Name | Blade Pro FullHD (2017) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0220 |
| Device Name | Blade Stealth (2016) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0239 |
| Device Name | Blade Stealth (2019) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0232 |
| Device Name | Blade Stealth (Late 2017) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 024A |
| Device Name | Blade Stealth (Late 2019) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 022D |
| Device Name | Blade Stealth (Mid 2017) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 110D |
| Device Name | Bootloader (Alternate) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0F07 |
| Device Name | Chroma Mug Holder |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0101 |
| Device Name | Copperhead Mouse |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 022C |
| Device Name | Cynosa Chroma Pro |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 020D |
| Device Name | Cynosa Pro keyboard (Cynosa Pro Bundle) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0038 |
| Device Name | DeathAdder 1800 |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 005F |
| Device Name | DeathAdder 2000 |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 004D |
| Device Name | DeathAdder 2000 (Cynosa Pro Bundle) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0037 |
| Device Name | DeathAdder 2013 |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0016 |
| Device Name | DeathAdder 3.5G |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0054 |
| Device Name | DeathAdder 3500 |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0029 |
