NVIDIA Corporation
PCI
VEN_10DE
100 devices
PCI Vendor
NVIDIA Corporation
Devices by NVIDIA Corporation
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 10DE | NVIDIA Corporation | 249D | GA104M [GeForce RTX 3070 Mobile / Max-Q] | |
| PCI | 10DE | NVIDIA Corporation | 24DD | GA104M [GeForce RTX 3070 Mobile / Max-Q] | |
| PCI | 10DE | NVIDIA Corporation | 24E0 | GA104M [Geforce RTX 3070 Ti Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 249C | GA104M [GeForce RTX 3080 Mobile / Max-Q 8GB/16GB] | |
| PCI | 10DE | NVIDIA Corporation | 24DC | GA104M [GeForce RTX 3080 Mobile / Max-Q 8GB/16GB] | |
| PCI | 10DE | NVIDIA Corporation | 2505 | GA106 | |
| PCI | 10DE | NVIDIA Corporation | 2508 | GA106 [GeForce RTX 3050 OEM] | |
| PCI | 10DE | NVIDIA Corporation | 2507 | GA106 [Geforce RTX 3050] | |
| PCI | 10DE | NVIDIA Corporation | 2509 | GA106 [GeForce RTX 3060 12GB Rev. 2] | |
| PCI | 10DE | NVIDIA Corporation | 252F | GA106 [GeForce RTX 3060 Engineering Sample] | |
| PCI | 10DE | NVIDIA Corporation | 2504 | GA106 [GeForce RTX 3060 Lite Hash Rate] | |
| PCI | 10DE | NVIDIA Corporation | 2501 | GA106 [GeForce RTX 3060] | |
| PCI | 10DE | NVIDIA Corporation | 2503 | GA106 [GeForce RTX 3060] | |
| PCI | 10DE | NVIDIA Corporation | 2544 | GA106 [GeForce RTX 3060] | |
| PCI | 10DE | NVIDIA Corporation | 2571 | GA106 [RTX A2000 12GB] | |
| PCI | 10DE | NVIDIA Corporation | 2531 | GA106 [RTX A2000] | |
| PCI | 10DE | NVIDIA Corporation | 228E | GA106 High Definition Audio Controller | |
| PCI | 10DE | NVIDIA Corporation | 2523 | GA106M [GeForce RTX 3050 Ti Mobile / Max-Q] | |
| PCI | 10DE | NVIDIA Corporation | 2563 | GA106M [GeForce RTX 3050 Ti Mobile / Max-Q] | |
| PCI | 10DE | NVIDIA Corporation | 2521 | GA106M [GeForce RTX 3060 Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 2561 | GA106M [GeForce RTX 3060 Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 2520 | GA106M [GeForce RTX 3060 Mobile / Max-Q] | |
| PCI | 10DE | NVIDIA Corporation | 2560 | GA106M [GeForce RTX 3060 Mobile / Max-Q] | |
| PCI | 10DE | NVIDIA Corporation | 25A3 | GA107 | |
| PCI | 10DE | NVIDIA Corporation | 25A4 | GA107 | |
| PCI | 10DE | NVIDIA Corporation | 25AD | GA107 [GeForce RTX 2050] | |
| PCI | 10DE | NVIDIA Corporation | 25ED | GA107 [GeForce RTX 2050] | |
| PCI | 10DE | NVIDIA Corporation | 2583 | GA107 [GeForce RTX 3050 4GB] | |
| PCI | 10DE | NVIDIA Corporation | 2584 | GA107 [GeForce RTX 3050 6GB] | |
| PCI | 10DE | NVIDIA Corporation | 2582 | GA107 [GeForce RTX 3050 8GB] | |
| PCI | 10DE | NVIDIA Corporation | 25AF | GA107 [GeForce RTX 3050 Engineering Sample] | |
| PCI | 10DE | NVIDIA Corporation | 25F9 | GA107 [RTX A1000 Embedded GPU ] | |
| PCI | 10DE | NVIDIA Corporation | 25FA | GA107 [RTX A2000 Embedded GPU] | |
| PCI | 10DE | NVIDIA Corporation | 25FB | GA107 [RTX A500 Embedded GPU] | |
| PCI | 10DE | NVIDIA Corporation | 2291 | GA107 High Definition Audio Controller | |
| PCI | 10DE | NVIDIA Corporation | 25E2 | GA107BM [GeForce RTX 3050 Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 25E5 | GA107BM [GeForce RTX 3050 Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 25E0 | GA107BM [GeForce RTX 3050 Ti Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 25AC | GA107BM / GN20-P0-R-K2 [GeForce RTX 3050 6GB Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 25EC | GA107BM / GN20-P0-R-K2 [GeForce RTX 3050 6GB Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 25B6 | GA107GL [A2 / A16] | |
| PCI | 10DE | NVIDIA Corporation | 25B0 | GA107GL [RTX A1000] | |
| PCI | 10DE | NVIDIA Corporation | 25B2 | GA107GL [RTX A400] | |
| PCI | 10DE | NVIDIA Corporation | 25BC | GA107GLM [RTX A1000 6GB Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 25B9 | GA107GLM [RTX A1000 Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 25BA | GA107GLM [RTX A2000 8GB Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 25B8 | GA107GLM [RTX A2000 Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 25B5 | GA107GLM [RTX A4 Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 25BB | GA107GLM [RTX A500 Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 25BD | GA107GLM [RTX A500 Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 25AA | GA107M [GeForce MX570 A] | |
| PCI | 10DE | NVIDIA Corporation | 25A6 | GA107M [GeForce MX570] | |
| PCI | 10DE | NVIDIA Corporation | 25A7 | GA107M [GeForce MX570] | |
| PCI | 10DE | NVIDIA Corporation | 25A9 | GA107M [GeForce RTX 2050] | |
| PCI | 10DE | NVIDIA Corporation | 25AB | GA107M [GeForce RTX 3050 4GB Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 25A2 | GA107M [GeForce RTX 3050 Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 25A5 | GA107M [GeForce RTX 3050 Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 25A0 | GA107M [GeForce RTX 3050 Ti Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 22D0 | GB10 GEN4 X1 PCIe host | |
| PCI | 10DE | NVIDIA Corporation | 22CE | GB10 GEN5 X4 PCIe host | |
| PCI | 10DE | NVIDIA Corporation | 2924 | GB100 | |
| PCI | 10DE | NVIDIA Corporation | 2925 | GB100 | |
| PCI | 10DE | NVIDIA Corporation | 293D | GB100 | |
| PCI | 10DE | NVIDIA Corporation | 297E | GB100 | |
| PCI | 10DE | NVIDIA Corporation | 2901 | GB100 [B200] | |
| PCI | 10DE | NVIDIA Corporation | 2909 | GB100 [B200] | |
| PCI | 10DE | NVIDIA Corporation | 2941 | GB100 [HGX GB200] | |
| PCI | 10DE | NVIDIA Corporation | 2900 | GB100 [Reserved Dev ID A] | |
| PCI | 10DE | NVIDIA Corporation | 2940 | GB100 [Reserved Dev ID B] | |
| PCI | 10DE | NVIDIA Corporation | 2920 | GB100 [TS4 / B100] | |
| PCI | 10DE | NVIDIA Corporation | 29F1 | GB102 | |
| PCI | 10DE | NVIDIA Corporation | 29BC | GB102 [B100] | |
| PCI | 10DE | NVIDIA Corporation | 29BB | GB102 [DRIVE P2021] | |
| PCI | 10DE | NVIDIA Corporation | 2980 | GB102 [Reserved Dev ID A] | |
| PCI | 10DE | NVIDIA Corporation | 29C0 | GB102 [Reserved Dev ID B] | |
| PCI | 10DE | NVIDIA Corporation | 2B00 | GB10B [Jetson AGX Thor] | |
| PCI | 10DE | NVIDIA Corporation | 31FE | GB110 | |
| PCI | 10DE | NVIDIA Corporation | 3182 | GB110 [B300 SXM6 AC] | |
| PCI | 10DE | NVIDIA Corporation | 31A1 | GB110 [GB300 MaxQ] | |
| PCI | 10DE | NVIDIA Corporation | 31C3 | GB110 [GB300] | |
| PCI | 10DE | NVIDIA Corporation | 31C2 | GB110 [GB300] | |
| PCI | 10DE | NVIDIA Corporation | 3180 | GB110 [Reserved Dev ID A] | |
| PCI | 10DE | NVIDIA Corporation | 31C0 | GB110 [Reserved Dev ID B] | |
| PCI | 10DE | NVIDIA Corporation | 323E | GB112 | |
| PCI | 10DE | NVIDIA Corporation | 3224 | GB112 | |
| PCI | 10DE | NVIDIA Corporation | 3200 | GB112 | |
| PCI | 10DE | NVIDIA Corporation | 3340 | GB120 | |
| PCI | 10DE | NVIDIA Corporation | 2B8C | GB202 [GeForce RTX 5090 D V2] | |
| PCI | 10DE | NVIDIA Corporation | 2B87 | GB202 [GeForce RTX 5090 D] | |
| PCI | 10DE | NVIDIA Corporation | 2B85 | GB202 [GeForce RTX 5090] | |
| PCI | 10DE | NVIDIA Corporation | 22E8 | GB202 High Definition Audio Controller | |
| PCI | 10DE | NVIDIA Corporation | 2BB9 | GB202GL [RTX 6000D] | |
| PCI | 10DE | NVIDIA Corporation | 2BB3 | GB202GL [RTX PRO 5000 Blackwell / RTX PRO 5000 72GB Blackwell] | |
| PCI | 10DE | NVIDIA Corporation | 2BB4 | GB202GL [RTX PRO 6000 Blackwell Max-Q Workstation Edition] | |
| PCI | 10DE | NVIDIA Corporation | 2BB5 | GB202GL [RTX PRO 6000 Blackwell Server Edition] | |
| PCI | 10DE | NVIDIA Corporation | 2BB1 | GB202GL [RTX PRO 6000 Blackwell Workstation Edition] | |
| PCI | 10DE | NVIDIA Corporation | 2BBC | GB202GL [RTX PRO 6000D Blackwell Max-Q Workstation Edition] | |
| PCI | 10DE | NVIDIA Corporation | 2BB2 | GB202GL [RTX PRO 6000D Blackwell Workstation Edition] | |
| PCI | 10DE | NVIDIA Corporation | 2C05 | GB203 [GeForce RTX 5070 Ti] | |
| PCI | 10DE | NVIDIA Corporation | 2C02 | GB203 [GeForce RTX 5080] |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 249D |
| Device Name | GA104M [GeForce RTX 3070 Mobile / Max-Q] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24DD |
| Device Name | GA104M [GeForce RTX 3070 Mobile / Max-Q] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24E0 |
| Device Name | GA104M [Geforce RTX 3070 Ti Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 249C |
| Device Name | GA104M [GeForce RTX 3080 Mobile / Max-Q 8GB/16GB] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24DC |
| Device Name | GA104M [GeForce RTX 3080 Mobile / Max-Q 8GB/16GB] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2508 |
| Device Name | GA106 [GeForce RTX 3050 OEM] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2507 |
| Device Name | GA106 [Geforce RTX 3050] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2509 |
| Device Name | GA106 [GeForce RTX 3060 12GB Rev. 2] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 252F |
| Device Name | GA106 [GeForce RTX 3060 Engineering Sample] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2504 |
| Device Name | GA106 [GeForce RTX 3060 Lite Hash Rate] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2501 |
| Device Name | GA106 [GeForce RTX 3060] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2503 |
| Device Name | GA106 [GeForce RTX 3060] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2544 |
| Device Name | GA106 [GeForce RTX 3060] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2571 |
| Device Name | GA106 [RTX A2000 12GB] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2531 |
| Device Name | GA106 [RTX A2000] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 228E |
| Device Name | GA106 High Definition Audio Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2523 |
| Device Name | GA106M [GeForce RTX 3050 Ti Mobile / Max-Q] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2563 |
| Device Name | GA106M [GeForce RTX 3050 Ti Mobile / Max-Q] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2521 |
| Device Name | GA106M [GeForce RTX 3060 Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2561 |
| Device Name | GA106M [GeForce RTX 3060 Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2520 |
| Device Name | GA106M [GeForce RTX 3060 Mobile / Max-Q] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2560 |
| Device Name | GA106M [GeForce RTX 3060 Mobile / Max-Q] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25AD |
| Device Name | GA107 [GeForce RTX 2050] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25ED |
| Device Name | GA107 [GeForce RTX 2050] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2583 |
| Device Name | GA107 [GeForce RTX 3050 4GB] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2584 |
| Device Name | GA107 [GeForce RTX 3050 6GB] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2582 |
| Device Name | GA107 [GeForce RTX 3050 8GB] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25AF |
| Device Name | GA107 [GeForce RTX 3050 Engineering Sample] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25F9 |
| Device Name | GA107 [RTX A1000 Embedded GPU ] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25FA |
| Device Name | GA107 [RTX A2000 Embedded GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25FB |
| Device Name | GA107 [RTX A500 Embedded GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2291 |
| Device Name | GA107 High Definition Audio Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25E2 |
| Device Name | GA107BM [GeForce RTX 3050 Mobile] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25E5 |
| Device Name | GA107BM [GeForce RTX 3050 Mobile] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25E0 |
| Device Name | GA107BM [GeForce RTX 3050 Ti Mobile] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25AC |
| Device Name | GA107BM / GN20-P0-R-K2 [GeForce RTX 3050 6GB Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25EC |
| Device Name | GA107BM / GN20-P0-R-K2 [GeForce RTX 3050 6GB Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25B6 |
| Device Name | GA107GL [A2 / A16] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25B0 |
| Device Name | GA107GL [RTX A1000] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25B2 |
| Device Name | GA107GL [RTX A400] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25BC |
| Device Name | GA107GLM [RTX A1000 6GB Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25B9 |
| Device Name | GA107GLM [RTX A1000 Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25BA |
| Device Name | GA107GLM [RTX A2000 8GB Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25B8 |
| Device Name | GA107GLM [RTX A2000 Mobile] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25B5 |
| Device Name | GA107GLM [RTX A4 Mobile] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25BB |
| Device Name | GA107GLM [RTX A500 Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25BD |
| Device Name | GA107GLM [RTX A500 Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25AA |
| Device Name | GA107M [GeForce MX570 A] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25A6 |
| Device Name | GA107M [GeForce MX570] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25A7 |
| Device Name | GA107M [GeForce MX570] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25A9 |
| Device Name | GA107M [GeForce RTX 2050] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25AB |
| Device Name | GA107M [GeForce RTX 3050 4GB Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25A2 |
| Device Name | GA107M [GeForce RTX 3050 Mobile] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25A5 |
| Device Name | GA107M [GeForce RTX 3050 Mobile] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 25A0 |
| Device Name | GA107M [GeForce RTX 3050 Ti Mobile] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 22D0 |
| Device Name | GB10 GEN4 X1 PCIe host |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 22CE |
| Device Name | GB10 GEN5 X4 PCIe host |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2901 |
| Device Name | GB100 [B200] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2909 |
| Device Name | GB100 [B200] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2941 |
| Device Name | GB100 [HGX GB200] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2900 |
| Device Name | GB100 [Reserved Dev ID A] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2940 |
| Device Name | GB100 [Reserved Dev ID B] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2920 |
| Device Name | GB100 [TS4 / B100] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 29BC |
| Device Name | GB102 [B100] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 29BB |
| Device Name | GB102 [DRIVE P2021] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2980 |
| Device Name | GB102 [Reserved Dev ID A] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 29C0 |
| Device Name | GB102 [Reserved Dev ID B] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2B00 |
| Device Name | GB10B [Jetson AGX Thor] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 3182 |
| Device Name | GB110 [B300 SXM6 AC] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 31A1 |
| Device Name | GB110 [GB300 MaxQ] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 31C3 |
| Device Name | GB110 [GB300] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 31C2 |
| Device Name | GB110 [GB300] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 3180 |
| Device Name | GB110 [Reserved Dev ID A] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 31C0 |
| Device Name | GB110 [Reserved Dev ID B] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2B8C |
| Device Name | GB202 [GeForce RTX 5090 D V2] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2B87 |
| Device Name | GB202 [GeForce RTX 5090 D] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2B85 |
| Device Name | GB202 [GeForce RTX 5090] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 22E8 |
| Device Name | GB202 High Definition Audio Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2BB9 |
| Device Name | GB202GL [RTX 6000D] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2BB3 |
| Device Name | GB202GL [RTX PRO 5000 Blackwell / RTX PRO 5000 72GB Blackwell] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2BB4 |
| Device Name | GB202GL [RTX PRO 6000 Blackwell Max-Q Workstation Edition] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2BB5 |
| Device Name | GB202GL [RTX PRO 6000 Blackwell Server Edition] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2BB1 |
| Device Name | GB202GL [RTX PRO 6000 Blackwell Workstation Edition] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2BBC |
| Device Name | GB202GL [RTX PRO 6000D Blackwell Max-Q Workstation Edition] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2BB2 |
| Device Name | GB202GL [RTX PRO 6000D Blackwell Workstation Edition] |
| Actions |