NVIDIA Corporation
PCI
VEN_10DE
100 devices
PCI Vendor
NVIDIA Corporation
Devices by NVIDIA Corporation
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 10DE | NVIDIA Corporation | 06FA | G98 [Quadro NVS 450] | |
| PCI | 10DE | NVIDIA Corporation | 06F9 | G98GL [Quadro FX 370 LP] | |
| PCI | 10DE | NVIDIA Corporation | 06FB | G98GLM [Quadro FX 370M] | |
| PCI | 10DE | NVIDIA Corporation | 06E8 | G98M [GeForce 9200M GS] | |
| PCI | 10DE | NVIDIA Corporation | 06E5 | G98M [GeForce 9300M GS] | |
| PCI | 10DE | NVIDIA Corporation | 06E9 | G98M [GeForce 9300M GS] | |
| PCI | 10DE | NVIDIA Corporation | 06EF | G98M [GeForce G 103M] | |
| PCI | 10DE | NVIDIA Corporation | 06F1 | G98M [GeForce G 105M] | |
| PCI | 10DE | NVIDIA Corporation | 06EC | G98M [GeForce G 105M] | |
| PCI | 10DE | NVIDIA Corporation | 06EA | G98M [Quadro NVS 150M] | |
| PCI | 10DE | NVIDIA Corporation | 06EB | G98M [Quadro NVS 160M] | |
| PCI | 10DE | NVIDIA Corporation | 2080 | GA100 | |
| PCI | 10DE | NVIDIA Corporation | 2081 | GA100 | |
| PCI | 10DE | NVIDIA Corporation | 20B4 | GA100 | |
| PCI | 10DE | NVIDIA Corporation | 20FF | GA100 | |
| PCI | 10DE | NVIDIA Corporation | 1AF1 | GA100 [A100 NVSwitch] | |
| PCI | 10DE | NVIDIA Corporation | 20B1 | GA100 [A100 PCIe 40GB] | |
| PCI | 10DE | NVIDIA Corporation | 20F1 | GA100 [A100 PCIe 40GB] | |
| PCI | 10DE | NVIDIA Corporation | 20B5 | GA100 [A100 PCIe 80GB] | |
| PCI | 10DE | NVIDIA Corporation | 20B0 | GA100 [A100 SXM4 40GB] | |
| PCI | 10DE | NVIDIA Corporation | 20B2 | GA100 [A100 SXM4 80GB] | |
| PCI | 10DE | NVIDIA Corporation | 20F0 | GA100 [A100-PG506-207] | |
| PCI | 10DE | NVIDIA Corporation | 20F2 | GA100 [A100-PG506-217] | |
| PCI | 10DE | NVIDIA Corporation | 20B3 | GA100 [A100-SXM-64GB] | |
| PCI | 10DE | NVIDIA Corporation | 20B8 | GA100 [A100X] | |
| PCI | 10DE | NVIDIA Corporation | 20B9 | GA100 [A30X] | |
| PCI | 10DE | NVIDIA Corporation | 20F6 | GA100 [A800 40GB PCIe] | |
| PCI | 10DE | NVIDIA Corporation | 20F5 | GA100 [A800 80GB PCIe] | |
| PCI | 10DE | NVIDIA Corporation | 20BD | GA100 [A800 SXM4 40GB] | |
| PCI | 10DE | NVIDIA Corporation | 20F3 | GA100 [A800-SXM4-80GB] | |
| PCI | 10DE | NVIDIA Corporation | 20FD | GA100 [AX800 Converged Accelerator] | |
| PCI | 10DE | NVIDIA Corporation | 2082 | GA100 [CMP 170HX] | |
| PCI | 10DE | NVIDIA Corporation | 20C2 | GA100 [CMP 170HX] | |
| PCI | 10DE | NVIDIA Corporation | 20BB | GA100 [DRIVE A100 PROD] | |
| PCI | 10DE | NVIDIA Corporation | 20BE | GA100 [GRID A100A] | |
| PCI | 10DE | NVIDIA Corporation | 20BF | GA100 [GRID A100B] | |
| PCI | 10DE | NVIDIA Corporation | 20C0 | GA100 [Initial DevID] | |
| PCI | 10DE | NVIDIA Corporation | 20FE | GA100 [INT SKU] | |
| PCI | 10DE | NVIDIA Corporation | 20B7 | GA100GL [A30 PCIe] | |
| PCI | 10DE | NVIDIA Corporation | 20B6 | GA100GL [PG506-232] | |
| PCI | 10DE | NVIDIA Corporation | 2200 | GA102 | |
| PCI | 10DE | NVIDIA Corporation | 220D | GA102 [CMP 90HX] | |
| PCI | 10DE | NVIDIA Corporation | 2207 | GA102 [GeForce RTX 3070 Ti] | |
| PCI | 10DE | NVIDIA Corporation | 222F | GA102 [GeForce RTX 3080 11GB / 12GB Engineering Sample] | |
| PCI | 10DE | NVIDIA Corporation | 220A | GA102 [GeForce RTX 3080 12GB] | |
| PCI | 10DE | NVIDIA Corporation | 2216 | GA102 [GeForce RTX 3080 Lite Hash Rate] | |
| PCI | 10DE | NVIDIA Corporation | 2205 | GA102 [GeForce RTX 3080 Ti 20GB] | |
| PCI | 10DE | NVIDIA Corporation | 2208 | GA102 [GeForce RTX 3080 Ti] | |
| PCI | 10DE | NVIDIA Corporation | 2206 | GA102 [GeForce RTX 3080] | |
| PCI | 10DE | NVIDIA Corporation | 222B | GA102 [GeForce RTX 3090 Engineering Sample] | |
| PCI | 10DE | NVIDIA Corporation | 2203 | GA102 [GeForce RTX 3090 Ti] | |
| PCI | 10DE | NVIDIA Corporation | 2204 | GA102 [GeForce RTX 3090] | |
| PCI | 10DE | NVIDIA Corporation | 1AEF | GA102 High Definition Audio Controller | |
| PCI | 10DE | NVIDIA Corporation | 223F | GA102GL | |
| PCI | 10DE | NVIDIA Corporation | 2236 | GA102GL [A10] | |
| PCI | 10DE | NVIDIA Corporation | 2237 | GA102GL [A10G] | |
| PCI | 10DE | NVIDIA Corporation | 2238 | GA102GL [A10M] | |
| PCI | 10DE | NVIDIA Corporation | 2235 | GA102GL [A40] | |
| PCI | 10DE | NVIDIA Corporation | 2232 | GA102GL [RTX A4500] | |
| PCI | 10DE | NVIDIA Corporation | 2231 | GA102GL [RTX A5000] | |
| PCI | 10DE | NVIDIA Corporation | 2233 | GA102GL [RTX A5500] | |
| PCI | 10DE | NVIDIA Corporation | 2230 | GA102GL [RTX A6000] | |
| PCI | 10DE | NVIDIA Corporation | 2414 | GA103 [GeForce RTX 3060 Ti] | |
| PCI | 10DE | NVIDIA Corporation | 2438 | GA103GLM [RTX A5500 Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 2460 | GA103M [GeForce RTX 3080 Ti Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 2420 | GA103M [GeForce RTX 3080 Ti Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 2483 | GA104 | |
| PCI | 10DE | NVIDIA Corporation | 248A | GA104 [CMP 70HX] | |
| PCI | 10DE | NVIDIA Corporation | 24C7 | GA104 [GeForce RTX 3060 8GB] | |
| PCI | 10DE | NVIDIA Corporation | 24AD | GA104 [GeForce RTX 3060 Engineering Sample] | |
| PCI | 10DE | NVIDIA Corporation | 24C9 | GA104 [GeForce RTX 3060 Ti GDDR6X] | |
| PCI | 10DE | NVIDIA Corporation | 2489 | GA104 [GeForce RTX 3060 Ti Lite Hash Rate] | |
| PCI | 10DE | NVIDIA Corporation | 2486 | GA104 [GeForce RTX 3060 Ti] | |
| PCI | 10DE | NVIDIA Corporation | 248E | GA104 [GeForce RTX 3060 Ti] | |
| PCI | 10DE | NVIDIA Corporation | 2487 | GA104 [GeForce RTX 3060] | |
| PCI | 10DE | NVIDIA Corporation | 24AF | GA104 [GeForce RTX 3070 Engineering Sample] | |
| PCI | 10DE | NVIDIA Corporation | 24BF | GA104 [GeForce RTX 3070 Engineering Sample] | |
| PCI | 10DE | NVIDIA Corporation | 24C8 | GA104 [GeForce RTX 3070 GDDR6X] | |
| PCI | 10DE | NVIDIA Corporation | 2488 | GA104 [GeForce RTX 3070 Lite Hash Rate] | |
| PCI | 10DE | NVIDIA Corporation | 24A0 | GA104 [Geforce RTX 3070 Ti Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 2482 | GA104 [GeForce RTX 3070 Ti] | |
| PCI | 10DE | NVIDIA Corporation | 248C | GA104 [GeForce RTX 3070 Ti] | |
| PCI | 10DE | NVIDIA Corporation | 2484 | GA104 [GeForce RTX 3070] | |
| PCI | 10DE | NVIDIA Corporation | 248D | GA104 [GeForce RTX 3070] | |
| PCI | 10DE | NVIDIA Corporation | 24AC | GA104 [GeForce RTX 30x0 Engineering Sample] | |
| PCI | 10DE | NVIDIA Corporation | 24C0 | GA104 [Initial Dev ID B] | |
| PCI | 10DE | NVIDIA Corporation | 2480 | GA104 [Reserved Dev ID A] | |
| PCI | 10DE | NVIDIA Corporation | 24FA | GA104 [RTX A4500 Embedded GPU ] | |
| PCI | 10DE | NVIDIA Corporation | 228B | GA104 High Definition Audio Controller | |
| PCI | 10DE | NVIDIA Corporation | 24B0 | GA104GL [RTX A4000] | |
| PCI | 10DE | NVIDIA Corporation | 24B1 | GA104GL [RTX A4000H] | |
| PCI | 10DE | NVIDIA Corporation | 24B9 | GA104GLM [RTX A3000 12GB Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 24BB | GA104GLM [RTX A3000 Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 24B8 | GA104GLM [RTX A3000 Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 24B7 | GA104GLM [RTX A4000 Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 24BA | GA104GLM [RTX A4500 Laptop GPU] | |
| PCI | 10DE | NVIDIA Corporation | 24B6 | GA104GLM [RTX A5000 Mobile] | |
| PCI | 10DE | NVIDIA Corporation | 249F | GA104M | |
| PCI | 10DE | NVIDIA Corporation | 24A4 | GA104M | |
| PCI | 10DE | NVIDIA Corporation | 24DF | GA104M |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 06FA |
| Device Name | G98 [Quadro NVS 450] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 06F9 |
| Device Name | G98GL [Quadro FX 370 LP] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 06FB |
| Device Name | G98GLM [Quadro FX 370M] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 06E8 |
| Device Name | G98M [GeForce 9200M GS] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 06E5 |
| Device Name | G98M [GeForce 9300M GS] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 06E9 |
| Device Name | G98M [GeForce 9300M GS] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 06EF |
| Device Name | G98M [GeForce G 103M] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 06F1 |
| Device Name | G98M [GeForce G 105M] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 06EC |
| Device Name | G98M [GeForce G 105M] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 06EA |
| Device Name | G98M [Quadro NVS 150M] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 06EB |
| Device Name | G98M [Quadro NVS 160M] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 1AF1 |
| Device Name | GA100 [A100 NVSwitch] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20B1 |
| Device Name | GA100 [A100 PCIe 40GB] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20F1 |
| Device Name | GA100 [A100 PCIe 40GB] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20B5 |
| Device Name | GA100 [A100 PCIe 80GB] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20B0 |
| Device Name | GA100 [A100 SXM4 40GB] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20B2 |
| Device Name | GA100 [A100 SXM4 80GB] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20F0 |
| Device Name | GA100 [A100-PG506-207] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20F2 |
| Device Name | GA100 [A100-PG506-217] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20B3 |
| Device Name | GA100 [A100-SXM-64GB] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20B8 |
| Device Name | GA100 [A100X] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20B9 |
| Device Name | GA100 [A30X] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20F6 |
| Device Name | GA100 [A800 40GB PCIe] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20F5 |
| Device Name | GA100 [A800 80GB PCIe] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20BD |
| Device Name | GA100 [A800 SXM4 40GB] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20F3 |
| Device Name | GA100 [A800-SXM4-80GB] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20FD |
| Device Name | GA100 [AX800 Converged Accelerator] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2082 |
| Device Name | GA100 [CMP 170HX] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20C2 |
| Device Name | GA100 [CMP 170HX] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20BB |
| Device Name | GA100 [DRIVE A100 PROD] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20BE |
| Device Name | GA100 [GRID A100A] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20BF |
| Device Name | GA100 [GRID A100B] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20C0 |
| Device Name | GA100 [Initial DevID] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20FE |
| Device Name | GA100 [INT SKU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20B7 |
| Device Name | GA100GL [A30 PCIe] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 20B6 |
| Device Name | GA100GL [PG506-232] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 220D |
| Device Name | GA102 [CMP 90HX] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2207 |
| Device Name | GA102 [GeForce RTX 3070 Ti] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 222F |
| Device Name | GA102 [GeForce RTX 3080 11GB / 12GB Engineering Sample] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 220A |
| Device Name | GA102 [GeForce RTX 3080 12GB] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2216 |
| Device Name | GA102 [GeForce RTX 3080 Lite Hash Rate] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2205 |
| Device Name | GA102 [GeForce RTX 3080 Ti 20GB] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2208 |
| Device Name | GA102 [GeForce RTX 3080 Ti] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2206 |
| Device Name | GA102 [GeForce RTX 3080] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 222B |
| Device Name | GA102 [GeForce RTX 3090 Engineering Sample] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2203 |
| Device Name | GA102 [GeForce RTX 3090 Ti] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2204 |
| Device Name | GA102 [GeForce RTX 3090] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 1AEF |
| Device Name | GA102 High Definition Audio Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2236 |
| Device Name | GA102GL [A10] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2237 |
| Device Name | GA102GL [A10G] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2238 |
| Device Name | GA102GL [A10M] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2235 |
| Device Name | GA102GL [A40] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2232 |
| Device Name | GA102GL [RTX A4500] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2231 |
| Device Name | GA102GL [RTX A5000] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2233 |
| Device Name | GA102GL [RTX A5500] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2230 |
| Device Name | GA102GL [RTX A6000] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2414 |
| Device Name | GA103 [GeForce RTX 3060 Ti] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2438 |
| Device Name | GA103GLM [RTX A5500 Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2460 |
| Device Name | GA103M [GeForce RTX 3080 Ti Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2420 |
| Device Name | GA103M [GeForce RTX 3080 Ti Mobile] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 248A |
| Device Name | GA104 [CMP 70HX] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24C7 |
| Device Name | GA104 [GeForce RTX 3060 8GB] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24AD |
| Device Name | GA104 [GeForce RTX 3060 Engineering Sample] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24C9 |
| Device Name | GA104 [GeForce RTX 3060 Ti GDDR6X] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2489 |
| Device Name | GA104 [GeForce RTX 3060 Ti Lite Hash Rate] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2486 |
| Device Name | GA104 [GeForce RTX 3060 Ti] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 248E |
| Device Name | GA104 [GeForce RTX 3060 Ti] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2487 |
| Device Name | GA104 [GeForce RTX 3060] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24AF |
| Device Name | GA104 [GeForce RTX 3070 Engineering Sample] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24BF |
| Device Name | GA104 [GeForce RTX 3070 Engineering Sample] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24C8 |
| Device Name | GA104 [GeForce RTX 3070 GDDR6X] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2488 |
| Device Name | GA104 [GeForce RTX 3070 Lite Hash Rate] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24A0 |
| Device Name | GA104 [Geforce RTX 3070 Ti Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2482 |
| Device Name | GA104 [GeForce RTX 3070 Ti] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 248C |
| Device Name | GA104 [GeForce RTX 3070 Ti] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2484 |
| Device Name | GA104 [GeForce RTX 3070] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 248D |
| Device Name | GA104 [GeForce RTX 3070] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24AC |
| Device Name | GA104 [GeForce RTX 30x0 Engineering Sample] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24C0 |
| Device Name | GA104 [Initial Dev ID B] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 2480 |
| Device Name | GA104 [Reserved Dev ID A] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24FA |
| Device Name | GA104 [RTX A4500 Embedded GPU ] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 228B |
| Device Name | GA104 High Definition Audio Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24B0 |
| Device Name | GA104GL [RTX A4000] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24B1 |
| Device Name | GA104GL [RTX A4000H] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24B9 |
| Device Name | GA104GLM [RTX A3000 12GB Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24BB |
| Device Name | GA104GLM [RTX A3000 Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24B8 |
| Device Name | GA104GLM [RTX A3000 Mobile] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24B7 |
| Device Name | GA104GLM [RTX A4000 Mobile] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24BA |
| Device Name | GA104GLM [RTX A4500 Laptop GPU] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 10DE |
| Vendor Name | NVIDIA Corporation |
| Device ID | 24B6 |
| Device Name | GA104GLM [RTX A5000 Mobile] |
| Actions |