Device Details
PCI Device
Intel 21554 PCI-PCI bus bridge [db21554]
Vendor Details
PCI Vendor
Oracle/SUN
Quick Reference
Hardware ID
PCI\VEN_108E&DEV_6332
More from Oracle/SUN
View all 51 devicesOther devices by Oracle/SUN
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 108E | Oracle/SUN | 16A8 | Broadcom 570x 10/100/1000 Ethernet [bge] | |
| PCI | 108E | Oracle/SUN | 16A7 | Broadcom 570x 10/100/1000 Ethernet [bge] | |
| PCI | 108E | Oracle/SUN | 1647 | Broadcom 570x 10/100/1000 Ethernet [bge] | |
| PCI | 108E | Oracle/SUN | 1648 | Broadcom 570x 10/100/1000 Ethernet [bge] | |
| PCI | 108E | Oracle/SUN | ABBA | Cassini 10/100/1000 | |
| PCI | 108E | Oracle/SUN | 5CA0 | Crypto Accelerator 6000 [mca] | |
| PCI | 108E | Oracle/SUN | 9102 | Davicom Fast Ethernet driver for Davicom DM9102A [dmfe] | |
| PCI | 108E | Oracle/SUN | 0001 | EBUS | |
| PCI | 108E | Oracle/SUN | 2BAD | GEM 10/100/1000 Ethernet [ge] | |
| PCI | 108E | Oracle/SUN | 1001 | Happy Meal 10/100 Ethernet [hme] | |
| PCI | 108E | Oracle/SUN | 6353 | Intel 21554 PCI-PCI bus bridge [db21554] | |
| PCI | 108E | Oracle/SUN | 6722 | Intel 21554 PCI-PCI bus bridge [db21554] | |
| PCI | 108E | Oracle/SUN | 6320 | Intel 21554 PCI-PCI bus bridge [db21554] | |
| PCI | 108E | Oracle/SUN | 6350 | Intel 21554 PCI-PCI bus bridge [db21554] | |
| PCI | 108E | Oracle/SUN | 6343 | Intel 21554 PCI-PCI bus bridge [db21554] | |
| PCI | 108E | Oracle/SUN | 6340 | Intel 21554 PCI-PCI bus bridge [db21554] | |
| PCI | 108E | Oracle/SUN | 6333 | Intel 21554 PCI-PCI bus bridge [db21554] | |
| PCI | 108E | Oracle/SUN | 6332 | Intel 21554 PCI-PCI bus bridge [db21554] | |
| PCI | 108E | Oracle/SUN | 6331 | Intel 21554 PCI-PCI bus bridge [db21554] | |
| PCI | 108E | Oracle/SUN | 6330 | Intel 21554 PCI-PCI bus bridge [db21554] | |
| PCI | 108E | Oracle/SUN | 6323 | Intel 21554 PCI-PCI bus bridge [db21554] | |
| PCI | 108E | Oracle/SUN | 6313 | Intel 21554 PCI-PCI bus bridge [db21554] | |
| PCI | 108E | Oracle/SUN | 6312 | Intel 21554 PCI-PCI bus bridge [db21554] | |
| PCI | 108E | Oracle/SUN | 6311 | Intel 21554 PCI-PCI bus bridge [db21554] | |
| PCI | 108E | Oracle/SUN | 6310 | Intel 21554 PCI-PCI bus bridge [db21554] | |
| PCI | 108E | Oracle/SUN | 6303 | Intel 21554 PCI-PCI bus bridge [db21554] | |
| PCI | 108E | Oracle/SUN | 6302 | Intel 21554 PCI-PCI bus bridge [db21554] | |
| PCI | 108E | Oracle/SUN | 6301 | Intel 21554 PCI-PCI bus bridge [db21554] | |
| PCI | 108E | Oracle/SUN | 6300 | Intel 21554 PCI-PCI bus bridge [db21554] | |
| PCI | 108E | Oracle/SUN | ABCD | Multithreaded 10-Gigabit Ethernet Network Controller | |
| PCI | 108E | Oracle/SUN | AAAA | Multithreaded Shared 10GbE Ethernet Network Controller | |
| PCI | 108E | Oracle/SUN | 80F8 | PCIe switch [px] | |
| PCI | 108E | Oracle/SUN | 80F0 | PCIe switch [px] | |
| PCI | 108E | Oracle/SUN | 9020 | PCIe/PCI bridge switch [pxb_plx] | |
| PCI | 108E | Oracle/SUN | 9010 | PCIe/PCI bridge switch [pxb_plx] | |
| PCI | 108E | Oracle/SUN | 8000 | Psycho PCI Bus Module | |
| PCI | 108E | Oracle/SUN | A000 | Psycho UPA-PCI Bus Module [pcipsy] | |
| PCI | 108E | Oracle/SUN | A001 | Psycho UPA-PCI Bus Module [pcipsy] | |
| PCI | 108E | Oracle/SUN | 1101 | RIO 10/100 Ethernet [eri] | |
| PCI | 108E | Oracle/SUN | 1102 | RIO 1394 | |
| PCI | 108E | Oracle/SUN | 1100 | RIO EBUS | |
| PCI | 108E | Oracle/SUN | 1103 | RIO USB | |
| PCI | 108E | Oracle/SUN | A801 | Schizo Fireplane-PCI bus bridge module [pcisch] | |
| PCI | 108E | Oracle/SUN | 8001 | Schizo PCI Bus Module | |
| PCI | 108E | Oracle/SUN | 8002 | Schizo+ PCI Bus Module | |
| PCI | 108E | Oracle/SUN | 5000 | Simba Advanced PCI Bridge | |
| PCI | 108E | Oracle/SUN | 1000 | STP2003QFP [PCIO] EBUS | |
| PCI | 108E | Oracle/SUN | C416 | Sun Fire System/System Controller Interface chip [sbbc] | |
| PCI | 108E | Oracle/SUN | 5043 | SunPCI Co-processor | |
| PCI | 108E | Oracle/SUN | 7063 | SunPCiII / SunPCiIIpro | |
| PCI | 108E | Oracle/SUN | 676E | SunPCiIII |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 16A8 |
| Device Name | Broadcom 570x 10/100/1000 Ethernet [bge] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 16A7 |
| Device Name | Broadcom 570x 10/100/1000 Ethernet [bge] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 1647 |
| Device Name | Broadcom 570x 10/100/1000 Ethernet [bge] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 1648 |
| Device Name | Broadcom 570x 10/100/1000 Ethernet [bge] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | ABBA |
| Device Name | Cassini 10/100/1000 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 5CA0 |
| Device Name | Crypto Accelerator 6000 [mca] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 9102 |
| Device Name | Davicom Fast Ethernet driver for Davicom DM9102A [dmfe] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 2BAD |
| Device Name | GEM 10/100/1000 Ethernet [ge] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 1001 |
| Device Name | Happy Meal 10/100 Ethernet [hme] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 6353 |
| Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 6722 |
| Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 6320 |
| Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 6350 |
| Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 6343 |
| Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 6340 |
| Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 6333 |
| Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 6332 |
| Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 6331 |
| Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 6330 |
| Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 6323 |
| Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 6313 |
| Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 6312 |
| Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 6311 |
| Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 6310 |
| Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 6303 |
| Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 6302 |
| Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 6301 |
| Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 6300 |
| Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | ABCD |
| Device Name | Multithreaded 10-Gigabit Ethernet Network Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | AAAA |
| Device Name | Multithreaded Shared 10GbE Ethernet Network Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 9020 |
| Device Name | PCIe/PCI bridge switch [pxb_plx] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 9010 |
| Device Name | PCIe/PCI bridge switch [pxb_plx] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 8000 |
| Device Name | Psycho PCI Bus Module |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | A000 |
| Device Name | Psycho UPA-PCI Bus Module [pcipsy] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | A001 |
| Device Name | Psycho UPA-PCI Bus Module [pcipsy] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 1101 |
| Device Name | RIO 10/100 Ethernet [eri] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | A801 |
| Device Name | Schizo Fireplane-PCI bus bridge module [pcisch] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 8001 |
| Device Name | Schizo PCI Bus Module |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 8002 |
| Device Name | Schizo+ PCI Bus Module |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 5000 |
| Device Name | Simba Advanced PCI Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 1000 |
| Device Name | STP2003QFP [PCIO] EBUS |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | C416 |
| Device Name | Sun Fire System/System Controller Interface chip [sbbc] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 108E |
| Vendor Name | Oracle/SUN |
| Device ID | 5043 |
| Device Name | SunPCI Co-processor |
| Actions |