Device Details
Intel 21554 PCI-PCI bus bridge [db21554]
Type | ID |
Information | 6303 |
Type | Information |
---|---|
ID | 6303 |
Vendor Details
Oracle/SUN
Type | ID |
Information | 108E |
Type | Information |
---|---|
ID | 108E |
Drivers
Vendor Devices
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | a801 |
Device Name | Schizo Fireplane-PCI bus bridge module [pcisch] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | aaaa |
Device Name | Multithreaded Shared 10GbE Ethernet Network Controller |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | abba |
Device Name | Cassini 10/100/1000 |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | abcd |
Device Name | Multithreaded 10-Gigabit Ethernet Network Controller |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | c416 |
Device Name | Sun Fire System/System Controller Interface chip [sbbc] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 9010 |
Device Name | PCIe/PCI bridge switch [pxb_plx] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 9020 |
Device Name | PCIe/PCI bridge switch [pxb_plx] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 9102 |
Device Name | Davicom Fast Ethernet driver for Davicom DM9102A [dmfe] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | a000 |
Device Name | Psycho UPA-PCI Bus Module [pcipsy] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | a001 |
Device Name | Psycho UPA-PCI Bus Module [pcipsy] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 7063 |
Device Name | SunPCiII / SunPCiIIpro |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 8000 |
Device Name | Psycho PCI Bus Module |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 8001 |
Device Name | Schizo PCI Bus Module |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 8002 |
Device Name | Schizo+ PCI Bus Module |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 80f0 |
Device Name | PCIe switch [px] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 80f8 |
Device Name | PCIe switch [px] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 6333 |
Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 6340 |
Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 6343 |
Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 6350 |
Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 6353 |
Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 6722 |
Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 676e |
Device Name | SunPCiIII |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 6323 |
Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 6330 |
Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 6331 |
Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 6332 |
Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 6301 |
Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 6302 |
Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 6303 |
Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 6310 |
Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 6311 |
Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 6312 |
Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 6313 |
Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 6320 |
Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 1103 |
Device Name | RIO USB |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 1647 |
Device Name | Broadcom 570x 10/100/1000 Ethernet [bge] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 1648 |
Device Name | Broadcom 570x 10/100/1000 Ethernet [bge] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 16a7 |
Device Name | Broadcom 570x 10/100/1000 Ethernet [bge] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 16a8 |
Device Name | Broadcom 570x 10/100/1000 Ethernet [bge] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 2bad |
Device Name | GEM 10/100/1000 Ethernet [ge] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 5000 |
Device Name | Simba Advanced PCI Bridge |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 5043 |
Device Name | SunPCI Co-processor |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 5ca0 |
Device Name | Crypto Accelerator 6000 [mca] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 6300 |
Device Name | Intel 21554 PCI-PCI bus bridge [db21554] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 0001 |
Device Name | EBUS |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 1000 |
Device Name | STP2003QFP [PCIO] EBUS |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 1001 |
Device Name | Happy Meal 10/100 Ethernet [hme] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 1100 |
Device Name | RIO EBUS |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 1101 |
Device Name | RIO 10/100 Ethernet [eri] |
More |
Type | PCI |
Vendor ID | 108e |
Vendor Name | Oracle/SUN |
Device ID | 1102 |
Device Name | RIO 1394 |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
PCI | 108e | Oracle/SUN | a801 | Schizo Fireplane-PCI bus bridge module [pcisch] | |
PCI | 108e | Oracle/SUN | aaaa | Multithreaded Shared 10GbE Ethernet Network Controller | |
PCI | 108e | Oracle/SUN | abba | Cassini 10/100/1000 | |
PCI | 108e | Oracle/SUN | abcd | Multithreaded 10-Gigabit Ethernet Network Controller | |
PCI | 108e | Oracle/SUN | c416 | Sun Fire System/System Controller Interface chip [sbbc] | |
PCI | 108e | Oracle/SUN | 9010 | PCIe/PCI bridge switch [pxb_plx] | |
PCI | 108e | Oracle/SUN | 9020 | PCIe/PCI bridge switch [pxb_plx] | |
PCI | 108e | Oracle/SUN | 9102 | Davicom Fast Ethernet driver for Davicom DM9102A [dmfe] | |
PCI | 108e | Oracle/SUN | a000 | Psycho UPA-PCI Bus Module [pcipsy] | |
PCI | 108e | Oracle/SUN | a001 | Psycho UPA-PCI Bus Module [pcipsy] | |
PCI | 108e | Oracle/SUN | 7063 | SunPCiII / SunPCiIIpro | |
PCI | 108e | Oracle/SUN | 8000 | Psycho PCI Bus Module | |
PCI | 108e | Oracle/SUN | 8001 | Schizo PCI Bus Module | |
PCI | 108e | Oracle/SUN | 8002 | Schizo+ PCI Bus Module | |
PCI | 108e | Oracle/SUN | 80f0 | PCIe switch [px] | |
PCI | 108e | Oracle/SUN | 80f8 | PCIe switch [px] | |
PCI | 108e | Oracle/SUN | 6333 | Intel 21554 PCI-PCI bus bridge [db21554] | |
PCI | 108e | Oracle/SUN | 6340 | Intel 21554 PCI-PCI bus bridge [db21554] | |
PCI | 108e | Oracle/SUN | 6343 | Intel 21554 PCI-PCI bus bridge [db21554] | |
PCI | 108e | Oracle/SUN | 6350 | Intel 21554 PCI-PCI bus bridge [db21554] | |
PCI | 108e | Oracle/SUN | 6353 | Intel 21554 PCI-PCI bus bridge [db21554] | |
PCI | 108e | Oracle/SUN | 6722 | Intel 21554 PCI-PCI bus bridge [db21554] | |
PCI | 108e | Oracle/SUN | 676e | SunPCiIII | |
PCI | 108e | Oracle/SUN | 6323 | Intel 21554 PCI-PCI bus bridge [db21554] | |
PCI | 108e | Oracle/SUN | 6330 | Intel 21554 PCI-PCI bus bridge [db21554] | |
PCI | 108e | Oracle/SUN | 6331 | Intel 21554 PCI-PCI bus bridge [db21554] | |
PCI | 108e | Oracle/SUN | 6332 | Intel 21554 PCI-PCI bus bridge [db21554] | |
PCI | 108e | Oracle/SUN | 6301 | Intel 21554 PCI-PCI bus bridge [db21554] | |
PCI | 108e | Oracle/SUN | 6302 | Intel 21554 PCI-PCI bus bridge [db21554] | |
PCI | 108e | Oracle/SUN | 6303 | Intel 21554 PCI-PCI bus bridge [db21554] | |
PCI | 108e | Oracle/SUN | 6310 | Intel 21554 PCI-PCI bus bridge [db21554] | |
PCI | 108e | Oracle/SUN | 6311 | Intel 21554 PCI-PCI bus bridge [db21554] | |
PCI | 108e | Oracle/SUN | 6312 | Intel 21554 PCI-PCI bus bridge [db21554] | |
PCI | 108e | Oracle/SUN | 6313 | Intel 21554 PCI-PCI bus bridge [db21554] | |
PCI | 108e | Oracle/SUN | 6320 | Intel 21554 PCI-PCI bus bridge [db21554] | |
PCI | 108e | Oracle/SUN | 1103 | RIO USB | |
PCI | 108e | Oracle/SUN | 1647 | Broadcom 570x 10/100/1000 Ethernet [bge] | |
PCI | 108e | Oracle/SUN | 1648 | Broadcom 570x 10/100/1000 Ethernet [bge] | |
PCI | 108e | Oracle/SUN | 16a7 | Broadcom 570x 10/100/1000 Ethernet [bge] | |
PCI | 108e | Oracle/SUN | 16a8 | Broadcom 570x 10/100/1000 Ethernet [bge] | |
PCI | 108e | Oracle/SUN | 2bad | GEM 10/100/1000 Ethernet [ge] | |
PCI | 108e | Oracle/SUN | 5000 | Simba Advanced PCI Bridge | |
PCI | 108e | Oracle/SUN | 5043 | SunPCI Co-processor | |
PCI | 108e | Oracle/SUN | 5ca0 | Crypto Accelerator 6000 [mca] | |
PCI | 108e | Oracle/SUN | 6300 | Intel 21554 PCI-PCI bus bridge [db21554] | |
PCI | 108e | Oracle/SUN | 0001 | EBUS | |
PCI | 108e | Oracle/SUN | 1000 | STP2003QFP [PCIO] EBUS | |
PCI | 108e | Oracle/SUN | 1001 | Happy Meal 10/100 Ethernet [hme] | |
PCI | 108e | Oracle/SUN | 1100 | RIO EBUS | |
PCI | 108e | Oracle/SUN | 1101 | RIO 10/100 Ethernet [eri] | |
PCI | 108e | Oracle/SUN | 1102 | RIO 1394 |