Device Details
PC-9800 Graphic Accelerator
Type | ID |
Information | 0008 |
Type | Information |
---|---|
ID | 0008 |
Vendor Details
NEC Corporation
Type | ID |
Information | 1033 |
Type | Information |
---|---|
ID | 1033 |
Drivers
Vendor Devices
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 010c |
Device Name | VR7701 |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0125 |
Device Name | uPD720400 PCI Express - PCI/PCI-X Bridge |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 013a |
Device Name | Dual Tuner/MPEG Encoder |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0194 |
Device Name | uPD720200 USB 3.0 Host Controller |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 01e7 |
Device Name | uPD72873 [Firewarden] IEEE1394a OHCI 1.1 Link/2-port PHY Controller |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 01f2 |
Device Name | uPD72874 [Firewarden] IEEE1394a OHCI 1.1 Link/3-port PHY Controller |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 00a6 |
Device Name | VRC5477 AC97 |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 00cd |
Device Name | uPD72870 [Firewarden] IEEE1394a OHCI 1.0 Link/3-port PHY Controller |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 00ce |
Device Name | uPD72871 [Firewarden] IEEE1394a OHCI 1.0 Link/1-port PHY Controller |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 00df |
Device Name | Vr4131 |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 00e0 |
Device Name | uPD72010x USB 2.0 Controller |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 00e7 |
Device Name | uPD72873 [Firewarden] IEEE1394a OHCI 1.1 Link/2-port PHY Controller |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 00f2 |
Device Name | uPD72874 [Firewarden] IEEE1394a OHCI 1.1 Link/3-port PHY Controller |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 00f3 |
Device Name | uPD6113x Multimedia Decoder/Processor [EMMA2] |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 005a |
Device Name | Vrc5074 [Nile 4] |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0063 |
Device Name | uPD72862 [Firewarden] IEEE1394 OHCI 1.0 Link Controller |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0067 |
Device Name | PowerVR Neon 250 Chipset |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0072 |
Device Name | uPD72874 IEEE1394 OHCI 1.1 3-port PHY-Link Ctrlr |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0074 |
Device Name | 56k Voice Modem |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 009b |
Device Name | Vrc5476 |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 00a5 |
Device Name | VRC4173 |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0029 |
Device Name | PowerVR PCX1 |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 002a |
Device Name | PowerVR 3D |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 002c |
Device Name | Star Alpha 2 |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 002d |
Device Name | PCI to C-bus Bridge |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0035 |
Device Name | OHCI USB Controller |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 003b |
Device Name | PCI to C-bus Bridge |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 003e |
Device Name | NAPCCARD Cardbus Controller |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0046 |
Device Name | PowerVR PCX2 [midas] |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0006 |
Device Name | PC-9800 Graphic Accelerator |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0007 |
Device Name | PCI to UX-Bus Bridge |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0008 |
Device Name | PC-9800 Graphic Accelerator |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0009 |
Device Name | PCI to PC9800 Core-Graph Bridge |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0016 |
Device Name | PCI to VL Bridge |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 001a |
Device Name | [Nile II] |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0021 |
Device Name | Vrc4373 [Nile I] |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0000 |
Device Name | Vr4181A USB Host or Function Control Unit |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0001 |
Device Name | PCI to 486-like bus Bridge |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0002 |
Device Name | PCI to VL98 Bridge |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0003 |
Device Name | ATM Controller |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0004 |
Device Name | R4000 PCI Bridge |
More |
Type | PCI |
Vendor ID | 1033 |
Vendor Name | NEC Corporation |
Device ID | 0005 |
Device Name | PCI to 486-like bus Bridge |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
PCI | 1033 | NEC Corporation | 010c | VR7701 | |
PCI | 1033 | NEC Corporation | 0125 | uPD720400 PCI Express - PCI/PCI-X Bridge | |
PCI | 1033 | NEC Corporation | 013a | Dual Tuner/MPEG Encoder | |
PCI | 1033 | NEC Corporation | 0194 | uPD720200 USB 3.0 Host Controller | |
PCI | 1033 | NEC Corporation | 01e7 | uPD72873 [Firewarden] IEEE1394a OHCI 1.1 Link/2-port PHY Controller | |
PCI | 1033 | NEC Corporation | 01f2 | uPD72874 [Firewarden] IEEE1394a OHCI 1.1 Link/3-port PHY Controller | |
PCI | 1033 | NEC Corporation | 00a6 | VRC5477 AC97 | |
PCI | 1033 | NEC Corporation | 00cd | uPD72870 [Firewarden] IEEE1394a OHCI 1.0 Link/3-port PHY Controller | |
PCI | 1033 | NEC Corporation | 00ce | uPD72871 [Firewarden] IEEE1394a OHCI 1.0 Link/1-port PHY Controller | |
PCI | 1033 | NEC Corporation | 00df | Vr4131 | |
PCI | 1033 | NEC Corporation | 00e0 | uPD72010x USB 2.0 Controller | |
PCI | 1033 | NEC Corporation | 00e7 | uPD72873 [Firewarden] IEEE1394a OHCI 1.1 Link/2-port PHY Controller | |
PCI | 1033 | NEC Corporation | 00f2 | uPD72874 [Firewarden] IEEE1394a OHCI 1.1 Link/3-port PHY Controller | |
PCI | 1033 | NEC Corporation | 00f3 | uPD6113x Multimedia Decoder/Processor [EMMA2] | |
PCI | 1033 | NEC Corporation | 005a | Vrc5074 [Nile 4] | |
PCI | 1033 | NEC Corporation | 0063 | uPD72862 [Firewarden] IEEE1394 OHCI 1.0 Link Controller | |
PCI | 1033 | NEC Corporation | 0067 | PowerVR Neon 250 Chipset | |
PCI | 1033 | NEC Corporation | 0072 | uPD72874 IEEE1394 OHCI 1.1 3-port PHY-Link Ctrlr | |
PCI | 1033 | NEC Corporation | 0074 | 56k Voice Modem | |
PCI | 1033 | NEC Corporation | 009b | Vrc5476 | |
PCI | 1033 | NEC Corporation | 00a5 | VRC4173 | |
PCI | 1033 | NEC Corporation | 0029 | PowerVR PCX1 | |
PCI | 1033 | NEC Corporation | 002a | PowerVR 3D | |
PCI | 1033 | NEC Corporation | 002c | Star Alpha 2 | |
PCI | 1033 | NEC Corporation | 002d | PCI to C-bus Bridge | |
PCI | 1033 | NEC Corporation | 0035 | OHCI USB Controller | |
PCI | 1033 | NEC Corporation | 003b | PCI to C-bus Bridge | |
PCI | 1033 | NEC Corporation | 003e | NAPCCARD Cardbus Controller | |
PCI | 1033 | NEC Corporation | 0046 | PowerVR PCX2 [midas] | |
PCI | 1033 | NEC Corporation | 0006 | PC-9800 Graphic Accelerator | |
PCI | 1033 | NEC Corporation | 0007 | PCI to UX-Bus Bridge | |
PCI | 1033 | NEC Corporation | 0008 | PC-9800 Graphic Accelerator | |
PCI | 1033 | NEC Corporation | 0009 | PCI to PC9800 Core-Graph Bridge | |
PCI | 1033 | NEC Corporation | 0016 | PCI to VL Bridge | |
PCI | 1033 | NEC Corporation | 001a | [Nile II] | |
PCI | 1033 | NEC Corporation | 0021 | Vrc4373 [Nile I] | |
PCI | 1033 | NEC Corporation | 0000 | Vr4181A USB Host or Function Control Unit | |
PCI | 1033 | NEC Corporation | 0001 | PCI to 486-like bus Bridge | |
PCI | 1033 | NEC Corporation | 0002 | PCI to VL98 Bridge | |
PCI | 1033 | NEC Corporation | 0003 | ATM Controller | |
PCI | 1033 | NEC Corporation | 0004 | R4000 PCI Bridge | |
PCI | 1033 | NEC Corporation | 0005 | PCI to 486-like bus Bridge |