Device Details
PCI Device
PCI to UX-Bus Bridge
Vendor Details
PCI Vendor
NEC Corporation
Quick Reference
Hardware ID
PCI\VEN_1033&DEV_0007
More from NEC Corporation
View all 43 devicesOther devices by NEC Corporation
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 1033 | NEC Corporation | 001A | [Nile II] | |
| PCI | 1033 | NEC Corporation | 0074 | 56k Voice Modem | |
| PCI | 1033 | NEC Corporation | 0003 | ATM Controller | |
| PCI | 1033 | NEC Corporation | 013A | Dual Tuner/MPEG Encoder | |
| PCI | 1033 | NEC Corporation | 003E | NAPCCARD Cardbus Controller | |
| PCI | 1033 | NEC Corporation | 0035 | OHCI USB Controller | |
| PCI | 1033 | NEC Corporation | 0006 | PC-9800 Graphic Accelerator | |
| PCI | 1033 | NEC Corporation | 0008 | PC-9800 Graphic Accelerator | |
| PCI | 1033 | NEC Corporation | 0001 | PCI to 486-like bus Bridge | |
| PCI | 1033 | NEC Corporation | 0005 | PCI to 486-like bus Bridge | |
| PCI | 1033 | NEC Corporation | 003B | PCI to C-bus Bridge | |
| PCI | 1033 | NEC Corporation | 002D | PCI to C-bus Bridge | |
| PCI | 1033 | NEC Corporation | 0009 | PCI to PC9800 Core-Graph Bridge | |
| PCI | 1033 | NEC Corporation | 0007 | PCI to UX-Bus Bridge | |
| PCI | 1033 | NEC Corporation | 0016 | PCI to VL Bridge | |
| PCI | 1033 | NEC Corporation | 0002 | PCI to VL98 Bridge | |
| PCI | 1033 | NEC Corporation | 002A | PowerVR 3D | |
| PCI | 1033 | NEC Corporation | 0067 | PowerVR Neon 250 Chipset | |
| PCI | 1033 | NEC Corporation | 0029 | PowerVR PCX1 | |
| PCI | 1033 | NEC Corporation | 0046 | PowerVR PCX2 [midas] | |
| PCI | 1033 | NEC Corporation | 0004 | R4000 PCI Bridge | |
| PCI | 1033 | NEC Corporation | 002C | Star Alpha 2 | |
| PCI | 1033 | NEC Corporation | 00F3 | uPD6113x Multimedia Decoder/Processor [EMMA2] | |
| PCI | 1033 | NEC Corporation | 0165 | uPD61253F1 MPEG Video Broadcast Decoder | |
| PCI | 1033 | NEC Corporation | 00E0 | uPD72010x USB 2.0 Controller | |
| PCI | 1033 | NEC Corporation | 0194 | uPD720200 USB 3.0 Host Controller | |
| PCI | 1033 | NEC Corporation | 0125 | uPD720400 PCI Express - PCI/PCI-X Bridge | |
| PCI | 1033 | NEC Corporation | 0063 | uPD72862 [Firewarden] IEEE1394 OHCI 1.0 Link Controller | |
| PCI | 1033 | NEC Corporation | 00CD | uPD72870 [Firewarden] IEEE1394a OHCI 1.0 Link/3-port PHY Controller | |
| PCI | 1033 | NEC Corporation | 00CE | uPD72871 [Firewarden] IEEE1394a OHCI 1.0 Link/1-port PHY Controller | |
| PCI | 1033 | NEC Corporation | 01E7 | uPD72873 [Firewarden] IEEE1394a OHCI 1.1 Link/2-port PHY Controller | |
| PCI | 1033 | NEC Corporation | 00E7 | uPD72873 [Firewarden] IEEE1394a OHCI 1.1 Link/2-port PHY Controller | |
| PCI | 1033 | NEC Corporation | 01F2 | uPD72874 [Firewarden] IEEE1394a OHCI 1.1 Link/3-port PHY Controller | |
| PCI | 1033 | NEC Corporation | 00F2 | uPD72874 [Firewarden] IEEE1394a OHCI 1.1 Link/3-port PHY Controller | |
| PCI | 1033 | NEC Corporation | 0072 | uPD72874 IEEE1394 OHCI 1.1 3-port PHY-Link Ctrlr | |
| PCI | 1033 | NEC Corporation | 00DF | Vr4131 | |
| PCI | 1033 | NEC Corporation | 0000 | Vr4181A USB Host or Function Control Unit | |
| PCI | 1033 | NEC Corporation | 010C | VR7701 | |
| PCI | 1033 | NEC Corporation | 00A5 | VRC4173 | |
| PCI | 1033 | NEC Corporation | 0021 | Vrc4373 [Nile I] | |
| PCI | 1033 | NEC Corporation | 005A | Vrc5074 [Nile 4] | |
| PCI | 1033 | NEC Corporation | 009B | Vrc5476 | |
| PCI | 1033 | NEC Corporation | 00A6 | VRC5477 AC97 |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0074 |
| Device Name | 56k Voice Modem |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0003 |
| Device Name | ATM Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 013A |
| Device Name | Dual Tuner/MPEG Encoder |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 003E |
| Device Name | NAPCCARD Cardbus Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0035 |
| Device Name | OHCI USB Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0006 |
| Device Name | PC-9800 Graphic Accelerator |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0008 |
| Device Name | PC-9800 Graphic Accelerator |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0001 |
| Device Name | PCI to 486-like bus Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0005 |
| Device Name | PCI to 486-like bus Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 003B |
| Device Name | PCI to C-bus Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 002D |
| Device Name | PCI to C-bus Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0009 |
| Device Name | PCI to PC9800 Core-Graph Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0007 |
| Device Name | PCI to UX-Bus Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0016 |
| Device Name | PCI to VL Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0002 |
| Device Name | PCI to VL98 Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0067 |
| Device Name | PowerVR Neon 250 Chipset |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0046 |
| Device Name | PowerVR PCX2 [midas] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0004 |
| Device Name | R4000 PCI Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 00F3 |
| Device Name | uPD6113x Multimedia Decoder/Processor [EMMA2] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0165 |
| Device Name | uPD61253F1 MPEG Video Broadcast Decoder |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 00E0 |
| Device Name | uPD72010x USB 2.0 Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0194 |
| Device Name | uPD720200 USB 3.0 Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0125 |
| Device Name | uPD720400 PCI Express - PCI/PCI-X Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0063 |
| Device Name | uPD72862 [Firewarden] IEEE1394 OHCI 1.0 Link Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 00CD |
| Device Name | uPD72870 [Firewarden] IEEE1394a OHCI 1.0 Link/3-port PHY Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 00CE |
| Device Name | uPD72871 [Firewarden] IEEE1394a OHCI 1.0 Link/1-port PHY Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 01E7 |
| Device Name | uPD72873 [Firewarden] IEEE1394a OHCI 1.1 Link/2-port PHY Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 00E7 |
| Device Name | uPD72873 [Firewarden] IEEE1394a OHCI 1.1 Link/2-port PHY Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 01F2 |
| Device Name | uPD72874 [Firewarden] IEEE1394a OHCI 1.1 Link/3-port PHY Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 00F2 |
| Device Name | uPD72874 [Firewarden] IEEE1394a OHCI 1.1 Link/3-port PHY Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0072 |
| Device Name | uPD72874 IEEE1394 OHCI 1.1 3-port PHY-Link Ctrlr |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0000 |
| Device Name | Vr4181A USB Host or Function Control Unit |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 0021 |
| Device Name | Vrc4373 [Nile I] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1033 |
| Vendor Name | NEC Corporation |
| Device ID | 005A |
| Device Name | Vrc5074 [Nile 4] |
| Actions |