Device Details
HYDRA
Type | ID |
Information | 0000 |
Type | Information |
---|---|
ID | 0000 |
Vendor Details
LSI Logic
Type | ID |
Information | 102A |
Type | Information |
---|---|
ID | 102A |
Drivers
Vendor Devices
Type | PCI |
Vendor ID | 102a |
Vendor Name | LSI Logic |
Device ID | 00cf |
Device Name | AIC-7899P U160/m |
More |
Type | PCI |
Vendor ID | 102a |
Vendor Name | LSI Logic |
Device ID | 0000 |
Device Name | HYDRA |
More |
Type | PCI |
Vendor ID | 102a |
Vendor Name | LSI Logic |
Device ID | 0010 |
Device Name | ASPEN |
More |
Type | PCI |
Vendor ID | 102a |
Vendor Name | LSI Logic |
Device ID | 001f |
Device Name | AHA-2940U2/U2W /7890/7891 SCSI Controllers |
More |
Type | PCI |
Vendor ID | 102a |
Vendor Name | LSI Logic |
Device ID | 00c5 |
Device Name | AIC-7899 U160/m SCSI Controller |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
PCI | 102a | LSI Logic | 00cf | AIC-7899P U160/m | |
PCI | 102a | LSI Logic | 0000 | HYDRA | |
PCI | 102a | LSI Logic | 0010 | ASPEN | |
PCI | 102a | LSI Logic | 001f | AHA-2940U2/U2W /7890/7891 SCSI Controllers | |
PCI | 102a | LSI Logic | 00c5 | AIC-7899 U160/m SCSI Controller |