Device Details
DGT 450
Type | ID |
Information | 0003 |
Type | Information |
---|---|
ID | 0003 |
Vendor Details
Lewitt GmbH
Type | ID |
Information | 29C2 |
Type | Information |
---|---|
ID | 29C2 |
Drivers
Vendor Devices
Type | USB |
Vendor ID | 29c2 |
Vendor Name | Lewitt GmbH |
Device ID | 0009 |
Device Name | DGT 260 |
More |
Type | USB |
Vendor ID | 29c2 |
Vendor Name | Lewitt GmbH |
Device ID | 0011 |
Device Name | Stream 4x5 |
More |
Type | USB |
Vendor ID | 29c2 |
Vendor Name | Lewitt GmbH |
Device ID | 0001 |
Device Name | DGT 650 |
More |
Type | USB |
Vendor ID | 29c2 |
Vendor Name | Lewitt GmbH |
Device ID | 0003 |
Device Name | DGT 450 |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
USB | 29c2 | Lewitt GmbH | 0009 | DGT 260 | |
USB | 29c2 | Lewitt GmbH | 0011 | Stream 4x5 | |
USB | 29c2 | Lewitt GmbH | 0001 | DGT 650 | |
USB | 29c2 | Lewitt GmbH | 0003 | DGT 450 |