Device Details
USB Device
ATSAMD21 [castAR]
Vendor Details
USB Vendor
Clay Logic
Quick Reference
Hardware ID
USB\VID_20A0&PID_4223
More from Clay Logic
View all 22 devicesOther devices by Clay Logic
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| USB | 20A0 | Clay Logic | 4223 | ATSAMD21 [castAR] | |
| USB | 20A0 | Clay Logic | 41E5 | BlinkStick | |
| USB | 20A0 | Clay Logic | 415B | CopterControl | |
| USB | 20A0 | Clay Logic | 428D | Electrosense wideband converter | |
| USB | 20A0 | Clay Logic | 0006 | flirc | |
| USB | 20A0 | Clay Logic | 4107 | GPF Crypto Stick V1.2 | |
| USB | 20A0 | Clay Logic | 4123 | IKALOGIC SCANALOGIC 2 | |
| USB | 20A0 | Clay Logic | 414A | MDE SPI Interface | |
| USB | 20A0 | Clay Logic | 42DA | MuteMe | |
| USB | 20A0 | Clay Logic | 42E8 | Nitrokey 3A Mini Bootloader | |
| USB | 20A0 | Clay Logic | 42B2 | Nitrokey 3A Mini/3A NFC/3C NFC | |
| USB | 20A0 | Clay Logic | 42DD | Nitrokey 3A NFC Bootloader/3C NFC Bootloader | |
| USB | 20A0 | Clay Logic | 4287 | Nitrokey FIDO U2F | |
| USB | 20A0 | Clay Logic | 42B1 | Nitrokey FIDO2 | |
| USB | 20A0 | Clay Logic | 4230 | Nitrokey HSM | |
| USB | 20A0 | Clay Logic | 4108 | Nitrokey Pro | |
| USB | 20A0 | Clay Logic | 42B4 | Nitrokey Pro Bootloader | |
| USB | 20A0 | Clay Logic | 4211 | Nitrokey Start | |
| USB | 20A0 | Clay Logic | 4109 | Nitrokey Storage | |
| USB | 20A0 | Clay Logic | 415A | OpenPilot | |
| USB | 20A0 | Clay Logic | 415C | PipXtreme | |
| USB | 20A0 | Clay Logic | 42EC | RP2040 [PicoWifi] |
| Type | USB |
|---|---|
| Vendor ID | 20A0 |
| Vendor Name | Clay Logic |
| Device ID | 428D |
| Device Name | Electrosense wideband converter |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 20A0 |
| Vendor Name | Clay Logic |
| Device ID | 4107 |
| Device Name | GPF Crypto Stick V1.2 |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 20A0 |
| Vendor Name | Clay Logic |
| Device ID | 4123 |
| Device Name | IKALOGIC SCANALOGIC 2 |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 20A0 |
| Vendor Name | Clay Logic |
| Device ID | 42E8 |
| Device Name | Nitrokey 3A Mini Bootloader |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 20A0 |
| Vendor Name | Clay Logic |
| Device ID | 42B2 |
| Device Name | Nitrokey 3A Mini/3A NFC/3C NFC |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 20A0 |
| Vendor Name | Clay Logic |
| Device ID | 42DD |
| Device Name | Nitrokey 3A NFC Bootloader/3C NFC Bootloader |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 20A0 |
| Vendor Name | Clay Logic |
| Device ID | 42B4 |
| Device Name | Nitrokey Pro Bootloader |
| Actions |