Device Details
Ultima 90 Printer
Type | ID |
Information | 0002 |
Type | Information |
---|---|
ID | 0002 |
Vendor Details
Systems & Electronic Development FZCO (SEDCO)
Type | ID |
Information | 1F52 |
Type | Information |
---|---|
ID | 1F52 |
Drivers
Vendor Devices
Type | USB |
Vendor ID | 1f52 |
Vendor Name | Systems & Electronic Development FZCO (SEDCO) |
Device ID | 0004 |
Device Name | Ultima 90+ Printer |
More |
Type | USB |
Vendor ID | 1f52 |
Vendor Name | Systems & Electronic Development FZCO (SEDCO) |
Device ID | 0002 |
Device Name | Ultima 90 Printer |
More |
Type | USB |
Vendor ID | 1f52 |
Vendor Name | Systems & Electronic Development FZCO (SEDCO) |
Device ID | 0003 |
Device Name | FormsPro 50 Printer |
More |
Type | USB |
Vendor ID | 1f52 |
Vendor Name | Systems & Electronic Development FZCO (SEDCO) |
Device ID | 0001 |
Device Name | Ultima 49 Printer |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
USB | 1f52 | Systems & Electronic Development FZCO (SEDCO) | 0004 | Ultima 90+ Printer | |
USB | 1f52 | Systems & Electronic Development FZCO (SEDCO) | 0002 | Ultima 90 Printer | |
USB | 1f52 | Systems & Electronic Development FZCO (SEDCO) | 0003 | FormsPro 50 Printer | |
USB | 1f52 | Systems & Electronic Development FZCO (SEDCO) | 0001 | Ultima 49 Printer |