Device Details
BX48 Batego
Type | ID |
Information | 0013 |
Type | Information |
---|---|
ID | 0013 |
Vendor Details
Batronix
Type | ID |
Information | 19B2 |
Type | Information |
---|---|
ID | 19B2 |
Drivers
Vendor Devices
Type | USB |
Vendor ID | 19b2 |
Vendor Name | Batronix |
Device ID | 0012 |
Device Name | BX40 Bagero |
More |
Type | USB |
Vendor ID | 19b2 |
Vendor Name | Batronix |
Device ID | 0013 |
Device Name | BX48 Batego |
More |
Type | USB |
Vendor ID | 19b2 |
Vendor Name | Batronix |
Device ID | 0010 |
Device Name | BX32 Batupo |
More |
Type | USB |
Vendor ID | 19b2 |
Vendor Name | Batronix |
Device ID | 0011 |
Device Name | BX32P Barlino |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
USB | 19b2 | Batronix | 0012 | BX40 Bagero | |
USB | 19b2 | Batronix | 0013 | BX48 Batego | |
USB | 19b2 | Batronix | 0010 | BX32 Batupo | |
USB | 19b2 | Batronix | 0011 | BX32P Barlino |