Android Open Accessory device (accessory + audio)
USB
USB\VID_18D1&PID_2D04
Device Details
USB Device
Android Open Accessory device (accessory + audio)
Vendor Details
USB Vendor
Google Inc.
Quick Reference
Hardware ID
USB\VID_18D1&PID_2D04
More from Google Inc.
View all 42 devicesOther devices by Google Inc.
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| USB | 18D1 | Google Inc. | 2D01 | Android Open Accessory device (accessory + ADB) | |
| USB | 18D1 | Google Inc. | 2D05 | Android Open Accessory device (accessory + audio + ADB) | |
| USB | 18D1 | Google Inc. | 2D04 | Android Open Accessory device (accessory + audio) | |
| USB | 18D1 | Google Inc. | 2D00 | Android Open Accessory device (accessory) | |
| USB | 18D1 | Google Inc. | 2D03 | Android Open Accessory device (audio + ADB) | |
| USB | 18D1 | Google Inc. | 2D02 | Android Open Accessory device (audio) | |
| USB | 18D1 | Google Inc. | 0003 | Android-powered device using AllWinner Technology SoC | |
| USB | 18D1 | Google Inc. | 0D02 | Celkon A88 | |
| USB | 18D1 | Google Inc. | 4E30 | Galaxy Nexus (fastboot) | |
| USB | 18D1 | Google Inc. | D109 | LG G2x MTP | |
| USB | 18D1 | Google Inc. | D10A | LG G2x MTP (debug) | |
| USB | 18D1 | Google Inc. | D002 | Nexus 4 (debug) | |
| USB | 18D1 | Google Inc. | D001 | Nexus 4 (fastboot) | |
| USB | 18D1 | Google Inc. | 4E42 | Nexus 7 (debug) | |
| USB | 18D1 | Google Inc. | 4E40 | Nexus 7 (fastboot) | |
| USB | 18D1 | Google Inc. | 4E41 | Nexus 7 (MTP) | |
| USB | 18D1 | Google Inc. | 4E43 | Nexus 7 (PTP) | |
| USB | 18D1 | Google Inc. | 4E44 | Nexus 7 2012 (PTP) | |
| USB | 18D1 | Google Inc. | 4E11 | Nexus One | |
| USB | 18D1 | Google Inc. | 4E12 | Nexus One (debug) | |
| USB | 18D1 | Google Inc. | 4E13 | Nexus One (tether) | |
| USB | 18D1 | Google Inc. | 4E21 | Nexus S | |
| USB | 18D1 | Google Inc. | 4E22 | Nexus S (debug) | |
| USB | 18D1 | Google Inc. | 4E20 | Nexus S (fastboot) | |
| USB | 18D1 | Google Inc. | 4E24 | Nexus S (tether) | |
| USB | 18D1 | Google Inc. | 4EE7 | Nexus/Pixel Device (charging + debug) | |
| USB | 18D1 | Google Inc. | 4EE0 | Nexus/Pixel Device (fastboot) | |
| USB | 18D1 | Google Inc. | 4EE9 | Nexus/Pixel Device (MIDI + debug) | |
| USB | 18D1 | Google Inc. | 4EE8 | Nexus/Pixel Device (MIDI) | |
| USB | 18D1 | Google Inc. | 4EE2 | Nexus/Pixel Device (MTP + debug) | |
| USB | 18D1 | Google Inc. | 4EE1 | Nexus/Pixel Device (MTP) | |
| USB | 18D1 | Google Inc. | 4EE6 | Nexus/Pixel Device (PTP + debug) | |
| USB | 18D1 | Google Inc. | 4EE5 | Nexus/Pixel Device (PTP) | |
| USB | 18D1 | Google Inc. | 4EE3 | Nexus/Pixel Device (tether) | |
| USB | 18D1 | Google Inc. | 4EE4 | Nexus/Pixel Device (tether+ debug) | |
| USB | 18D1 | Google Inc. | 0001 | Onda V972 (storage access) | |
| USB | 18D1 | Google Inc. | 0006 | Onda V972 MTP | |
| USB | 18D1 | Google Inc. | 0008 | Onda V972 PTP (camera) | |
| USB | 18D1 | Google Inc. | B004 | Pandigital / B&N Novel 9" tablet | |
| USB | 18D1 | Google Inc. | 5033 | Pixel earbuds | |
| USB | 18D1 | Google Inc. | 7102 | Toshiba Thrive tablet | |
| USB | 18D1 | Google Inc. | D00D | Xiaomi Mi/Redmi 2 (fastboot) |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 2D01 |
| Device Name | Android Open Accessory device (accessory + ADB) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 2D05 |
| Device Name | Android Open Accessory device (accessory + audio + ADB) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 2D04 |
| Device Name | Android Open Accessory device (accessory + audio) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 2D00 |
| Device Name | Android Open Accessory device (accessory) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 2D03 |
| Device Name | Android Open Accessory device (audio + ADB) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 2D02 |
| Device Name | Android Open Accessory device (audio) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 0003 |
| Device Name | Android-powered device using AllWinner Technology SoC |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 4E30 |
| Device Name | Galaxy Nexus (fastboot) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | D10A |
| Device Name | LG G2x MTP (debug) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | D001 |
| Device Name | Nexus 4 (fastboot) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 4E40 |
| Device Name | Nexus 7 (fastboot) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 4E44 |
| Device Name | Nexus 7 2012 (PTP) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 4E12 |
| Device Name | Nexus One (debug) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 4E13 |
| Device Name | Nexus One (tether) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 4E20 |
| Device Name | Nexus S (fastboot) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 4EE7 |
| Device Name | Nexus/Pixel Device (charging + debug) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 4EE0 |
| Device Name | Nexus/Pixel Device (fastboot) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 4EE9 |
| Device Name | Nexus/Pixel Device (MIDI + debug) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 4EE8 |
| Device Name | Nexus/Pixel Device (MIDI) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 4EE2 |
| Device Name | Nexus/Pixel Device (MTP + debug) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 4EE1 |
| Device Name | Nexus/Pixel Device (MTP) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 4EE6 |
| Device Name | Nexus/Pixel Device (PTP + debug) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 4EE5 |
| Device Name | Nexus/Pixel Device (PTP) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 4EE3 |
| Device Name | Nexus/Pixel Device (tether) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 4EE4 |
| Device Name | Nexus/Pixel Device (tether+ debug) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 0001 |
| Device Name | Onda V972 (storage access) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | 0008 |
| Device Name | Onda V972 PTP (camera) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 18D1 |
| Vendor Name | Google Inc. |
| Device ID | B004 |
| Device Name | Pandigital / B&N Novel 9" tablet |
| Actions |