Vendor Details
Kamstrup A/S
Type | ID |
Information | 17A8 |
Type | Information |
---|---|
ID | 17A8 |
Vendor Devices
Type | USB |
Vendor ID | 17a8 |
Vendor Name | Kamstrup A/S |
Device ID | 0013 |
Device Name | 870MHz RF sniffer |
More |
Type | USB |
Vendor ID | 17a8 |
Vendor Name | Kamstrup A/S |
Device ID | 0012 |
Device Name | 870MHz Radio Mesh Frontend |
More |
Type | USB |
Vendor ID | 17a8 |
Vendor Name | Kamstrup A/S |
Device ID | 0010 |
Device Name | 444MHz Radio Mesh Frontend |
More |
Type | USB |
Vendor ID | 17a8 |
Vendor Name | Kamstrup A/S |
Device ID | 0011 |
Device Name | 444MHz RF sniffer |
More |
Type | USB |
Vendor ID | 17a8 |
Vendor Name | Kamstrup A/S |
Device ID | 0001 |
Device Name | Optical Eye/3-wire |
More |
Type | USB |
Vendor ID | 17a8 |
Vendor Name | Kamstrup A/S |
Device ID | 0005 |
Device Name | M-Bus Master MultiPort 250D |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
USB | 17a8 | Kamstrup A/S | 0013 | 870MHz RF sniffer | |
USB | 17a8 | Kamstrup A/S | 0012 | 870MHz Radio Mesh Frontend | |
USB | 17a8 | Kamstrup A/S | 0010 | 444MHz Radio Mesh Frontend | |
USB | 17a8 | Kamstrup A/S | 0011 | 444MHz RF sniffer | |
USB | 17a8 | Kamstrup A/S | 0001 | Optical Eye/3-wire | |
USB | 17a8 | Kamstrup A/S | 0005 | M-Bus Master MultiPort 250D |