Vendor Details
Total Phase
Type | ID |
Information | 1679 |
Type | Information |
---|---|
ID | 1679 |
Vendor Devices
Type | USB |
Vendor ID | 1679 |
Vendor Name | Total Phase |
Device ID | 2001 |
Device Name | Beagle Protocol Analyzer |
More |
Type | USB |
Vendor ID | 1679 |
Vendor Name | Total Phase |
Device ID | 2002 |
Device Name | Cheetah SPI Host Adapter |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
USB | 1679 | Total Phase | 2001 | Beagle Protocol Analyzer | |
USB | 1679 | Total Phase | 2002 | Cheetah SPI Host Adapter |