Razer USA, Ltd
USB
VEN_1532
100 devices
USB Vendor
Razer USA, Ltd
Devices by Razer USA, Ltd
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| USB | 1532 | Razer USA, Ltd | 024B | Gaming Laptop [Blade 15 Advanced (Late 2019)] | |
| USB | 1532 | Razer USA, Ltd | 024C | Gaming Laptop [Blade Pro (Late 2019)] | |
| USB | 1532 | Razer USA, Ltd | 0086 | Gaming Mouse [Basilisk Ultimate, Wired] | |
| USB | 1532 | Razer USA, Ltd | 0088 | Gaming Mouse [Basilisk Ultimate, Wireless, Receiver] | |
| USB | 1532 | Razer USA, Ltd | 0069 | Gaming Mouse [Mamba Hyperflux] | |
| USB | 1532 | Razer USA, Ltd | 0012 | Gaming Mouse [Salmosa] | |
| USB | 1532 | Razer USA, Ltd | 002A | Gaming Mouse [Star Wars: The Old Republic] | |
| USB | 1532 | Razer USA, Ltd | 0009 | Gaming Mouse [Tempest Habu] | |
| USB | 1532 | Razer USA, Ltd | 0022 | Gaming Mouse [TRON] | |
| USB | 1532 | Razer USA, Ltd | 0031 | Gaming Mouse Dock [Star Wars: The Old Republic] | |
| USB | 1532 | Razer USA, Ltd | 0068 | Gaming Mouse Mat [Firefly Hyperflux] | |
| USB | 1532 | Razer USA, Ltd | 0E03 | Gaming Webcam [Kiyo] | |
| USB | 1532 | Razer USA, Ltd | 0C01 | Goliathus | |
| USB | 1532 | Razer USA, Ltd | 0C02 | Goliathus Extended | |
| USB | 1532 | Razer USA, Ltd | 0227 | Huntsman | |
| USB | 1532 | Razer USA, Ltd | 0226 | Huntsman Elite | |
| USB | 1532 | Razer USA, Ltd | 0243 | Huntsman Tournament Edition | |
| USB | 1532 | Razer USA, Ltd | 002F | Imperator 2012 | |
| USB | 1532 | Razer USA, Ltd | 0035 | Krait 2013 Essential | |
| USB | 1532 | Razer USA, Ltd | 0003 | Krait Mouse | |
| USB | 1532 | Razer USA, Ltd | 0501 | Kraken 7.1 | |
| USB | 1532 | Razer USA, Ltd | 0506 | Kraken 7.1 (Alternate Version) | |
| USB | 1532 | Razer USA, Ltd | 0504 | Kraken 7.1 Chroma | |
| USB | 1532 | Razer USA, Ltd | 0510 | Kraken 7.1 V2 | |
| USB | 1532 | Razer USA, Ltd | 0521 | Kraken Kitty Edition | |
| USB | 1532 | Razer USA, Ltd | 0520 | Kraken Tournament Edition | |
| USB | 1532 | Razer USA, Ltd | 000C | Lachesis | |
| USB | 1532 | Razer USA, Ltd | 001E | Lachesis (5600 DPI) | |
| USB | 1532 | Razer USA, Ltd | 0F0D | Laptop Stand Chroma | |
| USB | 1532 | Razer USA, Ltd | 0F13 | Lian Li O11 Dynamic Razer Edition | |
| USB | 1532 | Razer USA, Ltd | 0109 | Lycosa Keyboard | |
| USB | 1532 | Razer USA, Ltd | 000A | Mamba (Wired) | |
| USB | 1532 | Razer USA, Ltd | 000F | Mamba (Wireless) | |
| USB | 1532 | Razer USA, Ltd | 0024 | Mamba 2012 (Wired) | |
| USB | 1532 | Razer USA, Ltd | 0025 | Mamba 2012 (Wireless) | |
| USB | 1532 | Razer USA, Ltd | 0046 | Mamba 2015 Tournament Edition [RZ01-01370100-R3] | |
| USB | 1532 | Razer USA, Ltd | 0073 | Mamba 2018 (Wired) | |
| USB | 1532 | Razer USA, Ltd | 0072 | Mamba 2018 (Wireless) | |
| USB | 1532 | Razer USA, Ltd | 0044 | Mamba Chroma (Wired) | |
| USB | 1532 | Razer USA, Ltd | 0045 | Mamba Chroma (Wireless) | |
| USB | 1532 | Razer USA, Ltd | 006C | Mamba Elite (Wired) | |
| USB | 1532 | Razer USA, Ltd | 0A02 | ManO'War | |
| USB | 1532 | Razer USA, Ltd | 0019 | Marauder | |
| USB | 1532 | Razer USA, Ltd | 000E | Megalodon | |
| USB | 1532 | Razer USA, Ltd | 0040 | Naga 2014 | |
| USB | 1532 | Razer USA, Ltd | 0053 | Naga Chroma | |
| USB | 1532 | Razer USA, Ltd | 001F | Naga Epic (Wired) | |
| USB | 1532 | Razer USA, Ltd | 003E | Naga Epic Chroma (Wired) | |
| USB | 1532 | Razer USA, Ltd | 003F | Naga Epic Chroma (Wireless) | |
| USB | 1532 | Razer USA, Ltd | 0021 | Naga Epic Dock (Wireless, Bluetooth) | |
| USB | 1532 | Razer USA, Ltd | 0041 | Naga Hex | |
| USB | 1532 | Razer USA, Ltd | 0050 | Naga Hex V2 | |
| USB | 1532 | Razer USA, Ltd | 0015 | Naga Mouse | |
| USB | 1532 | Razer USA, Ltd | 0067 | Naga Trinity | |
| USB | 1532 | Razer USA, Ltd | 051D | Nari (Wired) | |
| USB | 1532 | Razer USA, Ltd | 051C | Nari (Wireless) | |
| USB | 1532 | Razer USA, Ltd | 051A | Nari Ultimate | |
| USB | 1532 | Razer USA, Ltd | 0517 | Nommo Chroma | |
| USB | 1532 | Razer USA, Ltd | 0518 | Nommo Pro | |
| USB | 1532 | Razer USA, Ltd | 0111 | Nostromo | |
| USB | 1532 | Razer USA, Ltd | 0207 | Orbweaver Chroma keypad | |
| USB | 1532 | Razer USA, Ltd | 021F | Ornata | |
| USB | 1532 | Razer USA, Ltd | 021E | Ornata Chroma | |
| USB | 1532 | Razer USA, Ltd | 0013 | Orochi 2011 | |
| USB | 1532 | Razer USA, Ltd | 0039 | Orochi 2013 | |
| USB | 1532 | Razer USA, Ltd | 0048 | Orochi 2015 (Wired) | |
| USB | 1532 | Razer USA, Ltd | 0056 | Orochi 2015 (Wireless) | |
| USB | 1532 | Razer USA, Ltd | 0032 | Ouroboros 2012 (Wired) | |
| USB | 1532 | Razer USA, Ltd | 0033 | Ouroboros 2012 (Wireless) | |
| USB | 1532 | Razer USA, Ltd | 0904 | R201-0282 Gaming Keyboard, Mouse Combination [Turret For Xbox One] | |
| USB | 1532 | Razer USA, Ltd | 051F | RC30-026901, Gaming Headset [Nari Essential, Wired] | |
| USB | 1532 | Razer USA, Ltd | 051E | RC30-026902, Gaming Headset [Nari Essential, Wireless, Receiver] | |
| USB | 1532 | Razer USA, Ltd | 007A | RC30-0305 Gaming Mouse [Viper Ultimate (Wired)] | |
| USB | 1532 | Razer USA, Ltd | 007B | RC30-0305 Gaming Mouse Dongle [Viper Ultimate (Wireless)] | |
| USB | 1532 | Razer USA, Ltd | 007E | RC30-030502 Mouse Dock | |
| USB | 1532 | Razer USA, Ltd | 0083 | RC30-0315, Gaming Mouse [Basilisk X HyperSpeed] | |
| USB | 1532 | Razer USA, Ltd | 0017 | RZ01-0035 Laser Gaming Mouse [Imperator] | |
| USB | 1532 | Razer USA, Ltd | 001C | RZ01-0036 Optical Gaming Mouse [Abyssus] | |
| USB | 1532 | Razer USA, Ltd | 002E | RZ01-0058 Gaming Mouse [Naga 2012] | |
| USB | 1532 | Razer USA, Ltd | 0036 | RZ01-0075, Gaming Mouse [Naga Hex (Red)] | |
| USB | 1532 | Razer USA, Ltd | 004F | RZ01-0145, Gaming Mouse [DeathAdder 2000 (Alternate)] | |
| USB | 1532 | Razer USA, Ltd | 0001 | RZ01-020300 Optical Mouse [Diamondback] | |
| USB | 1532 | Razer USA, Ltd | 0059 | RZ01-0212 Gaming Mouse [Lancehead (Wired)] | |
| USB | 1532 | Razer USA, Ltd | 005A | RZ01-0212 Gaming Mouse [Lancehead (Wireless)] | |
| USB | 1532 | Razer USA, Ltd | 0060 | RZ01-0213 Gaming Mouse [Lancehead Tournament Edition] | |
| USB | 1532 | Razer USA, Ltd | 0071 | RZ01-0254 Gaming Mouse [DeathAdder Essential White Edition] | |
| USB | 1532 | Razer USA, Ltd | 0070 | RZ01-0257 Gaming Mouse [Lancehead Wireless (2019, Wired)] | |
| USB | 1532 | Razer USA, Ltd | 006F | RZ01-0257 Gaming Mouse [Lancehead Wireless (2019, Wireless, Receiver)] | |
| USB | 1532 | Razer USA, Ltd | 0065 | RZ01-0265, Gaming Mouse [Basilisk Essential] | |
| USB | 1532 | Razer USA, Ltd | 0085 | RZ01-0316 Gaming Mouse [Basilisk V2] | |
| USB | 1532 | Razer USA, Ltd | 0084 | RZ01-0321 Gaming Mouse [DeathAdder V2] | |
| USB | 1532 | Razer USA, Ltd | 008A | RZ01-0325, Gaming Mouse [Viper Mini] | |
| USB | 1532 | Razer USA, Ltd | 0C00 | RZ02-0135 Hard Gaming Mouse Mat [Firefly] | |
| USB | 1532 | Razer USA, Ltd | 0118 | RZ03-0080, Gaming Keyboard [Deathstalker Essential] | |
| USB | 1532 | Razer USA, Ltd | 004A | RZ03-0133 Gaming Lapboard, Keyboard Mouse Combo, Dongle [Turret Dongle] | |
| USB | 1532 | Razer USA, Ltd | 0221 | RZ03-0203 Gaming Keyboard [BlackWidow Chroma V2] | |
| USB | 1532 | Razer USA, Ltd | 023F | RZ03-0274 Gaming Keyboard [Cynosa Lite] | |
| USB | 1532 | Razer USA, Ltd | 025D | RZ03-0338, Gaming Keyboard [Ornata V2] | |
| USB | 1532 | Razer USA, Ltd | 0527 | RZ04-0318 Gaming Headset [Kraken Ultimate] | |
| USB | 1532 | Razer USA, Ltd | 0300 | RZ06-0063 Motion Sensing Controllers [Hydra] |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 024B |
| Device Name | Gaming Laptop [Blade 15 Advanced (Late 2019)] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 024C |
| Device Name | Gaming Laptop [Blade Pro (Late 2019)] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0086 |
| Device Name | Gaming Mouse [Basilisk Ultimate, Wired] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0088 |
| Device Name | Gaming Mouse [Basilisk Ultimate, Wireless, Receiver] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0069 |
| Device Name | Gaming Mouse [Mamba Hyperflux] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0012 |
| Device Name | Gaming Mouse [Salmosa] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 002A |
| Device Name | Gaming Mouse [Star Wars: The Old Republic] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0009 |
| Device Name | Gaming Mouse [Tempest Habu] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0022 |
| Device Name | Gaming Mouse [TRON] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0031 |
| Device Name | Gaming Mouse Dock [Star Wars: The Old Republic] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0068 |
| Device Name | Gaming Mouse Mat [Firefly Hyperflux] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0E03 |
| Device Name | Gaming Webcam [Kiyo] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0C02 |
| Device Name | Goliathus Extended |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0226 |
| Device Name | Huntsman Elite |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0243 |
| Device Name | Huntsman Tournament Edition |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 002F |
| Device Name | Imperator 2012 |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0035 |
| Device Name | Krait 2013 Essential |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0506 |
| Device Name | Kraken 7.1 (Alternate Version) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0504 |
| Device Name | Kraken 7.1 Chroma |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0521 |
| Device Name | Kraken Kitty Edition |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0520 |
| Device Name | Kraken Tournament Edition |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 001E |
| Device Name | Lachesis (5600 DPI) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0F0D |
| Device Name | Laptop Stand Chroma |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0F13 |
| Device Name | Lian Li O11 Dynamic Razer Edition |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0109 |
| Device Name | Lycosa Keyboard |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 000F |
| Device Name | Mamba (Wireless) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0024 |
| Device Name | Mamba 2012 (Wired) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0025 |
| Device Name | Mamba 2012 (Wireless) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0046 |
| Device Name | Mamba 2015 Tournament Edition [RZ01-01370100-R3] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0073 |
| Device Name | Mamba 2018 (Wired) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0072 |
| Device Name | Mamba 2018 (Wireless) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0044 |
| Device Name | Mamba Chroma (Wired) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0045 |
| Device Name | Mamba Chroma (Wireless) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 006C |
| Device Name | Mamba Elite (Wired) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 001F |
| Device Name | Naga Epic (Wired) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 003E |
| Device Name | Naga Epic Chroma (Wired) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 003F |
| Device Name | Naga Epic Chroma (Wireless) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0021 |
| Device Name | Naga Epic Dock (Wireless, Bluetooth) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 051C |
| Device Name | Nari (Wireless) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0207 |
| Device Name | Orbweaver Chroma keypad |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0048 |
| Device Name | Orochi 2015 (Wired) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0056 |
| Device Name | Orochi 2015 (Wireless) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0032 |
| Device Name | Ouroboros 2012 (Wired) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0033 |
| Device Name | Ouroboros 2012 (Wireless) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0904 |
| Device Name | R201-0282 Gaming Keyboard, Mouse Combination [Turret For Xbox One] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 051F |
| Device Name | RC30-026901, Gaming Headset [Nari Essential, Wired] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 051E |
| Device Name | RC30-026902, Gaming Headset [Nari Essential, Wireless, Receiver] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 007A |
| Device Name | RC30-0305 Gaming Mouse [Viper Ultimate (Wired)] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 007B |
| Device Name | RC30-0305 Gaming Mouse Dongle [Viper Ultimate (Wireless)] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 007E |
| Device Name | RC30-030502 Mouse Dock |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0083 |
| Device Name | RC30-0315, Gaming Mouse [Basilisk X HyperSpeed] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0017 |
| Device Name | RZ01-0035 Laser Gaming Mouse [Imperator] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 001C |
| Device Name | RZ01-0036 Optical Gaming Mouse [Abyssus] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 002E |
| Device Name | RZ01-0058 Gaming Mouse [Naga 2012] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0036 |
| Device Name | RZ01-0075, Gaming Mouse [Naga Hex (Red)] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 004F |
| Device Name | RZ01-0145, Gaming Mouse [DeathAdder 2000 (Alternate)] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0001 |
| Device Name | RZ01-020300 Optical Mouse [Diamondback] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0059 |
| Device Name | RZ01-0212 Gaming Mouse [Lancehead (Wired)] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 005A |
| Device Name | RZ01-0212 Gaming Mouse [Lancehead (Wireless)] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0060 |
| Device Name | RZ01-0213 Gaming Mouse [Lancehead Tournament Edition] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0071 |
| Device Name | RZ01-0254 Gaming Mouse [DeathAdder Essential White Edition] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0070 |
| Device Name | RZ01-0257 Gaming Mouse [Lancehead Wireless (2019, Wired)] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 006F |
| Device Name | RZ01-0257 Gaming Mouse [Lancehead Wireless (2019, Wireless, Receiver)] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0065 |
| Device Name | RZ01-0265, Gaming Mouse [Basilisk Essential] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0085 |
| Device Name | RZ01-0316 Gaming Mouse [Basilisk V2] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0084 |
| Device Name | RZ01-0321 Gaming Mouse [DeathAdder V2] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 008A |
| Device Name | RZ01-0325, Gaming Mouse [Viper Mini] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0C00 |
| Device Name | RZ02-0135 Hard Gaming Mouse Mat [Firefly] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0118 |
| Device Name | RZ03-0080, Gaming Keyboard [Deathstalker Essential] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 004A |
| Device Name | RZ03-0133 Gaming Lapboard, Keyboard Mouse Combo, Dongle [Turret Dongle] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 0221 |
| Device Name | RZ03-0203 Gaming Keyboard [BlackWidow Chroma V2] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 023F |
| Device Name | RZ03-0274 Gaming Keyboard [Cynosa Lite] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1532 |
| Vendor Name | Razer USA, Ltd |
| Device ID | 025D |
| Device Name | RZ03-0338, Gaming Keyboard [Ornata V2] |
| Actions |