Device Details
USB Device
PM300 Optical Power Meter
Vendor Details
USB Vendor
ThorLabs
Quick Reference
Hardware ID
USB\VID_1313&PID_8020
More from ThorLabs
View all 51 devicesOther devices by ThorLabs
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| USB | 1313 | ThorLabs | 8012 | BC106 Camera Beam Profiler | |
| USB | 1313 | ThorLabs | 8017 | BC206 Camera Beam Profiler | |
| USB | 1313 | ThorLabs | 8011 | BP1 Slit Beam Profiler | |
| USB | 1313 | ThorLabs | 8019 | BP2 Multi Slit Beam Profiler | |
| USB | 1313 | ThorLabs | 8080 | CCS100 - Compact Spectrometer | |
| USB | 1313 | ThorLabs | 8081 | CCS100 Compact Spectrometer | |
| USB | 1313 | ThorLabs | 8083 | CCS125 Spectrometer | |
| USB | 1313 | ThorLabs | 8085 | CCS150 UV Spectrometer | |
| USB | 1313 | ThorLabs | 8087 | CCS175 NIR Spectrometer | |
| USB | 1313 | ThorLabs | 8089 | CCS200 Wide Range Spectrometer | |
| USB | 1313 | ThorLabs | 8047 | CLD1000 | |
| USB | 1313 | ThorLabs | 8065 | CS2010 | |
| USB | 1313 | ThorLabs | 8062 | DC2100 | |
| USB | 1313 | ThorLabs | 80C0 | DC2200 | |
| USB | 1313 | ThorLabs | 8060 | DC3100 | |
| USB | 1313 | ThorLabs | 8061 | DC4100 | |
| USB | 1313 | ThorLabs | 8066 | DC4104 | |
| USB | 1313 | ThorLabs | 8016 | DMP40 Deformable Mirror | |
| USB | 1313 | ThorLabs | 8030 | ER100 Extinction Ratio Meter | |
| USB | 1313 | ThorLabs | 804A | ITC4000 | |
| USB | 1313 | ThorLabs | 8058 | LC-100 | |
| USB | 1313 | ThorLabs | 0010 | LC1 Linear Camera (Jungo) | |
| USB | 1313 | ThorLabs | 0110 | LC1 Linear Camera (VISA) | |
| USB | 1313 | ThorLabs | 80A0 | LC100 series smart line camera | |
| USB | 1313 | ThorLabs | 8049 | LDC4000 | |
| USB | 1313 | ThorLabs | 80F1 | M2SET Dongle | |
| USB | 1313 | ThorLabs | 80C9 | MTD Series | |
| USB | 1313 | ThorLabs | 8181 | OCT Device | |
| USB | 1313 | ThorLabs | 8180 | OCT Probe Controller (OCTH-1300) | |
| USB | 1313 | ThorLabs | 8039 | PAX1000 Rotating Waveplate Polarimeter | |
| USB | 1313 | ThorLabs | 8070 | PM100D | |
| USB | 1313 | ThorLabs | 8078 | PM100D Compact Power and Energy Meter Console | |
| USB | 1313 | ThorLabs | 8072 | PM100USB Power and Energy Meter Interface | |
| USB | 1313 | ThorLabs | 8076 | PM101 Serial PD Power Meter | |
| USB | 1313 | ThorLabs | 8073 | PM106 Wireless Powermeter Photodiode Sensor | |
| USB | 1313 | ThorLabs | 8074 | PM160T Wireless Powermeter Thermal Sensor | |
| USB | 1313 | ThorLabs | 80B0 | PM200 Handheld Power and Energy Meter | |
| USB | 1313 | ThorLabs | 8020 | PM300 Optical Power Meter | |
| USB | 1313 | ThorLabs | 8021 | PM300E Optical Power and Energy Meter | |
| USB | 1313 | ThorLabs | 8022 | PM320E Optical Power and Energy Meter | |
| USB | 1313 | ThorLabs | 8075 | PM400 Handheld Optical Power/Energy Meter | |
| USB | 1313 | ThorLabs | 0011 | SP1 Spectrometer (Jungo) | |
| USB | 1313 | ThorLabs | 0111 | SP1 Spectrometer (VISA) | |
| USB | 1313 | ThorLabs | 0012 | SP2 Spectrometer (Jungo) | |
| USB | 1313 | ThorLabs | 0112 | SP2 Spectrometer (VISA) | |
| USB | 1313 | ThorLabs | 8090 | SPCM Single Photon Counter | |
| USB | 1313 | ThorLabs | 8048 | TED4000 | |
| USB | 1313 | ThorLabs | 80F0 | TSP01 | |
| USB | 1313 | ThorLabs | 8001 | TXP-Series Slot (TXP5001, TXP5004) | |
| USB | 1313 | ThorLabs | 8013 | WFS10 Wavefront Sensor | |
| USB | 1313 | ThorLabs | 8025 | WFS20 Wavefront Sensor |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8012 |
| Device Name | BC106 Camera Beam Profiler |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8017 |
| Device Name | BC206 Camera Beam Profiler |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8011 |
| Device Name | BP1 Slit Beam Profiler |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8019 |
| Device Name | BP2 Multi Slit Beam Profiler |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8080 |
| Device Name | CCS100 - Compact Spectrometer |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8081 |
| Device Name | CCS100 Compact Spectrometer |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8085 |
| Device Name | CCS150 UV Spectrometer |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8087 |
| Device Name | CCS175 NIR Spectrometer |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8089 |
| Device Name | CCS200 Wide Range Spectrometer |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8016 |
| Device Name | DMP40 Deformable Mirror |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8030 |
| Device Name | ER100 Extinction Ratio Meter |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 0010 |
| Device Name | LC1 Linear Camera (Jungo) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 0110 |
| Device Name | LC1 Linear Camera (VISA) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 80A0 |
| Device Name | LC100 series smart line camera |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8180 |
| Device Name | OCT Probe Controller (OCTH-1300) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8039 |
| Device Name | PAX1000 Rotating Waveplate Polarimeter |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8078 |
| Device Name | PM100D Compact Power and Energy Meter Console |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8072 |
| Device Name | PM100USB Power and Energy Meter Interface |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8076 |
| Device Name | PM101 Serial PD Power Meter |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8073 |
| Device Name | PM106 Wireless Powermeter Photodiode Sensor |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8074 |
| Device Name | PM160T Wireless Powermeter Thermal Sensor |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 80B0 |
| Device Name | PM200 Handheld Power and Energy Meter |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8020 |
| Device Name | PM300 Optical Power Meter |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8021 |
| Device Name | PM300E Optical Power and Energy Meter |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8022 |
| Device Name | PM320E Optical Power and Energy Meter |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8075 |
| Device Name | PM400 Handheld Optical Power/Energy Meter |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 0011 |
| Device Name | SP1 Spectrometer (Jungo) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 0111 |
| Device Name | SP1 Spectrometer (VISA) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 0012 |
| Device Name | SP2 Spectrometer (Jungo) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 0112 |
| Device Name | SP2 Spectrometer (VISA) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8090 |
| Device Name | SPCM Single Photon Counter |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 1313 |
| Vendor Name | ThorLabs |
| Device ID | 8001 |
| Device Name | TXP-Series Slot (TXP5001, TXP5004) |
| Actions |