Device Details
USB Device
OneTouch 4
Vendor Details
USB Vendor
Maxtor
Quick Reference
Hardware ID
USB\VID_0D49&PID_7310
More from Maxtor
View all 14 devicesOther devices by Maxtor
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| USB | 0D49 | Maxtor | 3010 | 3000LE Drive | |
| USB | 0D49 | Maxtor | 5010 | 5000LE Drive | |
| USB | 0D49 | Maxtor | 5000 | 5000XT Drive | |
| USB | 0D49 | Maxtor | 7450 | Basics Portable USB Device | |
| USB | 0D49 | Maxtor | 3000 | Drive | |
| USB | 0D49 | Maxtor | 3100 | Hi-Speed USB-IDE Bridge Controller | |
| USB | 0D49 | Maxtor | 5020 | Mobile Hard Disk Drive | |
| USB | 0D49 | Maxtor | 7410 | Mobile Hard Disk Drive (1TB) | |
| USB | 0D49 | Maxtor | 7000 | OneTouch | |
| USB | 0D49 | Maxtor | 7010 | OneTouch | |
| USB | 0D49 | Maxtor | 7310 | OneTouch 4 | |
| USB | 0D49 | Maxtor | 7100 | OneTouch II 300GB External Hard Disk | |
| USB | 0D49 | Maxtor | 3005 | Personal Storage 3000LS | |
| USB | 0D49 | Maxtor | 3200 | Personal Storage 3200 |
| Type | USB |
|---|---|
| Vendor ID | 0D49 |
| Vendor Name | Maxtor |
| Device ID | 7450 |
| Device Name | Basics Portable USB Device |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 0D49 |
| Vendor Name | Maxtor |
| Device ID | 3100 |
| Device Name | Hi-Speed USB-IDE Bridge Controller |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 0D49 |
| Vendor Name | Maxtor |
| Device ID | 5020 |
| Device Name | Mobile Hard Disk Drive |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 0D49 |
| Vendor Name | Maxtor |
| Device ID | 7410 |
| Device Name | Mobile Hard Disk Drive (1TB) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 0D49 |
| Vendor Name | Maxtor |
| Device ID | 7100 |
| Device Name | OneTouch II 300GB External Hard Disk |
| Actions |