Device Details
USB Device
Jabra SPEAK 810
Vendor Details
USB Vendor
GN Netcom
Quick Reference
Hardware ID
USB\VID_0B0E&PID_2456
More from GN Netcom
View all 30 devicesOther devices by GN Netcom
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| USB | 0B0E | GN Netcom | A50A | Alienware Wireless Gaming Headset AW988 | |
| USB | 0B0E | GN Netcom | 0312 | enc060:Buttons Volume up/down/mute + phone [Jabra] | |
| USB | 0B0E | GN Netcom | 2007 | GN 2000 Stereo Corded Headset | |
| USB | 0B0E | GN Netcom | 094D | GN Netcom / Jabra REVO Wireless | |
| USB | 0B0E | GN Netcom | 1900 | Jabra Biz 1900 | |
| USB | 0B0E | GN Netcom | 620C | Jabra BT620s | |
| USB | 0B0E | GN Netcom | 248A | Jabra Elite 85h | |
| USB | 0B0E | GN Netcom | A346 | Jabra Engage 75 Stereo | |
| USB | 0B0E | GN Netcom | 0301 | Jabra EVOLVE 20 | |
| USB | 0B0E | GN Netcom | 030C | Jabra EVOLVE 65 | |
| USB | 0B0E | GN Netcom | 0311 | Jabra EVOLVE 65 | |
| USB | 0B0E | GN Netcom | 0305 | Jabra EVOLVE Link MS | |
| USB | 0B0E | GN Netcom | 24B8 | Jabra Evolve2 65 | |
| USB | 0B0E | GN Netcom | 24BB | Jabra Evolve2 85 | |
| USB | 0B0E | GN Netcom | 0933 | Jabra Freeway | |
| USB | 0B0E | GN Netcom | 9330 | Jabra GN9330 Headset | |
| USB | 0B0E | GN Netcom | 245E | Jabra Link 370 | |
| USB | 0B0E | GN Netcom | 24C9 | Jabra Link 380 | |
| USB | 0B0E | GN Netcom | 24CA | Jabra Link 380 | |
| USB | 0B0E | GN Netcom | 1017 | Jabra PRO 930 | |
| USB | 0B0E | GN Netcom | 1022 | Jabra PRO 9450, Type 9400BS (DECT Headset) | |
| USB | 0B0E | GN Netcom | 1041 | Jabra PRO 9460 | |
| USB | 0B0E | GN Netcom | 0410 | Jabra SPEAK 410 | |
| USB | 0B0E | GN Netcom | 0420 | Jabra SPEAK 510 | |
| USB | 0B0E | GN Netcom | 0422 | Jabra SPEAK 510 USB | |
| USB | 0B0E | GN Netcom | 2456 | Jabra SPEAK 810 | |
| USB | 0B0E | GN Netcom | 0343 | Jabra UC VOICE 150a | |
| USB | 0B0E | GN Netcom | 0348 | Jabra UC VOICE 550a MS | |
| USB | 0B0E | GN Netcom | 034D | Jabra UC VOICE 750 | |
| USB | 0B0E | GN Netcom | 034C | Jabra UC Voice 750 MS |
| Type | USB |
|---|---|
| Vendor ID | 0B0E |
| Vendor Name | GN Netcom |
| Device ID | A50A |
| Device Name | Alienware Wireless Gaming Headset AW988 |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 0B0E |
| Vendor Name | GN Netcom |
| Device ID | 0312 |
| Device Name | enc060:Buttons Volume up/down/mute + phone [Jabra] |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 0B0E |
| Vendor Name | GN Netcom |
| Device ID | 2007 |
| Device Name | GN 2000 Stereo Corded Headset |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 0B0E |
| Vendor Name | GN Netcom |
| Device ID | 094D |
| Device Name | GN Netcom / Jabra REVO Wireless |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 0B0E |
| Vendor Name | GN Netcom |
| Device ID | A346 |
| Device Name | Jabra Engage 75 Stereo |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 0B0E |
| Vendor Name | GN Netcom |
| Device ID | 0305 |
| Device Name | Jabra EVOLVE Link MS |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 0B0E |
| Vendor Name | GN Netcom |
| Device ID | 9330 |
| Device Name | Jabra GN9330 Headset |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 0B0E |
| Vendor Name | GN Netcom |
| Device ID | 1022 |
| Device Name | Jabra PRO 9450, Type 9400BS (DECT Headset) |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 0B0E |
| Vendor Name | GN Netcom |
| Device ID | 0422 |
| Device Name | Jabra SPEAK 510 USB |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 0B0E |
| Vendor Name | GN Netcom |
| Device ID | 0343 |
| Device Name | Jabra UC VOICE 150a |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 0B0E |
| Vendor Name | GN Netcom |
| Device ID | 0348 |
| Device Name | Jabra UC VOICE 550a MS |
| Actions |