Device Details
ARC SpectraPro UV/VIS/IR Monochromator/Spectrograph
Type | ID |
Information | 0100 |
Type | Information |
---|---|
ID | 0100 |
Vendor Details
Acton Research Corp.
Type | ID |
Information | 0647 |
Type | Information |
---|---|
ID | 0647 |
Drivers
Vendor Devices
Type | USB |
Vendor ID | 0647 |
Vendor Name | Acton Research Corp. |
Device ID | 03ea |
Device Name | Inspectrum 256x1024 F VIS Spectrograph |
More |
Type | USB |
Vendor ID | 0647 |
Vendor Name | Acton Research Corp. |
Device ID | 03eb |
Device Name | Inspectrum 128x1024 B VIS Spectrograph |
More |
Type | USB |
Vendor ID | 0647 |
Vendor Name | Acton Research Corp. |
Device ID | 03ec |
Device Name | Inspectrum 256x1024 B VIS Spectrograph |
More |
Type | USB |
Vendor ID | 0647 |
Vendor Name | Acton Research Corp. |
Device ID | 0102 |
Device Name | ARC Inspectrum Mono |
More |
Type | USB |
Vendor ID | 0647 |
Vendor Name | Acton Research Corp. |
Device ID | 0103 |
Device Name | ARC Filterwheel |
More |
Type | USB |
Vendor ID | 0647 |
Vendor Name | Acton Research Corp. |
Device ID | 03e9 |
Device Name | Inspectrum 128x1024 F VIS Spectrograph |
More |
Type | USB |
Vendor ID | 0647 |
Vendor Name | Acton Research Corp. |
Device ID | 0100 |
Device Name | ARC SpectraPro UV/VIS/IR Monochromator/Spectrograph |
More |
Type | USB |
Vendor ID | 0647 |
Vendor Name | Acton Research Corp. |
Device ID | 0101 |
Device Name | ARC AM-VM Mono Airpath/Vacuum Monochromator/Spectrograph |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
USB | 0647 | Acton Research Corp. | 03ea | Inspectrum 256x1024 F VIS Spectrograph | |
USB | 0647 | Acton Research Corp. | 03eb | Inspectrum 128x1024 B VIS Spectrograph | |
USB | 0647 | Acton Research Corp. | 03ec | Inspectrum 256x1024 B VIS Spectrograph | |
USB | 0647 | Acton Research Corp. | 0102 | ARC Inspectrum Mono | |
USB | 0647 | Acton Research Corp. | 0103 | ARC Filterwheel | |
USB | 0647 | Acton Research Corp. | 03e9 | Inspectrum 128x1024 F VIS Spectrograph | |
USB | 0647 | Acton Research Corp. | 0100 | ARC SpectraPro UV/VIS/IR Monochromator/Spectrograph | |
USB | 0647 | Acton Research Corp. | 0101 | ARC AM-VM Mono Airpath/Vacuum Monochromator/Spectrograph |