Device Details
MicroLink 56k
| Type | ID |
| Information | 2265 |
| Type | Information |
|---|---|
| ID | 2265 |
Vendor Details
ELSA AG
| Type | ID |
| Information | 05CC |
| Type | Information |
|---|---|
| ID | 05CC |
Drivers
Vendor Devices
| Type | USB |
| Vendor ID | 05cc |
| Vendor Name | ELSA AG |
| Device ID | 3000 |
| Device Name | Micolink USB2Ethernet [pegasus] |
| More |
| Type | USB |
| Vendor ID | 05cc |
| Vendor Name | ELSA AG |
| Device ID | 3100 |
| Device Name | AirLancer USB-11 |
| More |
| Type | USB |
| Vendor ID | 05cc |
| Vendor Name | ELSA AG |
| Device ID | 3363 |
| Device Name | MicroLink ADSL Fun |
| More |
| Type | USB |
| Vendor ID | 05cc |
| Vendor Name | ELSA AG |
| Device ID | 2265 |
| Device Name | MicroLink 56k |
| More |
| Type | USB |
| Vendor ID | 05cc |
| Vendor Name | ELSA AG |
| Device ID | 2267 |
| Device Name | MicroLink 56k (V.250) |
| More |
| Type | USB |
| Vendor ID | 05cc |
| Vendor Name | ELSA AG |
| Device ID | 2280 |
| Device Name | MicroLink 56k Fun |
| More |
| Type | USB |
| Vendor ID | 05cc |
| Vendor Name | ELSA AG |
| Device ID | 2100 |
| Device Name | MicroLink ISDN Office |
| More |
| Type | USB |
| Vendor ID | 05cc |
| Vendor Name | ELSA AG |
| Device ID | 2219 |
| Device Name | MicroLink ISDN |
| More |
| Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
|---|---|---|---|---|---|
| USB | 05cc | ELSA AG | 3000 | Micolink USB2Ethernet [pegasus] | |
| USB | 05cc | ELSA AG | 3100 | AirLancer USB-11 | |
| USB | 05cc | ELSA AG | 3363 | MicroLink ADSL Fun | |
| USB | 05cc | ELSA AG | 2265 | MicroLink 56k | |
| USB | 05cc | ELSA AG | 2267 | MicroLink 56k (V.250) | |
| USB | 05cc | ELSA AG | 2280 | MicroLink 56k Fun | |
| USB | 05cc | ELSA AG | 2100 | MicroLink ISDN Office | |
| USB | 05cc | ELSA AG | 2219 | MicroLink ISDN |