Device Details
USB Device
4000U CarrollTouch® Touchmonitor Interface
Vendor Details
USB Vendor
Elo TouchSystems
Quick Reference
Hardware ID
USB\VID_04E7&PID_0004
More from Elo TouchSystems
View all 20 devicesOther devices by Elo TouchSystems
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| USB | 04E7 | Elo TouchSystems | 0050 | 2216 AccuTouch® Touchmonitor Interface | |
| USB | 04E7 | Elo TouchSystems | 0007 | 2500U IntelliTouch® Touchmonitor Interface | |
| USB | 04E7 | Elo TouchSystems | 0008 | 3000U AccuTouch® Touchmonitor Interface | |
| USB | 04E7 | Elo TouchSystems | 0004 | 4000U CarrollTouch® Touchmonitor Interface | |
| USB | 04E7 | Elo TouchSystems | 0009 | 4000U CarrollTouch® Touchmonitor Interface | |
| USB | 04E7 | Elo TouchSystems | 0030 | 4500U CarrollTouch® Touchmonitor Interface | |
| USB | 04E7 | Elo TouchSystems | 0041 | 5010 Surface Capacitive Touchmonitor Interface | |
| USB | 04E7 | Elo TouchSystems | 0081 | Touchmonitor Interface | |
| USB | 04E7 | Elo TouchSystems | 0072 | Touchmonitor Interface | |
| USB | 04E7 | Elo TouchSystems | 0071 | Touchmonitor Interface | |
| USB | 04E7 | Elo TouchSystems | 0042 | Touchmonitor Interface | |
| USB | 04E7 | Elo TouchSystems | 0033 | Touchmonitor Interface | |
| USB | 04E7 | Elo TouchSystems | 0032 | Touchmonitor Interface | |
| USB | 04E7 | Elo TouchSystems | 0021 | Touchmonitor Interface | |
| USB | 04E7 | Elo TouchSystems | 0082 | Touchmonitor Interface | |
| USB | 04E7 | Elo TouchSystems | 00FF | Touchmonitor Interface | |
| USB | 04E7 | Elo TouchSystems | 0002 | Touchmonitor Interface 2600 Rev 2 | |
| USB | 04E7 | Elo TouchSystems | 0001 | TouchScreen | |
| USB | 04E7 | Elo TouchSystems | 0020 | Touchscreen Interface (2700) | |
| USB | 04E7 | Elo TouchSystems | 2902 | WLIDS 21.5 Touchscreen |
| Type | USB |
|---|---|
| Vendor ID | 04E7 |
| Vendor Name | Elo TouchSystems |
| Device ID | 0050 |
| Device Name | 2216 AccuTouch® Touchmonitor Interface |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 04E7 |
| Vendor Name | Elo TouchSystems |
| Device ID | 0007 |
| Device Name | 2500U IntelliTouch® Touchmonitor Interface |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 04E7 |
| Vendor Name | Elo TouchSystems |
| Device ID | 0008 |
| Device Name | 3000U AccuTouch® Touchmonitor Interface |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 04E7 |
| Vendor Name | Elo TouchSystems |
| Device ID | 0004 |
| Device Name | 4000U CarrollTouch® Touchmonitor Interface |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 04E7 |
| Vendor Name | Elo TouchSystems |
| Device ID | 0009 |
| Device Name | 4000U CarrollTouch® Touchmonitor Interface |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 04E7 |
| Vendor Name | Elo TouchSystems |
| Device ID | 0030 |
| Device Name | 4500U CarrollTouch® Touchmonitor Interface |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 04E7 |
| Vendor Name | Elo TouchSystems |
| Device ID | 0041 |
| Device Name | 5010 Surface Capacitive Touchmonitor Interface |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 04E7 |
| Vendor Name | Elo TouchSystems |
| Device ID | 0081 |
| Device Name | Touchmonitor Interface |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 04E7 |
| Vendor Name | Elo TouchSystems |
| Device ID | 0072 |
| Device Name | Touchmonitor Interface |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 04E7 |
| Vendor Name | Elo TouchSystems |
| Device ID | 0071 |
| Device Name | Touchmonitor Interface |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 04E7 |
| Vendor Name | Elo TouchSystems |
| Device ID | 0042 |
| Device Name | Touchmonitor Interface |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 04E7 |
| Vendor Name | Elo TouchSystems |
| Device ID | 0033 |
| Device Name | Touchmonitor Interface |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 04E7 |
| Vendor Name | Elo TouchSystems |
| Device ID | 0032 |
| Device Name | Touchmonitor Interface |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 04E7 |
| Vendor Name | Elo TouchSystems |
| Device ID | 0021 |
| Device Name | Touchmonitor Interface |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 04E7 |
| Vendor Name | Elo TouchSystems |
| Device ID | 0082 |
| Device Name | Touchmonitor Interface |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 04E7 |
| Vendor Name | Elo TouchSystems |
| Device ID | 00FF |
| Device Name | Touchmonitor Interface |
| Actions |
| Type | USB |
|---|---|
| Vendor ID | 04E7 |
| Vendor Name | Elo TouchSystems |
| Device ID | 0002 |
| Device Name | Touchmonitor Interface 2600 Rev 2 |
| Actions |