Device Details
SupraMax 56K Modem
| Type | ID |
| Information | 0B68 |
| Type | Information |
|---|---|
| ID | 0B68 |
Vendor Details
SONICblue, Inc.
| Type | ID |
| Information | 045A |
| Type | Information |
|---|---|
| ID | 045A |
Drivers
Vendor Devices
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 5221 |
| Device Name | Rio Eigen |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 5042 |
| Device Name | Rio Forge |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 5202 |
| Device Name | Rio Riot MP3 Player |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 5210 |
| Device Name | Rio Karma Music Player |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 5220 |
| Device Name | Rio Nitrus MP3 Player |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 501d |
| Device Name | Rio Fuse |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 501e |
| Device Name | Rio Chiba |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 501f |
| Device Name | Rio Cali |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 503f |
| Device Name | Cali256 MP3 Player |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 500d |
| Device Name | Fuse MP3 Player |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 500e |
| Device Name | Chiba MP3 Player |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 500f |
| Device Name | Cali MP3 Player |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 5010 |
| Device Name | Rio S11 MP3 Player |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 501c |
| Device Name | Virgin MPF-1000 |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 5007 |
| Device Name | Rio S35 MP3 Player |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 5008 |
| Device Name | Rio 900 MP3 Player |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 5009 |
| Device Name | Rio S30 MP3 Player |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 5001 |
| Device Name | Rio 600 MP3 Player |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 5002 |
| Device Name | Rio 800 MP3 Player |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 5003 |
| Device Name | Nike Psa/Play MP3 Player |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 5005 |
| Device Name | Rio S10 MP3 Player |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 5006 |
| Device Name | Rio S50 MP3 Player |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 07da |
| Device Name | Supra Express 56K modem |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 0b4a |
| Device Name | SupraMax 2890 56K Modem [Lucent Atlas] |
| More |
| Type | USB |
| Vendor ID | 045a |
| Vendor Name | SONICblue, Inc. |
| Device ID | 0b68 |
| Device Name | SupraMax 56K Modem |
| More |
| Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
|---|---|---|---|---|---|
| USB | 045a | SONICblue, Inc. | 5221 | Rio Eigen | |
| USB | 045a | SONICblue, Inc. | 5042 | Rio Forge | |
| USB | 045a | SONICblue, Inc. | 5202 | Rio Riot MP3 Player | |
| USB | 045a | SONICblue, Inc. | 5210 | Rio Karma Music Player | |
| USB | 045a | SONICblue, Inc. | 5220 | Rio Nitrus MP3 Player | |
| USB | 045a | SONICblue, Inc. | 501d | Rio Fuse | |
| USB | 045a | SONICblue, Inc. | 501e | Rio Chiba | |
| USB | 045a | SONICblue, Inc. | 501f | Rio Cali | |
| USB | 045a | SONICblue, Inc. | 503f | Cali256 MP3 Player | |
| USB | 045a | SONICblue, Inc. | 500d | Fuse MP3 Player | |
| USB | 045a | SONICblue, Inc. | 500e | Chiba MP3 Player | |
| USB | 045a | SONICblue, Inc. | 500f | Cali MP3 Player | |
| USB | 045a | SONICblue, Inc. | 5010 | Rio S11 MP3 Player | |
| USB | 045a | SONICblue, Inc. | 501c | Virgin MPF-1000 | |
| USB | 045a | SONICblue, Inc. | 5007 | Rio S35 MP3 Player | |
| USB | 045a | SONICblue, Inc. | 5008 | Rio 900 MP3 Player | |
| USB | 045a | SONICblue, Inc. | 5009 | Rio S30 MP3 Player | |
| USB | 045a | SONICblue, Inc. | 5001 | Rio 600 MP3 Player | |
| USB | 045a | SONICblue, Inc. | 5002 | Rio 800 MP3 Player | |
| USB | 045a | SONICblue, Inc. | 5003 | Nike Psa/Play MP3 Player | |
| USB | 045a | SONICblue, Inc. | 5005 | Rio S10 MP3 Player | |
| USB | 045a | SONICblue, Inc. | 5006 | Rio S50 MP3 Player | |
| USB | 045a | SONICblue, Inc. | 07da | Supra Express 56K modem | |
| USB | 045a | SONICblue, Inc. | 0b4a | SupraMax 2890 56K Modem [Lucent Atlas] | |
| USB | 045a | SONICblue, Inc. | 0b68 | SupraMax 56K Modem |