Device Details
NF2000 Series GPU
| Type | ID |
| Information | 2000 |
| Type | Information |
|---|---|
| ID | 2000 |
Vendor Details
ICube Corporation Limited
| Type | ID |
| Information | 1FB0 |
| Type | Information |
|---|---|
| ID | 1FB0 |
Drivers
Vendor Devices
| Type | PCI |
| Vendor ID | 1fb0 |
| Vendor Name | ICube Corporation Limited |
| Device ID | 2000 |
| Device Name | NF2000 Series GPU |
| More |
| Type | PCI |
| Vendor ID | 1fb0 |
| Vendor Name | ICube Corporation Limited |
| Device ID | 3000 |
| Device Name | NF3000 Series GPU |
| More |
| Type | PCI |
| Vendor ID | 1fb0 |
| Vendor Name | ICube Corporation Limited |
| Device ID | 4000 |
| Device Name | NF4000 Series GPU |
| More |
| Type | PCI |
| Vendor ID | 1fb0 |
| Vendor Name | ICube Corporation Limited |
| Device ID | 5000 |
| Device Name | NF5000 Series GPU |
| More |
| Type | PCI |
| Vendor ID | 1fb0 |
| Vendor Name | ICube Corporation Limited |
| Device ID | 1000 |
| Device Name | NF1000 Series GPU |
| More |
| Type | PCI |
| Vendor ID | 1fb0 |
| Vendor Name | ICube Corporation Limited |
| Device ID | 1001 |
| Device Name | NF1001 |
| More |
| Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
|---|---|---|---|---|---|
| PCI | 1fb0 | ICube Corporation Limited | 2000 | NF2000 Series GPU | |
| PCI | 1fb0 | ICube Corporation Limited | 3000 | NF3000 Series GPU | |
| PCI | 1fb0 | ICube Corporation Limited | 4000 | NF4000 Series GPU | |
| PCI | 1fb0 | ICube Corporation Limited | 5000 | NF5000 Series GPU | |
| PCI | 1fb0 | ICube Corporation Limited | 1000 | NF1000 Series GPU | |
| PCI | 1fb0 | ICube Corporation Limited | 1001 | NF1001 |