Device Details
ZHITAI TiPro5000 NVMe SSD
Type | ID |
Information | 0021 |
Type | Information |
---|---|
ID | 0021 |
Vendor Details
Yangtze Memory Technologies Co.,Ltd
Type | ID |
Information | 1E49 |
Type | Information |
---|---|
ID | 1E49 |
Drivers
Vendor Devices
Type | PCI |
Vendor ID | 1e49 |
Vendor Name | Yangtze Memory Technologies Co.,Ltd |
Device ID | 1011 |
Device Name | PC210 NVMe SSD |
More |
Type | PCI |
Vendor ID | 1e49 |
Vendor Name | Yangtze Memory Technologies Co.,Ltd |
Device ID | 1013 |
Device Name | PC210 |
More |
Type | PCI |
Vendor ID | 1e49 |
Vendor Name | Yangtze Memory Technologies Co.,Ltd |
Device ID | 0001 |
Device Name | ZHITAI PC005 NVMe SSD |
More |
Type | PCI |
Vendor ID | 1e49 |
Vendor Name | Yangtze Memory Technologies Co.,Ltd |
Device ID | 0021 |
Device Name | ZHITAI TiPro5000 NVMe SSD |
More |
Type | PCI |
Vendor ID | 1e49 |
Vendor Name | Yangtze Memory Technologies Co.,Ltd |
Device ID | 0071 |
Device Name | ZHITAI TiPlus7100 |
More |
Type | PCI |
Vendor ID | 1e49 |
Vendor Name | Yangtze Memory Technologies Co.,Ltd |
Device ID | 1001 |
Device Name | PC005 NVMe SSD |
More |
Type | PCI |
Vendor ID | 1e49 |
Vendor Name | Yangtze Memory Technologies Co.,Ltd |
Device ID | 0041 |
Device Name | ZHITAI TiPro7000 |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
PCI | 1e49 | Yangtze Memory Technologies Co.,Ltd | 1011 | PC210 NVMe SSD | |
PCI | 1e49 | Yangtze Memory Technologies Co.,Ltd | 1013 | PC210 | |
PCI | 1e49 | Yangtze Memory Technologies Co.,Ltd | 0001 | ZHITAI PC005 NVMe SSD | |
PCI | 1e49 | Yangtze Memory Technologies Co.,Ltd | 0021 | ZHITAI TiPro5000 NVMe SSD | |
PCI | 1e49 | Yangtze Memory Technologies Co.,Ltd | 0071 | ZHITAI TiPlus7100 | |
PCI | 1e49 | Yangtze Memory Technologies Co.,Ltd | 1001 | PC005 NVMe SSD | |
PCI | 1e49 | Yangtze Memory Technologies Co.,Ltd | 0041 | ZHITAI TiPro7000 |