Device Details
Tofino 2
Type | ID |
Information | 0110 |
Type | Information |
---|---|
ID | 0110 |
Vendor Details
Barefoot Networks, Inc.
Type | ID |
Information | 1D1C |
Type | Information |
---|---|
ID | 1D1C |
Drivers
Vendor Devices
Type | PCI |
Vendor ID | 1d1c |
Vendor Name | Barefoot Networks, Inc. |
Device ID | 0110 |
Device Name | Tofino 2 |
More |
Type | PCI |
Vendor ID | 1d1c |
Vendor Name | Barefoot Networks, Inc. |
Device ID | 0001 |
Device Name | Tofino 1 |
More |
Type | PCI |
Vendor ID | 1d1c |
Vendor Name | Barefoot Networks, Inc. |
Device ID | 0010 |
Device Name | Tofino 1 |
More |
Type | PCI |
Vendor ID | 1d1c |
Vendor Name | Barefoot Networks, Inc. |
Device ID | 0100 |
Device Name | Tofino 2 |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
PCI | 1d1c | Barefoot Networks, Inc. | 0110 | Tofino 2 | |
PCI | 1d1c | Barefoot Networks, Inc. | 0001 | Tofino 1 | |
PCI | 1d1c | Barefoot Networks, Inc. | 0010 | Tofino 1 | |
PCI | 1d1c | Barefoot Networks, Inc. | 0100 | Tofino 2 |