Device Details
FB2CG Capture 2x100Gb [Savona]
Type | ID |
Information | A00E |
Type | Information |
---|---|
ID | A00E |
Vendor Details
Silicom Denmark
Type | ID |
Information | 1C2C |
Type | Information |
---|---|
ID | 1C2C |
Drivers
Vendor Devices
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | a010 |
Device Name | FB2CGHH Capture 2x40Gb [Tivoli] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | a011 |
Device Name | FB2CG Capture 2x25Gb [Savona] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | a012 |
Device Name | FB2CG Capture 8x10Gb [Savona] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | a013 |
Device Name | FB2CGHH Capture 2x25Gb [Tivoli] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | a014 |
Device Name | FB2CGHH Capture 8x10Gb [Tivoli] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | a015 |
Device Name | FB2CGHH Capture 2x100Gb [Tivoli] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | a007 |
Device Name | FBC2CGG3 Capture 2x40Gb [Mango] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | a008 |
Device Name | FBC2CGG3 Capture 2x25Gb [Mango] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | a009 |
Device Name | FBC2CGG3 Capture 16x10Gb [Mango] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | a00a |
Device Name | FBC2CGG3 Capture 8x10Gb [Mango] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | a00e |
Device Name | FB2CG Capture 2x100Gb [Savona] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | a00f |
Device Name | FB2CG Capture 2x40Gb [Savona] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | a000 |
Device Name | FBC2CGG3 Capture 2x40Gb [Mango_02] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | a001 |
Device Name | FBC2CGG3 Capture 2x100Gb [Mango_02] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | a003 |
Device Name | FBC2CGG3 Capture 16x10Gb [Mango] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 1001 |
Device Name | SmartNIC N5011 w/2xE810 4x100Gb |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 1002 |
Device Name | SmartNIC N5013 4x100Gb |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 1003 |
Device Name | SmartNIC N5014 w/2xE810 4x100Gb |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 00e0 |
Device Name | PacketMover 2x100Gb [Savona] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 00e1 |
Device Name | PacketMover 2x100Gb [Tivoli] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 00e3 |
Device Name | PacketMover 2x10Gb [Tivoli] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 00e5 |
Device Name | PacketMover 2x10Gb [Corfu] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 1000 |
Device Name | SmartNIC N5010 4x100Gb |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 00e2 |
Device Name | PacketMover 2x100Gb [Mango_04] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 00a4 |
Device Name | FBC4XGG3 Capture 4x10Gb [Livigno] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 00a5 |
Device Name | FBC2XLG Capture 2x40Gb [Livorno] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 00a6 |
Device Name | FBC1CG Capture 1x100Gb |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 00a9 |
Device Name | FBC2XGHH Capture 2x10Gb [Latina] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 00ad |
Device Name | FBC2CGG3HL Capture 2x100Gb [Padua] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 00af |
Device Name | Capture slave device |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 000a |
Device Name | Capture |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 000f |
Device Name | SmartNIC |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 00a0 |
Device Name | FBC4G Capture 4x1Gb [Herculaneum] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 00a1 |
Device Name | FBC4XG Capture 4x10Gb [Ancona] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 00a2 |
Device Name | FBC8XG Capture 8x10Gb [Livorno] |
More |
Type | PCI |
Vendor ID | 1c2c |
Vendor Name | Silicom Denmark |
Device ID | 00a3 |
Device Name | FBC2XG Capture 2x10Gb [Genoa] |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
PCI | 1c2c | Silicom Denmark | a010 | FB2CGHH Capture 2x40Gb [Tivoli] | |
PCI | 1c2c | Silicom Denmark | a011 | FB2CG Capture 2x25Gb [Savona] | |
PCI | 1c2c | Silicom Denmark | a012 | FB2CG Capture 8x10Gb [Savona] | |
PCI | 1c2c | Silicom Denmark | a013 | FB2CGHH Capture 2x25Gb [Tivoli] | |
PCI | 1c2c | Silicom Denmark | a014 | FB2CGHH Capture 8x10Gb [Tivoli] | |
PCI | 1c2c | Silicom Denmark | a015 | FB2CGHH Capture 2x100Gb [Tivoli] | |
PCI | 1c2c | Silicom Denmark | a007 | FBC2CGG3 Capture 2x40Gb [Mango] | |
PCI | 1c2c | Silicom Denmark | a008 | FBC2CGG3 Capture 2x25Gb [Mango] | |
PCI | 1c2c | Silicom Denmark | a009 | FBC2CGG3 Capture 16x10Gb [Mango] | |
PCI | 1c2c | Silicom Denmark | a00a | FBC2CGG3 Capture 8x10Gb [Mango] | |
PCI | 1c2c | Silicom Denmark | a00e | FB2CG Capture 2x100Gb [Savona] | |
PCI | 1c2c | Silicom Denmark | a00f | FB2CG Capture 2x40Gb [Savona] | |
PCI | 1c2c | Silicom Denmark | a000 | FBC2CGG3 Capture 2x40Gb [Mango_02] | |
PCI | 1c2c | Silicom Denmark | a001 | FBC2CGG3 Capture 2x100Gb [Mango_02] | |
PCI | 1c2c | Silicom Denmark | a003 | FBC2CGG3 Capture 16x10Gb [Mango] | |
PCI | 1c2c | Silicom Denmark | 1001 | SmartNIC N5011 w/2xE810 4x100Gb | |
PCI | 1c2c | Silicom Denmark | 1002 | SmartNIC N5013 4x100Gb | |
PCI | 1c2c | Silicom Denmark | 1003 | SmartNIC N5014 w/2xE810 4x100Gb | |
PCI | 1c2c | Silicom Denmark | 00e0 | PacketMover 2x100Gb [Savona] | |
PCI | 1c2c | Silicom Denmark | 00e1 | PacketMover 2x100Gb [Tivoli] | |
PCI | 1c2c | Silicom Denmark | 00e3 | PacketMover 2x10Gb [Tivoli] | |
PCI | 1c2c | Silicom Denmark | 00e5 | PacketMover 2x10Gb [Corfu] | |
PCI | 1c2c | Silicom Denmark | 1000 | SmartNIC N5010 4x100Gb | |
PCI | 1c2c | Silicom Denmark | 00e2 | PacketMover 2x100Gb [Mango_04] | |
PCI | 1c2c | Silicom Denmark | 00a4 | FBC4XGG3 Capture 4x10Gb [Livigno] | |
PCI | 1c2c | Silicom Denmark | 00a5 | FBC2XLG Capture 2x40Gb [Livorno] | |
PCI | 1c2c | Silicom Denmark | 00a6 | FBC1CG Capture 1x100Gb | |
PCI | 1c2c | Silicom Denmark | 00a9 | FBC2XGHH Capture 2x10Gb [Latina] | |
PCI | 1c2c | Silicom Denmark | 00ad | FBC2CGG3HL Capture 2x100Gb [Padua] | |
PCI | 1c2c | Silicom Denmark | 00af | Capture slave device | |
PCI | 1c2c | Silicom Denmark | 000a | Capture | |
PCI | 1c2c | Silicom Denmark | 000f | SmartNIC | |
PCI | 1c2c | Silicom Denmark | 00a0 | FBC4G Capture 4x1Gb [Herculaneum] | |
PCI | 1c2c | Silicom Denmark | 00a1 | FBC4XG Capture 4x10Gb [Ancona] | |
PCI | 1c2c | Silicom Denmark | 00a2 | FBC8XG Capture 8x10Gb [Livorno] | |
PCI | 1c2c | Silicom Denmark | 00a3 | FBC2XG Capture 2x10Gb [Genoa] |