Device Details
Nytro Flash Storage
Type | ID |
Information | 0100 |
Type | Information |
---|---|
ID | 0100 |
Vendor Details
Seagate Technology PLC
Type | ID |
Information | 1BB1 |
Type | Information |
---|---|
ID | 1BB1 |
Drivers
Vendor Devices
Type | PCI |
Vendor ID | 1bb1 |
Vendor Name | Seagate Technology PLC |
Device ID | 5018 |
Device Name | FireCuda 530 SSD |
More |
Type | PCI |
Vendor ID | 1bb1 |
Vendor Name | Seagate Technology PLC |
Device ID | 5016 |
Device Name | FireCuda 520 SSD |
More |
Type | PCI |
Vendor ID | 1bb1 |
Vendor Name | Seagate Technology PLC |
Device ID | 5013 |
Device Name | BarraCuda Q5 NVMe SSD (DRAM-less) |
More |
Type | PCI |
Vendor ID | 1bb1 |
Vendor Name | Seagate Technology PLC |
Device ID | 5012 |
Device Name | FireCuda/IronWolf 510 SSD |
More |
Type | PCI |
Vendor ID | 1bb1 |
Vendor Name | Seagate Technology PLC |
Device ID | 005d |
Device Name | Nytro PCIe Flash Storage |
More |
Type | PCI |
Vendor ID | 1bb1 |
Vendor Name | Seagate Technology PLC |
Device ID | 0100 |
Device Name | Nytro Flash Storage |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
PCI | 1bb1 | Seagate Technology PLC | 5018 | FireCuda 530 SSD | |
PCI | 1bb1 | Seagate Technology PLC | 5016 | FireCuda 520 SSD | |
PCI | 1bb1 | Seagate Technology PLC | 5013 | BarraCuda Q5 NVMe SSD (DRAM-less) | |
PCI | 1bb1 | Seagate Technology PLC | 5012 | FireCuda/IronWolf 510 SSD | |
PCI | 1bb1 | Seagate Technology PLC | 005d | Nytro PCIe Flash Storage | |
PCI | 1bb1 | Seagate Technology PLC | 0100 | Nytro Flash Storage |