Device Details
PGPCard - 4 Lane
| Type | ID |
| Information | 2000 |
| Type | Information |
|---|---|
| ID | 2000 |
Vendor Details
SLAC National Accelerator Lab TID-AIR
| Type | ID |
| Information | 1A4A |
| Type | Information |
|---|---|
| ID | 1A4A |
Drivers
Vendor Devices
| Type | PCI |
| Vendor ID | 1a4a |
| Vendor Name | SLAC National Accelerator Lab TID-AIR |
| Device ID | 3000 |
| Device Name | COB DTM V1 |
| More |
| Type | PCI |
| Vendor ID | 1a4a |
| Vendor Name | SLAC National Accelerator Lab TID-AIR |
| Device ID | 3001 |
| Device Name | COB DTM V2 |
| More |
| Type | PCI |
| Vendor ID | 1a4a |
| Vendor Name | SLAC National Accelerator Lab TID-AIR |
| Device ID | 2011 |
| Device Name | PCI-Express EVR - TPR Version |
| More |
| Type | PCI |
| Vendor ID | 1a4a |
| Vendor Name | SLAC National Accelerator Lab TID-AIR |
| Device ID | 2040 |
| Device Name | EXO PCIe TEM |
| More |
| Type | PCI |
| Vendor ID | 1a4a |
| Vendor Name | SLAC National Accelerator Lab TID-AIR |
| Device ID | 2001 |
| Device Name | PGPCard - 8 Lane Plus EVR |
| More |
| Type | PCI |
| Vendor ID | 1a4a |
| Vendor Name | SLAC National Accelerator Lab TID-AIR |
| Device ID | 2010 |
| Device Name | PCI-Express EVR |
| More |
| Type | PCI |
| Vendor ID | 1a4a |
| Vendor Name | SLAC National Accelerator Lab TID-AIR |
| Device ID | 2020 |
| Device Name | PGP-GEN3 PCIe - 8 Lane Plus EVR |
| More |
| Type | PCI |
| Vendor ID | 1a4a |
| Vendor Name | SLAC National Accelerator Lab TID-AIR |
| Device ID | 2030 |
| Device Name | AXI Stream DAQ PCIe card |
| More |
| Type | PCI |
| Vendor ID | 1a4a |
| Vendor Name | SLAC National Accelerator Lab TID-AIR |
| Device ID | 1030 |
| Device Name | PGPCard - Gen3 GIGe Interface |
| More |
| Type | PCI |
| Vendor ID | 1a4a |
| Vendor Name | SLAC National Accelerator Lab TID-AIR |
| Device ID | 1000 |
| Device Name | MCOR Power Supply Controller |
| More |
| Type | PCI |
| Vendor ID | 1a4a |
| Vendor Name | SLAC National Accelerator Lab TID-AIR |
| Device ID | 1010 |
| Device Name | AMC EVR - Stockholm Timing Board |
| More |
| Type | PCI |
| Vendor ID | 1a4a |
| Vendor Name | SLAC National Accelerator Lab TID-AIR |
| Device ID | 1020 |
| Device Name | PGPCard - Gen3 Cameralink Interface |
| More |
| Type | PCI |
| Vendor ID | 1a4a |
| Vendor Name | SLAC National Accelerator Lab TID-AIR |
| Device ID | 2000 |
| Device Name | PGPCard - 4 Lane |
| More |
| Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
|---|---|---|---|---|---|
| PCI | 1a4a | SLAC National Accelerator Lab TID-AIR | 3000 | COB DTM V1 | |
| PCI | 1a4a | SLAC National Accelerator Lab TID-AIR | 3001 | COB DTM V2 | |
| PCI | 1a4a | SLAC National Accelerator Lab TID-AIR | 2011 | PCI-Express EVR - TPR Version | |
| PCI | 1a4a | SLAC National Accelerator Lab TID-AIR | 2040 | EXO PCIe TEM | |
| PCI | 1a4a | SLAC National Accelerator Lab TID-AIR | 2001 | PGPCard - 8 Lane Plus EVR | |
| PCI | 1a4a | SLAC National Accelerator Lab TID-AIR | 2010 | PCI-Express EVR | |
| PCI | 1a4a | SLAC National Accelerator Lab TID-AIR | 2020 | PGP-GEN3 PCIe - 8 Lane Plus EVR | |
| PCI | 1a4a | SLAC National Accelerator Lab TID-AIR | 2030 | AXI Stream DAQ PCIe card | |
| PCI | 1a4a | SLAC National Accelerator Lab TID-AIR | 1030 | PGPCard - Gen3 GIGe Interface | |
| PCI | 1a4a | SLAC National Accelerator Lab TID-AIR | 1000 | MCOR Power Supply Controller | |
| PCI | 1a4a | SLAC National Accelerator Lab TID-AIR | 1010 | AMC EVR - Stockholm Timing Board | |
| PCI | 1a4a | SLAC National Accelerator Lab TID-AIR | 1020 | PGPCard - Gen3 Cameralink Interface | |
| PCI | 1a4a | SLAC National Accelerator Lab TID-AIR | 2000 | PGPCard - 4 Lane |