Device Details
BladeEngine2 10Gb Gen2 PCIe iSCSI Adapter
Type | ID |
Information | 0212 |
Type | Information |
---|---|
ID | 0212 |
Vendor Details
Emulex Corporation
Type | ID |
Information | 19A2 |
Type | Information |
---|---|
ID | 19A2 |
Drivers
Vendor Devices
Type | PCI |
Vendor ID | 19a2 |
Vendor Name | Emulex Corporation |
Device ID | 0710 |
Device Name | OneConnect 10Gb NIC (be3) |
More |
Type | PCI |
Vendor ID | 19a2 |
Vendor Name | Emulex Corporation |
Device ID | 0712 |
Device Name | OneConnect 10Gb iSCSI Initiator (be3) |
More |
Type | PCI |
Vendor ID | 19a2 |
Vendor Name | Emulex Corporation |
Device ID | 0714 |
Device Name | OneConnect 10Gb FCoE Initiator (be3) |
More |
Type | PCI |
Vendor ID | 19a2 |
Vendor Name | Emulex Corporation |
Device ID | 0800 |
Device Name | ServerView iRMC HTI |
More |
Type | PCI |
Vendor ID | 19a2 |
Vendor Name | Emulex Corporation |
Device ID | 0211 |
Device Name | BladeEngine2 10Gb Gen2 PCIe Network Adapter |
More |
Type | PCI |
Vendor ID | 19a2 |
Vendor Name | Emulex Corporation |
Device ID | 0212 |
Device Name | BladeEngine2 10Gb Gen2 PCIe iSCSI Adapter |
More |
Type | PCI |
Vendor ID | 19a2 |
Vendor Name | Emulex Corporation |
Device ID | 0221 |
Device Name | BladeEngine3 10Gb Gen2 PCIe Network Adapter |
More |
Type | PCI |
Vendor ID | 19a2 |
Vendor Name | Emulex Corporation |
Device ID | 0222 |
Device Name | BladeEngine3 10Gb Gen2 PCIe iSCSI Adapter |
More |
Type | PCI |
Vendor ID | 19a2 |
Vendor Name | Emulex Corporation |
Device ID | 0700 |
Device Name | OneConnect OCe10100/OCe10102 Series 10 GbE |
More |
Type | PCI |
Vendor ID | 19a2 |
Vendor Name | Emulex Corporation |
Device ID | 0702 |
Device Name | OneConnect 10Gb iSCSI Initiator |
More |
Type | PCI |
Vendor ID | 19a2 |
Vendor Name | Emulex Corporation |
Device ID | 0704 |
Device Name | OneConnect OCe10100/OCe10102 Series 10 GbE CNA |
More |
Type | PCI |
Vendor ID | 19a2 |
Vendor Name | Emulex Corporation |
Device ID | 0120 |
Device Name | x1 PCIe Gen2 Bridge[Pilot4] |
More |
Type | PCI |
Vendor ID | 19a2 |
Vendor Name | Emulex Corporation |
Device ID | 0200 |
Device Name | BladeEngine 10Gb PCI-E iSCSI adapter |
More |
Type | PCI |
Vendor ID | 19a2 |
Vendor Name | Emulex Corporation |
Device ID | 0201 |
Device Name | BladeEngine 10Gb PCIe Network Adapter |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
PCI | 19a2 | Emulex Corporation | 0710 | OneConnect 10Gb NIC (be3) | |
PCI | 19a2 | Emulex Corporation | 0712 | OneConnect 10Gb iSCSI Initiator (be3) | |
PCI | 19a2 | Emulex Corporation | 0714 | OneConnect 10Gb FCoE Initiator (be3) | |
PCI | 19a2 | Emulex Corporation | 0800 | ServerView iRMC HTI | |
PCI | 19a2 | Emulex Corporation | 0211 | BladeEngine2 10Gb Gen2 PCIe Network Adapter | |
PCI | 19a2 | Emulex Corporation | 0212 | BladeEngine2 10Gb Gen2 PCIe iSCSI Adapter | |
PCI | 19a2 | Emulex Corporation | 0221 | BladeEngine3 10Gb Gen2 PCIe Network Adapter | |
PCI | 19a2 | Emulex Corporation | 0222 | BladeEngine3 10Gb Gen2 PCIe iSCSI Adapter | |
PCI | 19a2 | Emulex Corporation | 0700 | OneConnect OCe10100/OCe10102 Series 10 GbE | |
PCI | 19a2 | Emulex Corporation | 0702 | OneConnect 10Gb iSCSI Initiator | |
PCI | 19a2 | Emulex Corporation | 0704 | OneConnect OCe10100/OCe10102 Series 10 GbE CNA | |
PCI | 19a2 | Emulex Corporation | 0120 | x1 PCIe Gen2 Bridge[Pilot4] | |
PCI | 19a2 | Emulex Corporation | 0200 | BladeEngine 10Gb PCI-E iSCSI adapter | |
PCI | 19a2 | Emulex Corporation | 0201 | BladeEngine 10Gb PCIe Network Adapter |