Device Details
PCI Device
PCI Express Bridge
Vendor Details
PCI Vendor
PLDA
Quick Reference
Hardware ID
PCI\VEN_1556&DEV_BE00
More from PLDA
View all 10 devicesOther devices by PLDA
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 1556 | PLDA | 1114 | Inspector | |
| PCI | 1556 | PLDA | BE00 | PCI Express Bridge | |
| PCI | 1556 | PLDA | 1100 | PCI Express Core Reference Design | |
| PCI | 1556 | PLDA | 110F | PCI Express Core Reference Design Virtual Function | |
| PCI | 1556 | PLDA | 1112 | QuickPCIe | |
| PCI | 1556 | PLDA | 1115 | XpressLINK Ref Design | |
| PCI | 1556 | PLDA | 1116 | XpressLINK-SOC Ref Design | |
| PCI | 1556 | PLDA | 1110 | XpressRich Reference Design | |
| PCI | 1556 | PLDA | 1111 | XpressRich-AXI Ref Design | |
| PCI | 1556 | PLDA | 1113 | XpressSwitch |
| Type | PCI |
|---|---|
| Vendor ID | 1556 |
| Vendor Name | PLDA |
| Device ID | 1100 |
| Device Name | PCI Express Core Reference Design |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1556 |
| Vendor Name | PLDA |
| Device ID | 110F |
| Device Name | PCI Express Core Reference Design Virtual Function |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1556 |
| Vendor Name | PLDA |
| Device ID | 1116 |
| Device Name | XpressLINK-SOC Ref Design |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 1556 |
| Vendor Name | PLDA |
| Device ID | 1110 |
| Device Name | XpressRich Reference Design |
| Actions |