Broadcom Inc. and subsidiaries
PCI
VEN_14E4
100 devices
PCI Vendor
Broadcom Inc. and subsidiaries
Devices by Broadcom Inc. and subsidiaries
| Type | Vendor ID | Vendor Name | Device ID | Device Name | Actions |
|---|---|---|---|---|---|
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 4711 | BCM47xx Sentry5 iLine32 HomePNA 2.0 | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 4715 | BCM47xx Sentry5 USB / Ethernet Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 4717 | BCM47xx Sentry5 USB Device Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 4716 | BCM47xx Sentry5 USB Host Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 4712 | BCM47xx V.92 56k modem | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 472A | BCM47xx xHCI Host Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 4719 | BCM47xx/53xx RoboSwitch Core | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 5365 | BCM5365P Sentry5 Host Bridge | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 5600 | BCM5600 StrataSwitch 24+2 Ethernet Switch Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 5605 | BCM5605 StrataSwitch 24+2 Ethernet Switch Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B070 | BCM56070 Switch ASIC [Firelight] | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B080 | BCM56080 Firelight2 Switch ASIC | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 5615 | BCM5615 StrataSwitch 24+2 Ethernet Switch Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B172 | BCM56172 Hurricane3-MG | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 5625 | BCM5625 StrataSwitch 24+2 Ethernet Switch Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B302 | BCM56302 StrataXGS 24x1GE 2x10GE Switch Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B334 | BCM56334 StrataXGS 24x1GE 4x10GE Switch Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B370 | BCM56370 Switch ASIC | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B371 | BCM56371 Switch ASIC | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B372 | BCM56372 Switch ASIC | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B375 | BCM56375 Switch ASIC | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B376 | BCM56376 Switch ASIC | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B377 | BCM56377 Switch ASIC | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 5645 | BCM5645 StrataSwitch 24+2 Ethernet Switch Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B470 | BCM56470 SWITCH ASIC | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B471 | BCM56471 SWITCH ASIC | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B472 | BCM56472 SWITCH ASIC | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 5670 | BCM5670 8-Port 10GE Ethernet Switch Fabric | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 5680 | BCM5680 G-Switch 8 Port Gigabit Ethernet Switch Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B800 | BCM56800 StrataXGS 10GE Switch Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B842 | BCM56842 Trident 10GE Switch Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B850 | BCM56850 Switch ASIC [Trident2] | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B854 | BCM56854 Trident2 switch ASIC | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B880 | BCM56880 Switch ASIC | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 5690 | BCM5690 12-port Multi-Layer Gigabit Ethernet Switch | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 5691 | BCM5691 GE/10GE 8+2 Gigabit Ethernet Switch Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 5692 | BCM5692 12-port Multi-Layer Gigabit Ethernet Switch | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 5695 | BCM5695 12-port + HiGig Multi-Layer Gigabit Ethernet Switch | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B960 | BCM56960 Switch ASIC [Tomahawk] | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 5698 | BCM5698 12-port Multi-Layer Gigabit Ethernet Switch | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B990 | BCM56990 Switch ASIC [Tomahawk4] | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B992 | BCM56992 [Tomahawk4] | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B993 | BCM56993 Switch ASIC [Tomahawk4] | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B995 | BCM56995 Switch ASIC [Tomahawk4] | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B996 | BCM56996 106G Switch ASIC [Tomahawk4G] | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B998 | BCM56998 106G Switch ASIC [Tomahawk4GT] | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | B999 | BCM56999 106G Switch ASIC [Tomahawk4D] | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16C8 | BCM57301 NetXtreme-C 10Gb Ethernet Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16C9 | BCM57302 NetXtreme-C 10Gb/25Gb Ethernet Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16CA | BCM57304 NetXtreme-C 10Gb/25Gb/40Gb/50Gb Ethernet Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16CE | BCM57311 NetXtreme-C 10Gb RDMA Ethernet Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16CF | BCM57312 NetXtreme-C 10Gb/25Gb RDMA Ethernet Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16DF | BCM57314 NetXtreme-C 10Gb/25Gb/40Gb/50Gb RDMA Ethernet Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16D0 | BCM57402 NetXtreme-E 10Gb Ethernet Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16D4 | BCM57402 NetXtreme-E Ethernet Partition | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16D1 | BCM57404 NetXtreme-E 10Gb/25Gb Ethernet Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16E7 | BCM57404 NetXtreme-E Ethernet Partition | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16D2 | BCM57406 NetXtreme-E 10GBASE-T Ethernet Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16E8 | BCM57406 NetXtreme-E Ethernet Partition | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16D5 | BCM57407 NetXtreme-E 10GBase-T Ethernet Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16E9 | BCM57407 NetXtreme-E 25Gb Ethernet Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16D6 | BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16DE | BCM57412 NetXtreme-E Ethernet Partition | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16EB | BCM57412 NetXtreme-E RDMA Partition | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16D7 | BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16EC | BCM57414 NetXtreme-E Ethernet Partition | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16ED | BCM57414 NetXtreme-E RDMA Partition | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16E3 | BCM57416 NetXtreme-E 10Gb RDMA Ethernet Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16D8 | BCM57416 NetXtreme-E Dual-Media 10G RDMA Ethernet Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16EE | BCM57416 NetXtreme-E Ethernet Partition | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16EF | BCM57416 NetXtreme-E RDMA Partition | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16E2 | BCM57417 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16D9 | BCM57417 NetXtreme-E 10GBASE-T RDMA Ethernet Controller | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16CC | BCM57417 NetXtreme-E Ethernet Partition | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16F1 | BCM57452 NetXtreme-E 10Gb/25Gb/40Gb/50Gb Ethernet | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1614 | BCM57454 NetXtreme-E 10Gb/25Gb/40Gb/50Gb/100Gb Ethernet | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1604 | BCM5745X NetXtreme-E Ethernet Partition | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1609 | BCM5745X NetXtreme-E Ethernet Virtual Function | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1605 | BCM5745X NetXtreme-E RDMA Partition | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1606 | BCM5745X NetXtreme-E RDMA Virtual Function | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1752 | BCM57502 NetXtreme-E 10Gb/25Gb/40Gb/50Gb Ethernet | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1800 | BCM57502 NetXtreme-E Ethernet Partition | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1803 | BCM57502 NetXtreme-E RDMA Partition | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1751 | BCM57504 NetXtreme-E 10Gb/25Gb/40Gb/50Gb/100Gb Ethernet | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1801 | BCM57504 NetXtreme-E Ethernet Partition | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1804 | BCM57504 NetXtreme-E RDMA Partition | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1750 | BCM57508 NetXtreme-E 10Gb/25Gb/40Gb/50Gb/100Gb/200Gb Ethernet | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1802 | BCM57508 NetXtreme-E Ethernet Partition | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1805 | BCM57508 NetXtreme-E RDMA Partition | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1806 | BCM5750X NetXtreme-E Ethernet Virtual Function | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1808 | BCM5750X NetXtreme-E Ethernet Virtual Function | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1807 | BCM5750X NetXtreme-E RDMA Virtual Function | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1809 | BCM5750X NetXtreme-E RDMA Virtual Function | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1760 | BCM57608 25Gb/50Gb/100Gb/200Gb/400Gb Ethernet | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 1819 | BCM5760X Ethernet Virtual Function | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16BE | BCM57765/57785 MS Card Reader | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16BC | BCM57765/57785 SDXC/MMC Card Reader | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16BF | BCM57765/57785 xD-Picture Card Reader | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16A1 | BCM57840 NetXtreme II 10 Gigabit Ethernet | |
| PCI | 14E4 | Broadcom Inc. and subsidiaries | 16A2 | BCM57840 NetXtreme II 10/20-Gigabit Ethernet |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 4711 |
| Device Name | BCM47xx Sentry5 iLine32 HomePNA 2.0 |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 4715 |
| Device Name | BCM47xx Sentry5 USB / Ethernet Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 4717 |
| Device Name | BCM47xx Sentry5 USB Device Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 4716 |
| Device Name | BCM47xx Sentry5 USB Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 4712 |
| Device Name | BCM47xx V.92 56k modem |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 472A |
| Device Name | BCM47xx xHCI Host Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 4719 |
| Device Name | BCM47xx/53xx RoboSwitch Core |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 5365 |
| Device Name | BCM5365P Sentry5 Host Bridge |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 5600 |
| Device Name | BCM5600 StrataSwitch 24+2 Ethernet Switch Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 5605 |
| Device Name | BCM5605 StrataSwitch 24+2 Ethernet Switch Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B070 |
| Device Name | BCM56070 Switch ASIC [Firelight] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B080 |
| Device Name | BCM56080 Firelight2 Switch ASIC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 5615 |
| Device Name | BCM5615 StrataSwitch 24+2 Ethernet Switch Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B172 |
| Device Name | BCM56172 Hurricane3-MG |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 5625 |
| Device Name | BCM5625 StrataSwitch 24+2 Ethernet Switch Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B302 |
| Device Name | BCM56302 StrataXGS 24x1GE 2x10GE Switch Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B334 |
| Device Name | BCM56334 StrataXGS 24x1GE 4x10GE Switch Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B370 |
| Device Name | BCM56370 Switch ASIC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B371 |
| Device Name | BCM56371 Switch ASIC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B372 |
| Device Name | BCM56372 Switch ASIC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B375 |
| Device Name | BCM56375 Switch ASIC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B376 |
| Device Name | BCM56376 Switch ASIC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B377 |
| Device Name | BCM56377 Switch ASIC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 5645 |
| Device Name | BCM5645 StrataSwitch 24+2 Ethernet Switch Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B470 |
| Device Name | BCM56470 SWITCH ASIC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B471 |
| Device Name | BCM56471 SWITCH ASIC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B472 |
| Device Name | BCM56472 SWITCH ASIC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 5670 |
| Device Name | BCM5670 8-Port 10GE Ethernet Switch Fabric |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 5680 |
| Device Name | BCM5680 G-Switch 8 Port Gigabit Ethernet Switch Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B800 |
| Device Name | BCM56800 StrataXGS 10GE Switch Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B842 |
| Device Name | BCM56842 Trident 10GE Switch Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B850 |
| Device Name | BCM56850 Switch ASIC [Trident2] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B854 |
| Device Name | BCM56854 Trident2 switch ASIC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B880 |
| Device Name | BCM56880 Switch ASIC |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 5690 |
| Device Name | BCM5690 12-port Multi-Layer Gigabit Ethernet Switch |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 5691 |
| Device Name | BCM5691 GE/10GE 8+2 Gigabit Ethernet Switch Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 5692 |
| Device Name | BCM5692 12-port Multi-Layer Gigabit Ethernet Switch |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 5695 |
| Device Name | BCM5695 12-port + HiGig Multi-Layer Gigabit Ethernet Switch |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B960 |
| Device Name | BCM56960 Switch ASIC [Tomahawk] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 5698 |
| Device Name | BCM5698 12-port Multi-Layer Gigabit Ethernet Switch |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B990 |
| Device Name | BCM56990 Switch ASIC [Tomahawk4] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B992 |
| Device Name | BCM56992 [Tomahawk4] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B993 |
| Device Name | BCM56993 Switch ASIC [Tomahawk4] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B995 |
| Device Name | BCM56995 Switch ASIC [Tomahawk4] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B996 |
| Device Name | BCM56996 106G Switch ASIC [Tomahawk4G] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B998 |
| Device Name | BCM56998 106G Switch ASIC [Tomahawk4GT] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | B999 |
| Device Name | BCM56999 106G Switch ASIC [Tomahawk4D] |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16C8 |
| Device Name | BCM57301 NetXtreme-C 10Gb Ethernet Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16C9 |
| Device Name | BCM57302 NetXtreme-C 10Gb/25Gb Ethernet Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16CA |
| Device Name | BCM57304 NetXtreme-C 10Gb/25Gb/40Gb/50Gb Ethernet Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16CE |
| Device Name | BCM57311 NetXtreme-C 10Gb RDMA Ethernet Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16CF |
| Device Name | BCM57312 NetXtreme-C 10Gb/25Gb RDMA Ethernet Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16DF |
| Device Name | BCM57314 NetXtreme-C 10Gb/25Gb/40Gb/50Gb RDMA Ethernet Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16D0 |
| Device Name | BCM57402 NetXtreme-E 10Gb Ethernet Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16D4 |
| Device Name | BCM57402 NetXtreme-E Ethernet Partition |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16D1 |
| Device Name | BCM57404 NetXtreme-E 10Gb/25Gb Ethernet Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16E7 |
| Device Name | BCM57404 NetXtreme-E Ethernet Partition |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16D2 |
| Device Name | BCM57406 NetXtreme-E 10GBASE-T Ethernet Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16E8 |
| Device Name | BCM57406 NetXtreme-E Ethernet Partition |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16D5 |
| Device Name | BCM57407 NetXtreme-E 10GBase-T Ethernet Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16E9 |
| Device Name | BCM57407 NetXtreme-E 25Gb Ethernet Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16D6 |
| Device Name | BCM57412 NetXtreme-E 10Gb RDMA Ethernet Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16DE |
| Device Name | BCM57412 NetXtreme-E Ethernet Partition |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16EB |
| Device Name | BCM57412 NetXtreme-E RDMA Partition |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16D7 |
| Device Name | BCM57414 NetXtreme-E 10Gb/25Gb RDMA Ethernet Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16EC |
| Device Name | BCM57414 NetXtreme-E Ethernet Partition |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16ED |
| Device Name | BCM57414 NetXtreme-E RDMA Partition |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16E3 |
| Device Name | BCM57416 NetXtreme-E 10Gb RDMA Ethernet Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16D8 |
| Device Name | BCM57416 NetXtreme-E Dual-Media 10G RDMA Ethernet Controller |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16EE |
| Device Name | BCM57416 NetXtreme-E Ethernet Partition |
| Actions |
| Type | PCI |
|---|---|
| Vendor ID | 14E4 |
| Vendor Name | Broadcom Inc. and subsidiaries |
| Device ID | 16EF |
| Device Name | BCM57416 NetXtreme-E RDMA Partition |
| Actions |
| Type | PCI |
|---|---|
