Device Details
PCI-FUT
Type | ID |
Information | 0003 |
Type | Information |
---|---|
ID | 0003 |
Vendor Details
dbeeSet Technology
Type | ID |
Information | 1353 |
Type | Information |
---|---|
ID | 1353 |
Drivers
Vendor Devices
Type | PCI |
Vendor ID | 1353 |
Vendor Name | dbeeSet Technology |
Device ID | 0006 |
Device Name | OTDU-1U (FPGA Zynq-7000) |
More |
Type | PCI |
Vendor ID | 1353 |
Vendor Name | dbeeSet Technology |
Device ID | 0007 |
Device Name | OTDU-EX |
More |
Type | PCI |
Vendor ID | 1353 |
Vendor Name | dbeeSet Technology |
Device ID | 0004 |
Device Name | PCI-S0 |
More |
Type | PCI |
Vendor ID | 1353 |
Vendor Name | dbeeSet Technology |
Device ID | 0005 |
Device Name | PCI-FUT-S0 |
More |
Type | PCI |
Vendor ID | 1353 |
Vendor Name | dbeeSet Technology |
Device ID | 0002 |
Device Name | Proserver |
More |
Type | PCI |
Vendor ID | 1353 |
Vendor Name | dbeeSet Technology |
Device ID | 0003 |
Device Name | PCI-FUT |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
PCI | 1353 | dbeeSet Technology | 0006 | OTDU-1U (FPGA Zynq-7000) | |
PCI | 1353 | dbeeSet Technology | 0007 | OTDU-EX | |
PCI | 1353 | dbeeSet Technology | 0004 | PCI-S0 | |
PCI | 1353 | dbeeSet Technology | 0005 | PCI-FUT-S0 | |
PCI | 1353 | dbeeSet Technology | 0002 | Proserver | |
PCI | 1353 | dbeeSet Technology | 0003 | PCI-FUT |