Device Details
TPE3/TM3 PowerPC Node
Type | ID |
Information | 0701 |
Type | Information |
---|---|
ID | 0701 |
Vendor Details
Transtech Parallel Systems Ltd.
Type | ID |
Information | 1278 |
Type | Information |
---|---|
ID | 1278 |
Drivers
Vendor Devices
Type | PCI |
Vendor ID | 1278 |
Vendor Name | Transtech Parallel Systems Ltd. |
Device ID | 0701 |
Device Name | TPE3/TM3 PowerPC Node |
More |
Type | PCI |
Vendor ID | 1278 |
Vendor Name | Transtech Parallel Systems Ltd. |
Device ID | 0710 |
Device Name | TPE5 PowerPC PCI board |
More |
Type | PCI |
Vendor ID | 1278 |
Vendor Name | Transtech Parallel Systems Ltd. |
Device ID | 1100 |
Device Name | PMC-FPGA02 |
More |
Type | PCI |
Vendor ID | 1278 |
Vendor Name | Transtech Parallel Systems Ltd. |
Device ID | 1101 |
Device Name | TS-C43 card with 4 ADSP-TS101 processors |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
PCI | 1278 | Transtech Parallel Systems Ltd. | 0701 | TPE3/TM3 PowerPC Node | |
PCI | 1278 | Transtech Parallel Systems Ltd. | 0710 | TPE5 PowerPC PCI board | |
PCI | 1278 | Transtech Parallel Systems Ltd. | 1100 | PMC-FPGA02 | |
PCI | 1278 | Transtech Parallel Systems Ltd. | 1101 | TS-C43 card with 4 ADSP-TS101 processors |