Device Details
HT1100 USB EHCI Controller
Type | ID |
Information | 0414 |
Type | Information |
---|---|
ID | 0414 |
Vendor Details
Broadcom
Type | ID |
Information | 1166 |
Type | Information |
---|---|
ID | 1166 |
Drivers
Vendor Devices
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0420 |
Device Name | HT1100 PCI-Express Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0421 |
Device Name | HT1100 SAS/SATA Controller |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0422 |
Device Name | HT1100 PCI-Express Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 040a |
Device Name | HT1100 ISA-LPC Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0410 |
Device Name | HT1100 SATA Controller (Native SATA Mode) |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0411 |
Device Name | HT1100 SATA Controller (PATA / IDE Mode) |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0412 |
Device Name | HT1100 USB OHCI Controller |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0414 |
Device Name | HT1100 USB EHCI Controller |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0416 |
Device Name | HT1100 USB EHCI Controller (with Debug Port) |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0240 |
Device Name | K2 SATA |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0241 |
Device Name | RAIDCore RC4000 |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0242 |
Device Name | RAIDCore BC4000 |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 024a |
Device Name | BCM5785 [HT1000] SATA (Native SATA Mode) |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 024b |
Device Name | BCM5785 [HT1000] SATA (PATA/IDE Mode) |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0406 |
Device Name | HT1100 PCI-X Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0408 |
Device Name | HT1100 Legacy Device |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0221 |
Device Name | CSB6 OHCI USB Controller |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0223 |
Device Name | BCM5785 [HT1000] USB |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0225 |
Device Name | CSB5 LPC bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0227 |
Device Name | GCLE-2 Host Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0230 |
Device Name | CSB5 LPC bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0234 |
Device Name | BCM5785 [HT1000] LPC |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0235 |
Device Name | BCM5785 [HT1000] XIOAPIC0-2 |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0238 |
Device Name | BCM5785 [HT1000] WDTimer |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0211 |
Device Name | OSB4 IDE Controller |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0212 |
Device Name | CSB5 IDE Controller |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0213 |
Device Name | CSB6 RAID/IDE Controller |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0214 |
Device Name | BCM5785 [HT1000] IDE |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0217 |
Device Name | CSB6 IDE Controller |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 021b |
Device Name | HT1100 HD Audio |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0220 |
Device Name | OSB4/CSB5 OHCI USB Controller |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0141 |
Device Name | HT2100 PCI-Express Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0142 |
Device Name | HT2100 PCI-Express Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0144 |
Device Name | HT2100 PCI-Express Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0200 |
Device Name | OSB4 South Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0201 |
Device Name | CSB5 South Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0203 |
Device Name | CSB6 South Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0205 |
Device Name | BCM5785 [HT1000] Legacy South Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0101 |
Device Name | CIOB-X2 PCI-X I/O Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0103 |
Device Name | EPB PCI-Express to PCI-X Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0104 |
Device Name | BCM5785 [HT1000] PCI/PCI-X Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0110 |
Device Name | CIOB-E I/O Bridge with Gigabit Ethernet |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0130 |
Device Name | BCM5780 [HT2000] PCI-X bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0132 |
Device Name | BCM5780 [HT2000] PCI-Express Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0140 |
Device Name | HT2100 PCI-Express Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0012 |
Device Name | CMIC-WS Host Bridge (GC-LE chipset) |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0013 |
Device Name | CNB20-HE Host Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0014 |
Device Name | CMIC-LE Host Bridge (GC-LE chipset) |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0015 |
Device Name | CMIC-GC Host Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0016 |
Device Name | CMIC-GC Host Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0017 |
Device Name | GCNB-LE Host Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0031 |
Device Name | HT1100 HPX0 HT Host Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0036 |
Device Name | BCM5785 [HT1000] PCI/PCI-X Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0005 |
Device Name | CNB20-LE Host Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0006 |
Device Name | CNB20HE Host Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0007 |
Device Name | CNB20-LE Host Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0008 |
Device Name | CNB20HE Host Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0009 |
Device Name | CNB20LE Host Bridge |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0010 |
Device Name | CIOB30 |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0011 |
Device Name | CMIC-HE |
More |
Type | PCI |
Vendor ID | 1166 |
Vendor Name | Broadcom |
Device ID | 0000 |
Device Name | CMIC-LE |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
PCI | 1166 | Broadcom | 0420 | HT1100 PCI-Express Bridge | |
PCI | 1166 | Broadcom | 0421 | HT1100 SAS/SATA Controller | |
PCI | 1166 | Broadcom | 0422 | HT1100 PCI-Express Bridge | |
PCI | 1166 | Broadcom | 040a | HT1100 ISA-LPC Bridge | |
PCI | 1166 | Broadcom | 0410 | HT1100 SATA Controller (Native SATA Mode) | |
PCI | 1166 | Broadcom | 0411 | HT1100 SATA Controller (PATA / IDE Mode) | |
PCI | 1166 | Broadcom | 0412 | HT1100 USB OHCI Controller | |
PCI | 1166 | Broadcom | 0414 | HT1100 USB EHCI Controller | |
PCI | 1166 | Broadcom | 0416 | HT1100 USB EHCI Controller (with Debug Port) | |
PCI | 1166 | Broadcom | 0240 | K2 SATA | |
PCI | 1166 | Broadcom | 0241 | RAIDCore RC4000 | |
PCI | 1166 | Broadcom | 0242 | RAIDCore BC4000 | |
PCI | 1166 | Broadcom | 024a | BCM5785 [HT1000] SATA (Native SATA Mode) | |
PCI | 1166 | Broadcom | 024b | BCM5785 [HT1000] SATA (PATA/IDE Mode) | |
PCI | 1166 | Broadcom | 0406 | HT1100 PCI-X Bridge | |
PCI | 1166 | Broadcom | 0408 | HT1100 Legacy Device | |
PCI | 1166 | Broadcom | 0221 | CSB6 OHCI USB Controller | |
PCI | 1166 | Broadcom | 0223 | BCM5785 [HT1000] USB | |
PCI | 1166 | Broadcom | 0225 | CSB5 LPC bridge | |
PCI | 1166 | Broadcom | 0227 | GCLE-2 Host Bridge | |
PCI | 1166 | Broadcom | 0230 | CSB5 LPC bridge | |
PCI | 1166 | Broadcom | 0234 | BCM5785 [HT1000] LPC | |
PCI | 1166 | Broadcom | 0235 | BCM5785 [HT1000] XIOAPIC0-2 | |
PCI | 1166 | Broadcom | 0238 | BCM5785 [HT1000] WDTimer | |
PCI | 1166 | Broadcom | 0211 | OSB4 IDE Controller | |
PCI | 1166 | Broadcom | 0212 | CSB5 IDE Controller | |
PCI | 1166 | Broadcom | 0213 | CSB6 RAID/IDE Controller | |
PCI | 1166 | Broadcom | 0214 | BCM5785 [HT1000] IDE | |
PCI | 1166 | Broadcom | 0217 | CSB6 IDE Controller | |
PCI | 1166 | Broadcom | 021b | HT1100 HD Audio | |
PCI | 1166 | Broadcom | 0220 | OSB4/CSB5 OHCI USB Controller | |
PCI | 1166 | Broadcom | 0141 | HT2100 PCI-Express Bridge | |
PCI | 1166 | Broadcom | 0142 | HT2100 PCI-Express Bridge | |
PCI | 1166 | Broadcom | 0144 | HT2100 PCI-Express Bridge | |
PCI | 1166 | Broadcom | 0200 | OSB4 South Bridge | |
PCI | 1166 | Broadcom | 0201 | CSB5 South Bridge | |
PCI | 1166 | Broadcom | 0203 | CSB6 South Bridge | |
PCI | 1166 | Broadcom | 0205 | BCM5785 [HT1000] Legacy South Bridge | |
PCI | 1166 | Broadcom | 0101 | CIOB-X2 PCI-X I/O Bridge | |
PCI | 1166 | Broadcom | 0103 | EPB PCI-Express to PCI-X Bridge | |
PCI | 1166 | Broadcom | 0104 | BCM5785 [HT1000] PCI/PCI-X Bridge | |
PCI | 1166 | Broadcom | 0110 | CIOB-E I/O Bridge with Gigabit Ethernet | |
PCI | 1166 | Broadcom | 0130 | BCM5780 [HT2000] PCI-X bridge | |
PCI | 1166 | Broadcom | 0132 | BCM5780 [HT2000] PCI-Express Bridge | |
PCI | 1166 | Broadcom | 0140 | HT2100 PCI-Express Bridge | |
PCI | 1166 | Broadcom | 0012 | CMIC-WS Host Bridge (GC-LE chipset) | |
PCI | 1166 | Broadcom | 0013 | CNB20-HE Host Bridge | |
PCI | 1166 | Broadcom | 0014 | CMIC-LE Host Bridge (GC-LE chipset) | |
PCI | 1166 | Broadcom | 0015 | CMIC-GC Host Bridge | |
PCI | 1166 | Broadcom | 0016 | CMIC-GC Host Bridge | |
PCI | 1166 | Broadcom | 0017 | GCNB-LE Host Bridge | |
PCI | 1166 | Broadcom | 0031 | HT1100 HPX0 HT Host Bridge | |
PCI | 1166 | Broadcom | 0036 | BCM5785 [HT1000] PCI/PCI-X Bridge | |
PCI | 1166 | Broadcom | 0005 | CNB20-LE Host Bridge | |
PCI | 1166 | Broadcom | 0006 | CNB20HE Host Bridge | |
PCI | 1166 | Broadcom | 0007 | CNB20-LE Host Bridge | |
PCI | 1166 | Broadcom | 0008 | CNB20HE Host Bridge | |
PCI | 1166 | Broadcom | 0009 | CNB20LE Host Bridge | |
PCI | 1166 | Broadcom | 0010 | CIOB30 | |
PCI | 1166 | Broadcom | 0011 | CMIC-HE | |
PCI | 1166 | Broadcom | 0000 | CMIC-LE |