Device Details
SST-16P RJ Adapter
Type | ID |
Information | 80C4 |
Type | Information |
---|---|
ID | 80C4 |
Vendor Details
Equinox Systems, Inc.
Type | ID |
Information | 113F |
Type | Information |
---|---|
ID | 113F |
Drivers
Vendor Devices
Type | PCI |
Vendor ID | 113f |
Vendor Name | Equinox Systems, Inc. |
Device ID | 9090 |
Device Name | SST-8P Adapter |
More |
Type | PCI |
Vendor ID | 113f |
Vendor Name | Equinox Systems, Inc. |
Device ID | 0808 |
Device Name | SST-64P Adapter |
More |
Type | PCI |
Vendor ID | 113f |
Vendor Name | Equinox Systems, Inc. |
Device ID | 1010 |
Device Name | SST-128P Adapter |
More |
Type | PCI |
Vendor ID | 113f |
Vendor Name | Equinox Systems, Inc. |
Device ID | 80c0 |
Device Name | SST-16P DB Adapter |
More |
Type | PCI |
Vendor ID | 113f |
Vendor Name | Equinox Systems, Inc. |
Device ID | 80c4 |
Device Name | SST-16P RJ Adapter |
More |
Type | PCI |
Vendor ID | 113f |
Vendor Name | Equinox Systems, Inc. |
Device ID | 80c8 |
Device Name | SST-16P Adapter |
More |
Type | PCI |
Vendor ID | 113f |
Vendor Name | Equinox Systems, Inc. |
Device ID | 8888 |
Device Name | SST-4P Adapter |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
PCI | 113f | Equinox Systems, Inc. | 9090 | SST-8P Adapter | |
PCI | 113f | Equinox Systems, Inc. | 0808 | SST-64P Adapter | |
PCI | 113f | Equinox Systems, Inc. | 1010 | SST-128P Adapter | |
PCI | 113f | Equinox Systems, Inc. | 80c0 | SST-16P DB Adapter | |
PCI | 113f | Equinox Systems, Inc. | 80c4 | SST-16P RJ Adapter | |
PCI | 113f | Equinox Systems, Inc. | 80c8 | SST-16P Adapter | |
PCI | 113f | Equinox Systems, Inc. | 8888 | SST-4P Adapter |