Device Details
3cCFEM656B 10/100 LAN+Winmodem CardBus [Cyclone]
Type | ID |
Information | 6562 |
Type | Information |
---|---|
ID | 6562 |
Vendor Details
3Com Corporation
Type | ID |
Information | 10B7 |
Type | Information |
---|---|
ID | 10B7 |
Drivers
Vendor Devices
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9904 |
Device Name | 3C990B-TX-M/3C990BSVR [Typhoon2] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9905 |
Device Name | 3CR990-FX-95/97/95 [Typhon Fiber] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9908 |
Device Name | 3CR990SVR95 [Typhoon Server 56-bit] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9909 |
Device Name | 3CR990SVR97 [Typhoon Server 168-bit] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 990a |
Device Name | 3C990SVR [Typhoon Server] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 990b |
Device Name | 3C990SVR [Typhoon Server] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9202 |
Device Name | 3Com 3C920B-EMB-WNM Integrated Fast Ethernet Controller |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9210 |
Device Name | 3C920B-EMB-WNM Integrated Fast Ethernet Controller |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9300 |
Device Name | 3CSOHO100B-TX 910-A01 [tulip] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9800 |
Device Name | 3c980-TX Fast Etherlink XL Server Adapter [Cyclone] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9805 |
Device Name | 3c980-C 10/100baseTX NIC [Python-T] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9900 |
Device Name | 3C990-TX [Typhoon] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9902 |
Device Name | 3CR990-TX-95 [Typhoon 56-bit] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9903 |
Device Name | 3CR990-TX-97 [Typhoon 168-bit] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9050 |
Device Name | 3c905 100BaseTX [Boomerang] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9051 |
Device Name | 3c905 100BaseT4 [Boomerang] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9054 |
Device Name | 3C905B-TX Fast Etherlink XL PCI |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9055 |
Device Name | 3c905B 100BaseTX [Cyclone] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9056 |
Device Name | 3c905B-T4 Fast EtherLink XL [Cyclone] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9058 |
Device Name | 3c905B Deluxe Etherlink 10/100/BNC [Cyclone] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 905a |
Device Name | 3c905B-FX Fast Etherlink XL FX 100baseFx [Cyclone] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9200 |
Device Name | 3c905C-TX/TX-M [Tornado] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9201 |
Device Name | 3C920B-EMB Integrated Fast Ethernet Controller [Tornado] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 8811 |
Device Name | Token ring |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9000 |
Device Name | 3c900 10BaseT [Boomerang] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9001 |
Device Name | 3c900 10Mbps Combo [Boomerang] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9004 |
Device Name | 3c900B-TPO Etherlink XL [Cyclone] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9005 |
Device Name | 3c900B-Combo Etherlink XL [Cyclone] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 9006 |
Device Name | 3c900B-TPC Etherlink XL [Cyclone] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 900a |
Device Name | 3c900B-FL 10base-FL [Cyclone] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 6563 |
Device Name | 3cCFEM656B 10/100 LAN+56K Modem CardBus |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 6564 |
Device Name | 3cXFEM656C 10/100 LAN+Winmodem CardBus [Tornado] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 7646 |
Device Name | 3cSOHO100-TX Hurricane |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 7770 |
Device Name | 3CRWE777 PCI Wireless Adapter [Airconnect] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 7940 |
Device Name | 3c803 FDDILink UTP Controller |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 7980 |
Device Name | 3c804 FDDILink SAS Controller |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 7990 |
Device Name | 3c805 FDDILink DAS Controller |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 80eb |
Device Name | 3c940B 10/100/1000Base-T |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 6000 |
Device Name | 3CRSHPW796 [OfficeConnect Wireless CardBus] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 6001 |
Device Name | 3com 3CRWE154G72 [Office Connect Wireless LAN Adapter] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 6055 |
Device Name | 3c556 Hurricane CardBus [Cyclone] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 6056 |
Device Name | 3c556B CardBus [Tornado] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 6560 |
Device Name | 3cCFE656 CardBus [Cyclone] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 6561 |
Device Name | 3cCFEM656 10/100 LAN+56K Modem CardBus |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 6562 |
Device Name | 3cCFEM656B 10/100 LAN+Winmodem CardBus [Cyclone] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 5057 |
Device Name | 3c575 Megahertz 10/100 LAN CardBus [Boomerang] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 5157 |
Device Name | 3cCFE575BT Megahertz 10/100 LAN CardBus [Cyclone] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 5257 |
Device Name | 3cCFE575CT CardBus [Cyclone] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 5900 |
Device Name | 3c590 10BaseT [Vortex] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 5920 |
Device Name | 3c592 EISA 10mbps Demon/Vortex |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 5950 |
Device Name | 3c595 100BaseTX [Vortex] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 5951 |
Device Name | 3c595 100BaseT4 [Vortex] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 5952 |
Device Name | 3c595 100Base-MII [Vortex] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 5970 |
Device Name | 3c597 EISA Fast Demon/Vortex |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 5b57 |
Device Name | 3c595 Megahertz 10/100 LAN CardBus [Boomerang] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 1006 |
Device Name | MINI PCI type 3B Data Fax Modem |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 1007 |
Device Name | Mini PCI 56k Winmodem |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 1201 |
Device Name | 3c982-TXM 10/100baseTX Dual Port A [Hydra] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 1202 |
Device Name | 3c982-TXM 10/100baseTX Dual Port B [Hydra] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 1700 |
Device Name | 3c940 10/100/1000Base-T [Marvell] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 3390 |
Device Name | 3c339 TokenLink Velocity |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 3590 |
Device Name | 3c359 TokenLink Velocity XL |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 4500 |
Device Name | 3c450 HomePNA [Tornado] |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 5055 |
Device Name | 3c555 Laptop Hurricane |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 0001 |
Device Name | 3c985 1000BaseSX (SX/TX) |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 0013 |
Device Name | AR5212 802.11abg NIC (3CRDAG675) |
More |
Type | PCI |
Vendor ID | 10b7 |
Vendor Name | 3Com Corporation |
Device ID | 0910 |
Device Name | 3C910-A01 |
More |
Type | Vendor ID | Vendor Name | Device ID | Device Name | More |
---|---|---|---|---|---|
PCI | 10b7 | 3Com Corporation | 9904 | 3C990B-TX-M/3C990BSVR [Typhoon2] | |
PCI | 10b7 | 3Com Corporation | 9905 | 3CR990-FX-95/97/95 [Typhon Fiber] | |
PCI | 10b7 | 3Com Corporation | 9908 | 3CR990SVR95 [Typhoon Server 56-bit] | |
PCI | 10b7 | 3Com Corporation | 9909 | 3CR990SVR97 [Typhoon Server 168-bit] | |
PCI | 10b7 | 3Com Corporation | 990a | 3C990SVR [Typhoon Server] | |
PCI | 10b7 | 3Com Corporation | 990b | 3C990SVR [Typhoon Server] | |
PCI | 10b7 | 3Com Corporation | 9202 | 3Com 3C920B-EMB-WNM Integrated Fast Ethernet Controller | |
PCI | 10b7 | 3Com Corporation | 9210 | 3C920B-EMB-WNM Integrated Fast Ethernet Controller | |
PCI | 10b7 | 3Com Corporation | 9300 | 3CSOHO100B-TX 910-A01 [tulip] | |
PCI | 10b7 | 3Com Corporation | 9800 | 3c980-TX Fast Etherlink XL Server Adapter [Cyclone] | |
PCI | 10b7 | 3Com Corporation | 9805 | 3c980-C 10/100baseTX NIC [Python-T] | |
PCI | 10b7 | 3Com Corporation | 9900 | 3C990-TX [Typhoon] | |
PCI | 10b7 | 3Com Corporation | 9902 | 3CR990-TX-95 [Typhoon 56-bit] | |
PCI | 10b7 | 3Com Corporation | 9903 | 3CR990-TX-97 [Typhoon 168-bit] | |
PCI | 10b7 | 3Com Corporation | 9050 | 3c905 100BaseTX [Boomerang] | |
PCI | 10b7 | 3Com Corporation | 9051 | 3c905 100BaseT4 [Boomerang] | |
PCI | 10b7 | 3Com Corporation | 9054 | 3C905B-TX Fast Etherlink XL PCI | |
PCI | 10b7 | 3Com Corporation | 9055 | 3c905B 100BaseTX [Cyclone] | |
PCI | 10b7 | 3Com Corporation | 9056 | 3c905B-T4 Fast EtherLink XL [Cyclone] | |
PCI | 10b7 | 3Com Corporation | 9058 | 3c905B Deluxe Etherlink 10/100/BNC [Cyclone] | |
PCI | 10b7 | 3Com Corporation | 905a | 3c905B-FX Fast Etherlink XL FX 100baseFx [Cyclone] | |
PCI | 10b7 | 3Com Corporation | 9200 | 3c905C-TX/TX-M [Tornado] | |
PCI | 10b7 | 3Com Corporation | 9201 | 3C920B-EMB Integrated Fast Ethernet Controller [Tornado] | |
PCI | 10b7 | 3Com Corporation | 8811 | Token ring | |
PCI | 10b7 | 3Com Corporation | 9000 | 3c900 10BaseT [Boomerang] | |
PCI | 10b7 | 3Com Corporation | 9001 | 3c900 10Mbps Combo [Boomerang] | |
PCI | 10b7 | 3Com Corporation | 9004 | 3c900B-TPO Etherlink XL [Cyclone] | |
PCI | 10b7 | 3Com Corporation | 9005 | 3c900B-Combo Etherlink XL [Cyclone] | |
PCI | 10b7 | 3Com Corporation | 9006 | 3c900B-TPC Etherlink XL [Cyclone] | |
PCI | 10b7 | 3Com Corporation | 900a | 3c900B-FL 10base-FL [Cyclone] | |
PCI | 10b7 | 3Com Corporation | 6563 | 3cCFEM656B 10/100 LAN+56K Modem CardBus | |
PCI | 10b7 | 3Com Corporation | 6564 | 3cXFEM656C 10/100 LAN+Winmodem CardBus [Tornado] | |
PCI | 10b7 | 3Com Corporation | 7646 | 3cSOHO100-TX Hurricane | |
PCI | 10b7 | 3Com Corporation | 7770 | 3CRWE777 PCI Wireless Adapter [Airconnect] | |
PCI | 10b7 | 3Com Corporation | 7940 | 3c803 FDDILink UTP Controller | |
PCI | 10b7 | 3Com Corporation | 7980 | 3c804 FDDILink SAS Controller | |
PCI | 10b7 | 3Com Corporation | 7990 | 3c805 FDDILink DAS Controller | |
PCI | 10b7 | 3Com Corporation | 80eb | 3c940B 10/100/1000Base-T | |
PCI | 10b7 | 3Com Corporation | 6000 | 3CRSHPW796 [OfficeConnect Wireless CardBus] | |
PCI | 10b7 | 3Com Corporation | 6001 | 3com 3CRWE154G72 [Office Connect Wireless LAN Adapter] | |
PCI | 10b7 | 3Com Corporation | 6055 | 3c556 Hurricane CardBus [Cyclone] | |
PCI | 10b7 | 3Com Corporation | 6056 | 3c556B CardBus [Tornado] | |
PCI | 10b7 | 3Com Corporation | 6560 | 3cCFE656 CardBus [Cyclone] | |
PCI | 10b7 | 3Com Corporation | 6561 | 3cCFEM656 10/100 LAN+56K Modem CardBus | |
PCI | 10b7 | 3Com Corporation | 6562 | 3cCFEM656B 10/100 LAN+Winmodem CardBus [Cyclone] | |
PCI | 10b7 | 3Com Corporation | 5057 | 3c575 Megahertz 10/100 LAN CardBus [Boomerang] | |
PCI | 10b7 | 3Com Corporation | 5157 | 3cCFE575BT Megahertz 10/100 LAN CardBus [Cyclone] | |
PCI | 10b7 | 3Com Corporation | 5257 | 3cCFE575CT CardBus [Cyclone] | |
PCI | 10b7 | 3Com Corporation | 5900 | 3c590 10BaseT [Vortex] | |
PCI | 10b7 | 3Com Corporation | 5920 | 3c592 EISA 10mbps Demon/Vortex | |
PCI | 10b7 | 3Com Corporation | 5950 | 3c595 100BaseTX [Vortex] | |
PCI | 10b7 | 3Com Corporation | 5951 | 3c595 100BaseT4 [Vortex] | |
PCI | 10b7 | 3Com Corporation | 5952 | 3c595 100Base-MII [Vortex] | |
PCI | 10b7 | 3Com Corporation | 5970 | 3c597 EISA Fast Demon/Vortex | |
PCI | 10b7 | 3Com Corporation | 5b57 | 3c595 Megahertz 10/100 LAN CardBus [Boomerang] | |
PCI | 10b7 | 3Com Corporation | 1006 | MINI PCI type 3B Data Fax Modem | |
PCI | 10b7 | 3Com Corporation | 1007 | Mini PCI 56k Winmodem | |
PCI | 10b7 | 3Com Corporation | 1201 | 3c982-TXM 10/100baseTX Dual Port A [Hydra] | |
PCI | 10b7 | 3Com Corporation | 1202 | 3c982-TXM 10/100baseTX Dual Port B [Hydra] | |
PCI | 10b7 | 3Com Corporation | 1700 | 3c940 10/100/1000Base-T [Marvell] | |
PCI | 10b7 | 3Com Corporation | 3390 | 3c339 TokenLink Velocity | |
PCI | 10b7 | 3Com Corporation | 3590 | 3c359 TokenLink Velocity XL | |
PCI | 10b7 | 3Com Corporation | 4500 | 3c450 HomePNA [Tornado] | |
PCI | 10b7 | 3Com Corporation | 5055 | 3c555 Laptop Hurricane | |
PCI | 10b7 | 3Com Corporation | 0001 | 3c985 1000BaseSX (SX/TX) | |
PCI | 10b7 | 3Com Corporation | 0013 | AR5212 802.11abg NIC (3CRDAG675) | |
PCI | 10b7 | 3Com Corporation | 0910 | 3C910-A01 |